Lacrosse Box Score |
| Summary |
|
Hobart Statesmen (1-2, 0-1 PL) vs. Army Black Knights (2-1, 1-0 PL) Date: Mar 09, 2002 Attendance: 1204 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 2 | 2 | 5 | 2 | 11 |
| Army Black Knights | 4 | 6 | 1 | 3 | 14 |
|
Hobart Statesmen SCORING: GOALS: Tim Booth 4; Kris Shore 3; John Bogosian 2;
Nate Hill 1; Nate Molinari 1.
ASSISTS: Nate Hill 3; David Occhialini 1.
Army Black Knights SCORING: GOALS: Tim Pearson 4; Jeff Bryan 2; Marko Kostovic 2; Mike Kamon 2; Jimmy Vlahakis 1; Colin Burke 1; Chris Roberts 1; John Ryan 1. ASSISTS: Tim Pearson 2; Jeff Bryan 1; Jimmy Vlahakis 1. Penalties - Hobart Statesmen 7/5:00; Army Black Knights 8/6:30. Officials:. Scorer: Ken DeBolt. NEXT GAME: Lafayette at Hobart, March 16, 1 p.m. |
| Army Black Knights |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 1 | Tim Pearson | 4 | 2 | 0 | 0 | 0-0 | - | |
| 2 | John Ryan | 1 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 3 | Jimmy Vlahakis | 1 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Colin Burke | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Mike Kamon | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 6 | Jeff Bryan | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 7 | Marko Kostovic | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Chris Roberts | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Dominick Nogic | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Hurley | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 11 | Tofani | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Paskalis | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 49 | 35 | 15-29 | 1-0:30 | |
| Totals......... | 14 | 4 | 49 | 35 | 15-29 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Dominick Nogic | 60:00 | 11 | W | 16 |
| Hobart Statesmen |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 2 | Chet Braun | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Tim Booth | 4 | 0 | 9 | 5 | 12-22 | 1-0:30 | |
| 5 | Scott Harvey | 0 | 0 | 6 | 2 | 0-0 | 1-0:30 | |
| 6 | John Tommaro | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | Jamie Giles | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Christian Gould | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Brad Neuberth | 0 | 0 | 0 | 3 | 0-0 | 1-1:00 | |
| 10 | Mike Borsz | 0 | 0 | 0 | 4 | 0-0 | - | |
| 12 | Nate Hill | 1 | 3 | 5 | 2 | 0-0 | - | |
| 13 | Dan Cesere | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 14 | James Brantuk | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Adam Neary | 0 | 0 | 2 | 0 | 0-0 | - | |
| 19 | Shawn Powers | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Bryan Bome | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Preston Teague | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | David Spratlen | 0 | 0 | 3 | 0 | 0-0 | - | |
| 24 | John Summers | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Kris Shore | 3 | 0 | 8 | 0 | 0-0 | - | |
| 26 | Matt Kanellis | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Scott Ditzell | 0 | 0 | 0 | 3 | 0-0 | - | |
| 28 | Sean Kent | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Nick Musso | 0 | 0 | 0 | 1 | 0-0 | - | |
| 34 | John Bogosian | 2 | 0 | 5 | 2 | 0-0 | - | |
| 37 | John Lindstrom | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 | |
| 38 | Nate Molinari | 1 | 0 | 1 | 0 | 0-0 | - | |
| 41 | David Occhialini | 0 | 1 | 1 | 1 | 0-0 | - | |
| 45 | Chris Scanlon | 0 | 0 | 2 | 3 | 0-0 | - | |
| 49 | Cam Thompson | 0 | 0 | 0 | 2 | 2-7 | 1-1:00 | |
| Totals......... | 11 | 4 | 44 | 34 | 14-29 | 7-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Mike Borsz | 60:00 | 14 | L | 21 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 8 | 12 | 14 | 10 | 44 |
| Army Black Knights | 12 | 14 | 11 | 12 | 49 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 4 | 7 | 6 | 4 | 21 |
| Army Black Knights | 2 | 5 | 4 | 5 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 8 | 9 | 9 | 8 | 34 |
| Army Black Knights | 6 | 10 | 8 | 11 | 35 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 5-7 | 3-9 | 3-7 | 3-6 | 14-29 |
| Army Black Knights | 2-7 | 6-9 | 4-7 | 3-6 | 15-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 5-6 | 6-7 | 4-7 | 5-7 | 20-27 |
| Army Black Knights | 7-7 | 6-8 | 2-3 | 7-7 | 22-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart Statesmen | 0-1 | 1-2 | 1-2 | 1-1 | 3-6 |
| Army Black Knights | 0-1 | 2-3 | 1-2 | 0-1 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:50 | HOB | EVEN | Kris Shore | Nate Hill | 0-1 |
| 2. | 10:04 | HOB | EVEN | Tim Booth | Nate Hill | 0-2 | |
| 3. | 4:55 | ARM | EVEN | Tim Pearson | Unassisted | 1-2 | |
| 4. | 4:42 | ARM | EVEN | John Ryan | Jimmy Vlahakis | 2-2 | |
| 5. | 1:53 | ARM | EVEN | Colin Burke | Unassisted | 3-2 | |
| 6. | 1:09 | ARM | EVEN | Tim Pearson | Unassisted | 4-2 | |
| 7. | 2nd | 10:01 | HOB | EVEN | Tim Booth | Unassisted | 4-3 |
| 8. | 8:27 | ARM | UP | Mike Kamon | Unassisted | 5-3 | |
| 9. | 7:31 | ARM | EVEN | Jeff Bryan | Unassisted | 6-3 | |
| 10. | 7:09 | ARM | EVEN | Jimmy Vlahakis | Unassisted | 7-3 | |
| 11. | 4:56 | ARM | EVEN | Jeff Bryan | Unassisted | 8-3 | |
| 12. | 3:33 | HOB | UP | John Bogosian | Unassisted | 8-4 | |
| 13. | 1:53 | ARM | EVEN | Marko Kostovic | Unassisted | 9-4 | |
| 14. | 1:19 | ARM | UP | Chris Roberts | Tim Pearson | 10-4 | |
| 15. | 3rd | 11:38 | HOB | UP | John Bogosian | Unassisted | 10-5 |
| 16. | 11:21 | HOB | EVEN | Tim Booth | Nate Hill | 10-6 | |
| 17. | 10:56 | ARM | UP | Mike Kamon | Jeff Bryan | 11-6 | |
| 18. | 9:02 | HOB | EVEN | Nate Molinari | Unassisted | 11-7 | |
| 19. | 5:23 | HOB | EVEN | Kris Shore | Unassisted | 11-8 | |
| 20. | 0:05 | HOB | EVEN | Kris Shore | Unassisted | 11-9 | |
| 21. | 4th | 8:23 | ARM | EVEN | Tim Pearson | Unassisted | 12-9 |
| 22. | 7:17 | ARM | EVEN | Marko Kostovic | Tim Pearson | 13-9 | |
| 23. | 6:17 | HOB | UP | Tim Booth | David Occhialini | 13-10 | |
| 24. | 5:26 | ARM | EVEN | Tim Pearson | Unassisted | 14-10 | |
| 25. | 1:32 | HOB | EVEN | Nate Hill | Unassisted | 14-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:29 | HOB | 5 | Scott Harvey | 0:30 | X | OFFSIDE |
| 04:33 | ARM | 10 | Hurley | 0:30 | X | PUSHING | |
| 2nd | 09:44 | ARM | 2 | John Ryan | 1:00 | X | SLASHING |
| 09:44 | ARM | TM | TEAM | 0:30 | CONDUCT FOUL | ||
| 08:36 | HOB | 37 | John Lindstrom | 0:30 | X | HOLDING | |
| 04:49 | HOB | 49 | Cam Thompson | 1:00 | X | SLASHING | |
| 03:56 | ARM | 6 | Jeff Bryan | 1:00 | X | SLASHING | |
| 01:33 | HOB | 3 | Tim Booth | 0:30 | X | PUSHING | |
| 3rd | 12:05 | ARM | 11 | Tofani | 1:00 | X | ILLEGAL BODY CHECK |
| 11:12 | HOB | 9 | Brad Neuberth | 1:00 | X | TRIPPING | |
| 07:13 | ARM | 12 | Paskalis | 1:00 | X | TRIPPING | |
| 01:41 | HOB | 22 | Preston Teague | 0:30 | X | PUSHING | |
| 4th | 06:33 | ARM | 2 | John Ryan | 1:00 | X | SLASHING |
| 00:52 | HOB | 13 | Dan Cesere | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:34 | ARM | 5 | Mike Kamon | 0:30 | PUSHING |