Lacrosse Box Score |
| Summary |
|
Penn State Lions (5-4) vs. Hobart Statesmen (5-4) Date: Apr 06, 2002 Attendance: 1204 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Penn State Lions | 3 | 3 | 0 | 4 | 1 | 11 |
| Hobart Statesmen | 3 | 4 | 0 | 3 | 0 | 10 |
|
Penn State Lions SCORING: GOALS: Will Driscoll 6; Luke Ogelsby 2; Will Cutler 1;
Rob Booth 1; Will Jones 1.
ASSISTS: Will Cutler 2; Will Driscoll 1; Droogan 1; Luke Ogelsby 1.
Hobart Statesmen SCORING: GOALS: Scott Harvey 3; John Bogosian 2; Kris Shore 2; Nate Hill 1; Jamie Giles 1; Shawn Powers 1. ASSISTS: Tim Booth 1; Nate Molinari 1; TJ Rogers 1. Penalties - Penn State Lions 4/2:30; Hobart Statesmen 4/3:00. Officials:. NEXT GAME: Georgetown at Hobart, April 13, 1 p.m. |
| Hobart Statesmen |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 2 | Chet Braun | 0 | 0 | 0 | 3 | 0-0 | - | |
| 3 | Tim Booth | 0 | 1 | 5 | 9 | 13-22 | - | |
| 5 | Scott Harvey | 3 | 0 | 12 | 1 | 0-0 | - | |
| 6 | John Tommaro | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jamie Giles | 1 | 0 | 1 | 1 | 0-0 | - | |
| 8 | Christian Gould | 0 | 0 | 2 | 1 | 0-0 | - | |
| 9 | Brad Neuberth | 0 | 0 | 0 | 5 | 0-0 | - | |
| 10 | Mike Borsz | 0 | 0 | 0 | 6 | 0-0 | - | |
| 11 | TJ Rogers | 0 | 1 | 2 | 3 | 0-0 | 1-0:30 | |
| 12 | Nate Hill | 1 | 0 | 6 | 0 | 0-0 | - | |
| 13 | Dan Cesere | 0 | 0 | 1 | 1 | 0-0 | - | |
| 14 | James Brantuk | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Adam Neary | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Shawn Powers | 1 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Bryan Bome | 0 | 0 | 1 | 5 | 0-0 | 1-1:00 | |
| 23 | David Spratlen | 0 | 0 | 4 | 0 | 0-0 | - | |
| 25 | Kris Shore | 2 | 0 | 3 | 2 | 0-0 | - | |
| 26 | Matt Kanellis | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Sean Kent | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Nick Musso | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | John Bogosian | 2 | 0 | 5 | 2 | 0-0 | - | |
| 37 | John Lindstrom | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Nate Molinari | 0 | 1 | 0 | 1 | 0-0 | - | |
| 41 | David Occhialini | 0 | 0 | 1 | 0 | 0-0 | - | |
| 45 | Chris Scanlon | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Greg McCarthy | 0 | 0 | 0 | 4 | 0-0 | 2-1:30 | |
| 49 | Cam Thompson | 0 | 0 | 0 | 0 | 2-2 | - | |
| Totals......... | 10 | 3 | 45 | 45 | 15-24 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Mike Borsz | 62:46 | 11 | OTL | 25 |
| Penn State Lions |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 1 | Will Cutler | 1 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Will Driscoll | 6 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Luke Ogelsby | 2 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Rob Booth | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Will Jones | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Rob Bateman | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 7 | Jesse Tarr | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 8 | Matt Zappia | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | O'Malley | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Chris Gerrity | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Droogan | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 58 | 34 | 9-24 | - | |
| Totals......... | 11 | 5 | 58 | 34 | 9-24 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Chris Gerrity | 62:46 | 10 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Penn State Lions | 17 | 16 | 7 | 13 | 5 | 58 |
| Hobart Statesmen | 9 | 8 | 17 | 11 | 0 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Penn State Lions | 2 | 0 | 6 | 3 | 0 | 11 |
| Hobart Statesmen | 8 | 6 | 6 | 4 | 1 | 25 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Penn State Lions | 6 | 11 | 10 | 6 | 1 | 34 |
| Hobart Statesmen | 14 | 10 | 11 | 9 | 1 | 45 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Penn State Lions | 3-7 | 4-7 | 0-1 | 2-8 | 0-1 | 9-24 |
| Hobart Statesmen | 4-7 | 3-7 | 1-1 | 6-8 | 1-1 | 15-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Penn State Lions | 5-6 | 4-5 | 6-9 | 6-8 | 0-0 | 21-28 |
| Hobart Statesmen | 4-5 | 7-9 | 8-8 | 4-5 | 0-0 | 23-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Penn State Lions | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-4 |
| Hobart Statesmen | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:39 | HOB | EVEN | Shawn Powers | Unassisted | 1-0 |
| 2. | 10:37 | HOB | EVEN | Kris Shore | TJ Rogers | 2-0 | |
| 3. | 10:27 | PSU | EVEN | Will Cutler | Will Driscoll | 2-1 | |
| 4. | 6:23 | HOB | EVEN | Kris Shore | Unassisted | 3-1 | |
| 5. | 3:19 | PSU | EVEN | Will Driscoll | Unassisted | 3-2 | |
| 6. | 2:07 | PSU | EVEN | Luke Ogelsby | Will Cutler | 3-3 | |
| 7. | 2nd | 13:20 | PSU | EVEN | Will Driscoll | Unassisted | 3-4 |
| 8. | 12:11 | PSU | EVEN | Will Driscoll | Unassisted | 3-5 | |
| 9. | 10:57 | HOB | EVEN | Scott Harvey | Nate Molinari | 4-5 | |
| 10. | 8:56 | HOB | EVEN | Scott Harvey | Unassisted | 5-5 | |
| 11. | 7:24 | HOB | EVEN | Jamie Giles | Unassisted | 6-5 | |
| 12. | 0:06 | HOB | EVEN | John Bogosian | Unassisted | 7-5 | |
| 13. | 0:01 | PSU | EVEN | Rob Booth | Unassisted | 7-6 | |
| 14. | 4th | 11:08 | HOB | EVEN | John Bogosian | Unassisted | 8-6 |
| 15. | 6:58 | PSU | EVEN | Luke Ogelsby | Will Cutler | 8-7 | |
| 16. | 6:33 | PSU | EVEN | Will Driscoll | Luke Ogelsby | 8-8 | |
| 17. | 5:24 | HOB | EVEN | Nate Hill | Unassisted | 9-8 | |
| 18. | 0:37 | PSU | EVEN | Will Driscoll | Droogan | 9-9 | |
| 19. | 0:31 | HOB | EVEN | Scott Harvey | Tim Booth | 10-9 | |
| 20. | OT | 1:14 | PSU | EVEN | Will Jones | Unassisted | 10-10 |
| 21. | 4th | 2:47 | PSU | EVEN | Will Driscoll | Unassisted | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:28 | PSU | 6 | Rob Bateman | 0:30 | X | HOLDING |
| 06:12 | PSU | 7 | Jesse Tarr | 0:30 | X | HOLDING | |
| 05:17 | HOB | 20 | Bryan Bome | 1:00 | X | SLASHING | |
| 2nd | 01:32 | HOB | 47 | Greg McCarthy | 0:30 | X | INTERFERENCE |
| 3rd | 09:22 | HOB | 11 | TJ Rogers | 0:30 | X | PUSHING |
| 03:51 | PSU | 8 | Matt Zappia | 0:30 | X | PUSHING | |
| 4th | 13:43 | PSU | 9 | O'Malley | 1:00 | X | SLASHING |
| 02:47 | HOB | 47 | Greg McCarthy | 1:00 | X | SLASHING |