| #18 Dan Valente |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Mar 02, 2002 | VERMONT CATAMOUNTS | 13-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2002 | LAFAYETTE LEOPARDS | 13-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 | |
| Mar 23, 2002 | at Lehigh MountainHawks | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2002 | at Syracuse Orangemen | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 13, 2002 | GEORGETOWN HOYAS | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 21, 2002 | at Holy Cross Crusaders | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 27, 2002 | at Loyola Greyhounds | 3-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| May 12, 2002 | vs Duke Blue Devils | 6-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 77-83 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #18 Dan Valente |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Mar 02, 2002 | VERMONT CATAMOUNTS | 13-3 | * | 8:08 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | |
| Mar 16, 2002 | LAFAYETTE LEOPARDS | 13-2 | * | 30:00 | 1 | 1.57 | 5 | .875 | 0 | 0 | 0 | |
| Mar 23, 2002 | at Lehigh MountainHawks | 14-9 | * | 9:28 | 2 | 3.78 | 3 | .769 | 0 | 0 | 0 | |
| Mar 27, 2002 | at Syracuse Orangemen | 4-19 | * | 15:00 | 3 | 5.75 | 8 | .750 | 0 | 0 | 0 | |
| Apr 13, 2002 | GEORGETOWN HOYAS | 7-8 | * | 3:00 | 0 | 5.49 | 1 | .760 | 0 | 0 | 0 | |
| Apr 21, 2002 | at Holy Cross Crusaders | 17-6 | * | 18:29 | 4 | 7.14 | 6 | .714 | 0 | 0 | 0 | |
| Apr 27, 2002 | at Loyola Greyhounds | 3-14 | * | 8:12 | 0 | 6.50 | 1 | .722 | 0 | 0 | 0 | |
| May 12, 2002 | vs Duke Blue Devils | 6-22 | * | 15:00 | 6 | 8.95 | 1 | .628 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 107:17 | 16 | 8.95 | 27 | .628 | 0 | 0 | 0 |