#43 Geoff Zbikowski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 23, 2002  at Maryland Terrapins   6-13  *    0  0  0  0  .000  0  .000  0  0  0  1  0-0  0-0.0  
Mar 02, 2002  VERMONT CATAMOUNTS   13-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  0-0.0  
Mar 16, 2002  LAFAYETTE LEOPARDS   13-2  *    0  0  0  2  .000  2  1.000  0  0  0  0  0-0  0-0.0  
Mar 27, 2002  at Syracuse Orangemen   4-19  *    0  0  0  2  .000  0  .500  0  0  0  1  0-0  0-0.0  
Apr 13, 2002  GEORGETOWN HOYAS   7-8  *    0  0  0  0  .000  0  .500  0  0  0  0  0-0  0-0.0  
Apr 21, 2002  at Holy Cross Crusaders  17-6  *    0  4  4  2  .000  2  .667  0  0  0  1  0-0  0-0.0  
Apr 27, 2002  at Loyola Greyhounds   3-14  *    1  1  2  1  .143  1  .714  0  0  0  0  0-0  1-0.5  
May 04, 2002  CORNELL BIG RED   6-10  *    0  1  1  0  .143  0  .714  0  0  0  1  0-0  0-0.0  
May 12, 2002  vs Duke Blue Devils   6-22  *  *  0  1  1  1  .125  1  .750  0  0  0  1  0-0  0-0.0  
Totals     75-97  9  1  1  7  8  8  .125  6  .750  0  0  0  5  0-0  1-0.5  

Per-game summary 
Games played: 9
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.78
Points per game: 0.89
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0