| #10 Mike Borsz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Mar 23, 2002 | at Maryland Terrapins | 6-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 02, 2002 | VERMONT CATAMOUNTS | 13-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2002 | at Army Black Knights | 11-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0-0 | 0-0.0 | |
| Mar 16, 2002 | LAFAYETTE LEOPARDS | 13-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 23, 2002 | at Lehigh MountainHawks | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 27, 2002 | at Syracuse Orangemen | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2002 | BUCKNELL BISON | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 03, 2002 | COLGATE RAIDERS | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 06, 2002 | PENN STATE LIONS | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0-0 | 0-0.0 | |
| Apr 13, 2002 | GEORGETOWN HOYAS | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0-0 | 1-1.0 | |
| Apr 21, 2002 | at Holy Cross Crusaders | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 27, 2002 | at Loyola Greyhounds | 3-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2002 | CORNELL BIG RED | 6-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 12, 2002 | vs Duke Blue Devils | 6-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Totals | 136-152 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #10 Mike Borsz |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Mar 23, 2002 | at Maryland Terrapins | 6-13 | * | 60:00 | 13 | 13.00 | 17 | .567 | 0 | 1 | 0 | |
| Mar 02, 2002 | VERMONT CATAMOUNTS | 13-3 | * | 51:52 | 3 | 8.58 | 8 | .610 | 1 | 1 | 0 | |
| Mar 09, 2002 | at Army Black Knights | 11-14 | * | 60:00 | 14 | 10.47 | 21 | .605 | 1 | 2 | 0 | |
| Mar 16, 2002 | LAFAYETTE LEOPARDS | 13-2 | * | 30:00 | 1 | 9.21 | 6 | .627 | 2 | 2 | 0 | |
| Mar 23, 2002 | at Lehigh MountainHawks | 14-9 | * | 50:32 | 7 | 9.03 | 7 | .608 | 3 | 2 | 0 | |
| Mar 27, 2002 | at Syracuse Orangemen | 4-19 | * | 45:00 | 16 | 10.89 | 14 | .575 | 3 | 3 | 0 | |
| Mar 30, 2002 | BUCKNELL BISON | 12-11 | * | 60:00 | 11 | 10.91 | 11 | .564 | 4 | 3 | 0 | |
| Apr 03, 2002 | COLGATE RAIDERS | 14-10 | * | 60:00 | 10 | 10.78 | 10 | .556 | 5 | 3 | 0 | |
| Apr 06, 2002 | PENN STATE LIONS | 10-11 | * | 62:46 | 11 | 10.75 | 25 | .580 | 5 | 4 | 0 | |
| Apr 13, 2002 | GEORGETOWN HOYAS | 7-8 | * | 57:00 | 8 | 10.50 | 15 | .588 | 5 | 5 | 0 | |
| Apr 21, 2002 | at Holy Cross Crusaders | 17-6 | * | 41:31 | 2 | 9.95 | 9 | .598 | 6 | 5 | 0 | |
| Apr 27, 2002 | at Loyola Greyhounds | 3-14 | * | 51:48 | 14 | 10.47 | 9 | .580 | 6 | 6 | 0 | |
| May 04, 2002 | CORNELL BIG RED | 6-10 | * | 60:00 | 10 | 10.43 | 11 | .576 | 6 | 7 | 0 | |
| May 12, 2002 | vs Duke Blue Devils | 6-22 | * | * | 45:00 | 16 | 11.09 | 6 | .554 | 6 | 8 | 0 |
| Totals | 14 | 1 | 735:29 | 136 | 11.09 | 169 | .554 | 6 | 8 | 0 |