Lacrosse Box Score |
| Summary |
|
Georgetown Hoyas (9-0) vs. Hobart Statesmen (5-5) Date: Apr 13, 2002 Attendance: 659 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown Hoyas | 3 | 1 | 4 | 0 | 8 |
| Hobart Statesmen | 0 | 3 | 2 | 2 | 7 |
|
Georgetown Hoyas SCORING: GOALS: Doug Staab 3; Mike Hammer 1; Steve Dusseau 1;
Phil Vincenti 1; Kyle Sweeney 1; Walid Hajj 1.
ASSISTS: Mike Hammer 3; Neal Goldman 2; Steve Dusseau 1; Phil Vincenti 1.
Hobart Statesmen SCORING: GOALS: Kris Shore 3; John Bogosian 2; Scott Harvey 1; TJ Rogers 1. ASSISTS: Nate Hill 2; Tim Booth 1; Scott Harvey 1. Penalties - Georgetown Hoyas 6/5:00; Hobart Statesmen 5/3:00. Officials:. NEXT GAME: Hobart at Holy Cross, April 21, 1 p.m. |
| Hobart Statesmen |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 2 | Chet Braun | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Tim Booth | 0 | 1 | 5 | 9 | 10-13 | 1-0:30 | |
| 5 | Scott Harvey | 1 | 1 | 7 | 2 | 0-0 | - | |
| 6 | John Tommaro | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jamie Giles | 0 | 0 | 0 | 1 | 0-0 | - | |
| 8 | Christian Gould | 0 | 0 | 0 | 1 | 0-0 | 2-1:00 | |
| 9 | Brad Neuberth | 0 | 0 | 0 | 3 | 0-0 | - | |
| 10 | Mike Borsz | 0 | 0 | 0 | 5 | 0-0 | 1-1:00 | |
| 11 | TJ Rogers | 1 | 0 | 1 | 1 | 0-0 | - | |
| 12 | Nate Hill | 0 | 2 | 5 | 2 | 0-0 | - | |
| 13 | Dan Cesere | 0 | 0 | 3 | 0 | 0-0 | 1-0:30 | |
| 14 | James Brantuk | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Dan Valente | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Shawn Powers | 0 | 0 | 1 | 2 | 0-0 | - | |
| 20 | Bryan Bome | 0 | 0 | 0 | 4 | 0-0 | - | |
| 22 | Preston Teague | 0 | 0 | 0 | 1 | 0-0 | - | |
| 23 | David Spratlen | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Kris Shore | 3 | 0 | 6 | 0 | 0-0 | - | |
| 26 | Matt Kanellis | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Nick Musso | 0 | 0 | 0 | 1 | 0-0 | - | |
| 34 | John Bogosian | 2 | 0 | 4 | 4 | 0-0 | - | |
| 38 | Nate Molinari | 0 | 0 | 2 | 2 | 0-0 | - | |
| 43 | Geoff Zbikowski | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Greg McCarthy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Cam Thompson | 0 | 0 | 0 | 0 | 4-5 | - | |
| Totals......... | 7 | 4 | 35 | 39 | 14-18 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Mike Borsz | 57:00 | 8 | L | 15 |
| 18 | Dan Valente | 03:00 | 0 | 1 |
| Georgetown Hoyas |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 1 | Doug Staab | 3 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Mike Hammer | 1 | 3 | 0 | 0 | 0-0 | 2-2:00 | |
| 3 | Kyle Sweeney | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Steve Dusseau | 1 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Phil Vincenti | 1 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Jordan Vettoretti | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Neal Goldman | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Walid Hajj | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Scott Schroeder | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Harney | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 11 | Chiara | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| TM | TEAM | 0 | 0 | 49 | 46 | 4-18 | - | |
| Totals......... | 8 | 7 | 49 | 46 | 4-18 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Scott Schroeder | 60:00 | 7 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown Hoyas | 11 | 18 | 9 | 11 | 49 |
| Hobart Statesmen | 6 | 13 | 8 | 8 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown Hoyas | 3 | 5 | 2 | 2 | 12 |
| Hobart Statesmen | 3 | 5 | 3 | 5 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown Hoyas | 10 | 9 | 13 | 14 | 46 |
| Hobart Statesmen | 12 | 10 | 11 | 6 | 39 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown Hoyas | 1-4 | 0-4 | 2-7 | 1-3 | 4-18 |
| Hobart Statesmen | 3-4 | 4-4 | 5-7 | 2-3 | 14-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown Hoyas | 3-3 | 6-7 | 7-11 | 5-5 | 21-26 |
| Hobart Statesmen | 4-6 | 5-5 | 7-7 | 4-5 | 20-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Georgetown Hoyas | 0-0 | 1-2 | 1-1 | 0-1 | 2-4 |
| Hobart Statesmen | 0-4 | 1-1 | 0-0 | 0-0 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:43 | GEO | EVEN | Doug Staab | Mike Hammer | 0-1 |
| 2. | 9:50 | GEO | EVEN | Kyle Sweeney | Steve Dusseau | 0-2 | |
| 3. | 2:29 | GEO | EVEN | Mike Hammer | Phil Vincenti | 0-3 | |
| 4. | 2nd | 12:03 | HOB | UP | TJ Rogers | Unassisted | 1-3 |
| 5. | 11:18 | HOB | DN | John Bogosian | Scott Harvey | 2-3 | |
| 6. | 10:19 | GEO | UP | Doug Staab | Mike Hammer | 2-4 | |
| 7. | 6:10 | HOB | EVEN | John Bogosian | Nate Hill | 3-4 | |
| 8. | 3rd | 13:53 | GEO | UP | Doug Staab | Mike Hammer | 3-5 |
| 9. | 12:07 | GEO | EVEN | Phil Vincenti | Neal Goldman | 3-6 | |
| 10. | 10:56 | HOB | EVEN | Kris Shore | Nate Hill | 4-6 | |
| 11. | 9:14 | GEO | EVEN | Walid Hajj | Neal Goldman | 4-7 | |
| 12. | 8:32 | HOB | EVEN | Scott Harvey | Tim Booth | 5-7 | |
| 13. | 1:27 | GEO | EVEN | Steve Dusseau | Unassisted | 5-8 | |
| 14. | 4th | 14:03 | HOB | EVEN | Kris Shore | Unassisted | 6-8 |
| 15. | 6:44 | HOB | EVEN | Kris Shore | Unassisted | 7-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:58 | GEO | 10 | Harney | 0:30 | X | PUSHING |
| 04:49 | GEO | 7 | Neal Goldman | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:16 | GEO | 2 | Mike Hammer | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:14 | GEO | 11 | Chiara | 0:30 | X | PUSHING | |
| 2nd | 12:33 | GEO | 11 | Chiara | 1:00 | X | SLASHING |
| 11:43 | HOB | 13 | Dan Cesere | 0:30 | X | PUSHING | |
| 10:42 | HOB | 3 | Tim Booth | 0:30 | X | OFFSIDE | |
| 3rd | 14:13 | HOB | 8 | Christian Gould | 0:30 | X | PUSHING |
| 4th | 10:23 | HOB | 8 | Christian Gould | 0:30 | X | PUSHING |
| 07:24 | HOB | 10 | Mike Borsz | 1:00 | SLASHING | ||
| 07:24 | GEO | 2 | Mike Hammer | 1:00 | X | ILLEGAL BODY CHECK |