William Smith

Game-by-Game Statistics


Game-by-Game Comparison
Individual Game-by-Game


 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Ithaca  27/42  37/36  64-78   (14)  20-66/33-67  .303/.493  7-24/6-18  .292/.333  17-27/6-12  .630/.500  42/48  (6)  15/23  20/25  0/2  17/8  16/20 
Williams  26/37  29/35  55-72   (17)  20-62/25-58  .323/.431  4-16/10-21  .250/.476  11-20/12-22  .550/.545  36/48  (12)  12/19  24/28  1/6  11/11  20/18 
Staten Island  42/29  48/28  90-57   +33  38-77/22-60  .494/.367  4-17/6-13  .235/.462  10-12/7-14  .833/.500  47/35  +12  24/15  15/27  3/3  18/10  19/14 
Brockport State  39/20  34/29  73-49   +24  30-67/18-50  .448/.360  6-20/1-8  .300/.125  7-12/12-19  .583/.632  42/34  +8  21/10  17/22  2/2  15/9  18/15 
Rochester (N.Y.)  31/46  20/39  51-85   (34)  17-60/35-64  .283/.547  1-13/6-15  .077/.400  16-25/9-17  .640/.529  33/46  (13)  8/26  19/19  0/4  13/10  17/19 
Geneseo St.  28/21  36/38  64-59   +5  20-68/23-61  .294/.377  9-26/5-19  .346/.263  15-22/8-17  .682/.471  44/51  (7)  17/14  12/19  0/4  9/11  19/17 
Keuka  30/39  37/33  67-72   (5)  24-73/22-53  .329/.415  6-28/6-13  .214/.462  13-21/22-29  .619/.759  40/46  (6)  14/16  11/20  0/4  16/4  22/18 
Rochester (N.Y.)  20/38  31/36  51-74   (23)  15-65/27-64  .231/.422  3-23/8-16  .130/.500  18-22/12-22  .818/.545  42/51  (9)  7/21  16/15  2/10  9/5  18/15 
CORTLAND ST.  37/30  35/40  72-70   +2  26-67/24-56  .388/.429  9-27/6-19  .333/.316  11-17/16-22  .647/.727  39/34  +5  13/14  21/22  3/4  11/8  20/13 
Medaille  29/41  43/38  72-79   (7)  27-65/27-54  .415/.500  6-22/4-13  .273/.308  12-17/21-30  .706/.700  46/30  +16  16/23  26/21  1/4  10/16  20/18 
POTSDAM ST.  47/13  39/31  86-44   +42  30-73/17-53  .411/.321  9-23/4-18  .391/.222  17-22/6-9  .773/.667  50/29  +21  20/10  8/21  2/3  14/6  16/15 
HAMILTON  47/26  27/26  74-52   +22  26-63/19-47  .413/.404  8-18/1-8  .444/.125  14-19/13-16  .737/.813  29/36  (7)  20/11  14/32  2/4  22/8  17/14 
SKIDMORE  38/34  40/44  82-88   (6)  34-84/30-66  .405/.455  6-28/12-23  .214/.522  8-15/16-22  .533/.727  44/46  (2)  20/18  17/22  2/6  13/10  20/16 
UNION (N.Y.)  30/31  34/33  72-74   (2)  28-69/26-70  .406/.371  6-21/8-19  .286/.421  10-13/14-21  .769/.667  42/45  (3)  21/14  16/15  1/3  7/6  20/17 
Vassar  33/28  33/29  66-57   +9  26-72/21-54  .361/.389  4-20/3-10  .200/.300  10-18/12-13  .556/.923  45/39  +6  16/6  10/20  1/3  13/6  11/13 
Rensselaer  33/32  34/28  67-60   +7  25-66/22-73  .379/.301  5-20/6-21  .250/.286  12-18/10-13  .667/.769  51/46  +5  13/11  22/19  3/4  7/8  16/20 
ST. LAWRENCE  32/39  43/39  75-78   (3)  27-70/28-69  .386/.406  8-23/5-16  .348/.313  13-19/17-25  .684/.680  47/43  +4  17/18  21/18  0/5  10/10  17/15 
CLARKSON  26/27  35/24  61-51   +10  23-65/19-45  .354/.422  5-18/4-14  .278/.286  10-17/9-13  .588/.692  36/36  -  15/14  10/22  0/1  13/7  12/17 
Union (N.Y.)  38/26  33/29  71-55   +16  23-50/18-55  .460/.327  3-14/5-18  .214/.278  22-28/14-18  .786/.778  29/40  (11)  14/10  15/22  1/3  13/6  18/22 
Skidmore  22/18  27/38  49-56   (7)  18-58/16-50  .310/.320  2-14/4-15  .143/.267  11-16/20-29  .688/.690  39/42  (3)  7/10  20/21  1/3  15/10  22/12 
Hamilton  35/23  32/30  67-53   +14  23-59/21-45  .390/.467  6-20/3-10  .300/.300  15-18/8-11  .833/.727  34/30  +4  13/9  17/25  2/4  11/3  15/17 
Clarkson  28/23  39/36  67-59   +8  23-61/23-62  .377/.371  8-24/4-16  .333/.250  13-20/9-10  .650/.900  42/40  +2  16/14  15/19  0/3  11/8  15/18 
St. Lawrence  36/37  31/30  81-76   +5  27-74/27-67  .365/.403  5-18/3-15  .278/.200  22-31/19-23  .710/.826  47/46  +1  17/14  9/17  0/6  4/2  22/23 
RENSSELAER  32/31  40/33  72-64   +8  22-53/21-61  .415/.344  7-16/5-17  .438/.294  21-26/17-21  .808/.810  30/39  (9)  18/12  17/21  1/4  10/15  19/19 
VASSAR  43/26  41/47  84-73   +11  30-64/24-64  .469/.375  8-16/11-18  .500/.611  16-23/14-14  .696/.000  41/37  +4  17/15  12/15  1/0  10/5  16/18 
Union (N.Y.)  32/21  44/43  76-64   +12  27-57/24-64  .474/.375  13-25/6-17  .520/.353  9-13/10-11  .692/.909  37/37  -  18/14  13/13  2/2  6/6  14/16 
Vassar  28/33  39/44  67-77   (10)  26-67/24-50  .388/.480  7-28/7-14  .250/.500  8-10/22-25  .800/.880  34/37  (3)  14/17  14/15  0/0  7/4  19/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Individual Game-by-Game

 

#03  Jaimie Rubin  
#04  Mollie Danahy  
#05  Sarah O'Brien  
#10  Erin O'Brien  
#11  Jacqueline Murphy  
#12  Liz Douglass  
#15  Colleen Lukas  
#20  Chelsea Tracy  
#32  Sydni Salvatore  
#33  Sasha Borenstein  
#42  Kristen Kush  
#45  Ashlinn Barber  
#TM  TEAM