#03 Jaimie Rubin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ithaca  11-16-10    15  1-3  .333  1-1  1.000  3-4  .750  0  1  1  1.0  3  0  3  2  0  5  6  6.0 
vs Williams  11-20-10  *  27  2-7  .286  0-3  .000  2-4  .500  1  2  3  2.0  1  0  0  6  0  3  6  6.0 
vs Staten Island  11-21-10    21  3-5  .600  1-1  1.000  0-0  .000  2  0  2  2.0  3  0  1  1  0  3  7  6.3 
vs Brockport State  11-30-10  *  18  3-5  .600  2-3  .667  0-0  .000  1  2  3  2.3  2  0  4  2  0  0  8  6.8 
vs Rochester (N.Y.)  12-02-10  *  15  1-7  .143  0-3  .000  0-0  .000  0  2  2  2.2  0  0  1  2  0  0  2  5.8 
vs Geneseo St.  12-04-10    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  2  5.2 
POTSDAM ST.  01-04-11    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  1  1  0  1  0  4.4 
HAMILTON  01-10-11    10  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.5  0  0  1  1  0  0  0  3.9 
SKIDMORE  01-14-11    17  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.6  0  0  1  0  0  0  2  3.7 
UNION (N.Y.)  01-15-11    14  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  2  3.5 
at Vassar  01-21-11    18  2-4  .500  0-1  .000  0-1  .000  0  2  2  1.5  2  0  1  0  0  2  4  3.5 
at Rensselaer  01-22-11    19  0-3  .000  0-0  .000  0-0  .000  0  4  4  1.8  2  0  1  3  0  2  0  3.3 
ST. LAWRENCE  01-28-11    23  2-5  .400  0-1  .000  0-0  .000  0  0  0  1.6  3  0  5  4  0  1  4  3.3 
CLARKSON  01-29-11    22  0-4  .000  0-1  .000  1-2  .500  0  1  1  1.6  0  0  3  0  0  0  1  3.1 
at Union (N.Y.)  02-04-11    20  0-2  .000  0-0  .000  3-4  .750  0  0  0  1.5  1  0  3  0  0  1  3  3.1 
at Skidmore  02-05-11    22  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.4  5  1  2  3  0  1  2  3.1 
at Hamilton  02-08-11    28  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  6  2  0  1  0  2.9 
at Clarkson  02-11-11    20  0-2  .000  0-1  .000  0-0  .000  2  1  3  1.5  1  0  3  2  0  0  0  2.7 
at St. Lawrence  02-12-11    35  0-3  .000  0-2  .000  5-6  .833  2  2  4  1.6  0  0  9  0  0  0  5  2.8 
RENSSELAER  02-18-11    26  0-0  .000  0-0  .000  6-6  1.000  0  1  1  1.6  1  0  5  2  0  1  6  3.0 
VASSAR  02-19-11    19  0-2  .000  0-1  .000  2-2  1.000  0  2  2  1.6  2  0  4  1  0  1  2  3.0 
vs Union (N.Y.)  02-25-11    28  1-6  .167  1-4  .250  2-2  1.000  1  4  5  1.8  0  0  4  1  0  0  5  3.0 
vs Vassar  02-26-11    21  0-3  .000  0-2  .000  0-0  .000  0  2  2  1.8  1  0  4  4  0  0  0  2.9 
Totals     3  451  19-70  .271  5-27  .185  24-31  .774  11  30  41  1.8  30  1  62  37  0  22  67  2.9 
 
Games played: 23      Rebounds/game: 1.8 
Points/game: 2.9      Assists/game: 2.7 
FG Pct: 27.1      Turnovers/game: 1.6 
3FG Pct: 18.5      Assist/turnover ratio: 1.7 
FT Pct: 77.4      Steals/game: 1.0 
       Blocks/game: 0.0