#04 Mollie Danahy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ithaca  11-16-10  *  22  1-9  .111  1-5  .200  4-4  1.000  2  2  4  4.0  5  1  2  4  0  4  7  7.0 
vs Williams  11-20-10  *  23  4-9  .444  2-3  .667  3-4  .750  0  4  4  4.0  1  0  0  1  0  1  13  10.0 
vs Staten Island  11-21-10  *  18  6-9  .667  2-5  .400  0-0  .000  0  0  0  2.7  0  0  2  5  0  3  14  11.3 
vs Brockport State  11-30-10  *  22  4-8  .500  0-2  .000  0-1  .000  0  0  0  2.0  3  0  7  3  0  5  8  10.5 
vs Rochester (N.Y.)  12-02-10  *  24  2-6  .333  0-2  .000  1-1  1.000  1  2  3  2.2  3  0  2  4  0  4  5  9.4 
vs Geneseo St.  12-04-10  *  31  5-11  .455  4-6  .667  6-8  .750  0  3  3  2.3  2  0  5  1  0  2  20  11.2 
at Keuka  12-09-10  *  33  3-14  .214  1-6  .167  1-3  .333  2  2  4  2.6  5  1  4  3  0  3  8  10.7 
at Rochester (N.Y.)  12-10-11  *  24  1-10  .100  0-5  .000  0-0  .000  1  3  4  2.8  4  0  0  4  0  0  2  9.6 
CORTLAND ST.  12-18-10  *  30  8-16  .500  4-8  .500  0-0  .000  3  5  8  3.3  2  0  3  6  2  3  20  10.8 
at Medaille  12-30-10  *  28  8-14  .571  1-4  .250  0-0  .000  2  3  5  3.5  5  1  5  8  0  4  17  11.4 
POTSDAM ST.  01-04-11  *  18  6-12  .500  1-3  .333  3-4  .750  2  4  6  3.7  1  0  1  1  0  4  16  11.8 
HAMILTON  01-10-11  *  28  6-12  .500  3-6  .500  0-0  .000  0  1  1  3.5  2  0  1  2  0  7  15  12.1 
SKIDMORE  01-14-11  *  35  4-10  .400  1-5  .200  2-2  1.000  3  5  8  3.8  3  0  2  4  1  3  11  12.0 
UNION (N.Y.)  01-15-11  *  31  4-13  .308  0-6  .000  1-2  .500  1  3  4  3.9  3  0  2  1  0  0  9  11.8 
at Vassar  01-21-11  *  29  5-14  .357  0-3  .000  0-1  .000  3  2  5  3.9  3  0  5  2  0  2  10  11.7 
at Rensselaer  01-22-11  *  33  5-10  .500  2-4  .500  3-3  1.000  4  1  5  4.0  1  0  1  5  0  0  15  11.9 
ST. LAWRENCE  01-28-11  *  37  6-12  .500  2-6  .333  4-6  .667  3  2  5  4.1  3  0  2  3  0  6  18  12.2 
CLARKSON  01-29-11  *  28  4-11  .364  0-2  .000  2-2  1.000  2  4  6  4.2  3  0  1  1  0  2  10  12.1 
at Union (N.Y.)  02-04-11  *  29  5-11  .455  0-3  .000  2-2  1.000  0  3  3  4.1  3  0  5  2  0  4  12  12.1 
at Skidmore  02-05-11  *  31  7-12  .583  2-2  1.000  4-5  .800  0  5  5  4.2  4  0  0  4  0  2  20  12.5 
at Hamilton  02-08-11  *  27  4-11  .364  1-3  .333  0-0  .000  0  3  3  4.1  1  0  1  3  0  1  9  12.3 
at Clarkson  02-11-11  *  30  6-15  .400  1-6  .167  2-3  .667  4  4  8  4.3  1  0  1  2  0  3  15  12.5 
at St. Lawrence  02-12-11  *  24  6-13  .462  2-5  .400  0-1  .000  0  3  3  4.2  5  1  2  2  0  1  14  12.5 
RENSSELAER  02-18-11  *  29  6-13  .462  2-4  .500  11-12  .917  3  4  7  4.3  4  0  2  4  1  3  25  13.0 
VASSAR  02-19-11  *  28  8-17  .471  1-2  .500  2-3  .667  1  6  7  4.4  2  0  6  3  1  1  19  13.3 
vs Union (N.Y.)  02-25-11  *  25  5-9  .556  0-1  .000  2-2  1.000  0  4  4  4.4  4  0  4  1  0  4  12  13.2 
vs Vassar  02-26-11  *  29  12-24  .500  3-8  .375  1-1  1.000  1  1  2  4.3  4  0  0  1  0  1  28  13.8 
Totals     27  746  141-325  .434  36-115  .313  54-70  .771  38  79  117  4.3  77  4  66  80  5  73  372  13.8 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 13.8      Assists/game: 2.4 
FG Pct: 43.4      Turnovers/game: 3.0 
3FG Pct: 31.3      Assist/turnover ratio: 0.8 
FT Pct: 77.1      Steals/game: 2.7 
       Blocks/game: 0.2