#12 Liz Douglass |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ithaca | 11-16-10 | * | 26 | 2-9 | .222 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 5.0 |
| vs Williams | 11-20-10 | 23 | 1-4 | .250 | 0-0 | .000 | 3-6 | .500 | 3 | 2 | 5 | 5.0 | 1 | 0 | 4 | 3 | 0 | 1 | 5 | 5.0 | |
| vs Staten Island | 11-21-10 | * | 21 | 3-9 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.7 | 2 | 0 | 8 | 0 | 1 | 5 | 6 | 5.3 |
| vs Brockport State | 11-30-10 | 19 | 2-4 | .500 | 0-0 | .000 | 1-4 | .250 | 0 | 4 | 4 | 4.5 | 0 | 0 | 2 | 6 | 1 | 1 | 5 | 5.3 | |
| vs Rochester (N.Y.) | 12-02-10 | 20 | 3-5 | .600 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.4 | 1 | 0 | 1 | 2 | 0 | 3 | 9 | 6.0 | |
| vs Geneseo St. | 12-04-10 | 24 | 4-6 | .667 | 0-0 | .000 | 4-6 | .667 | 3 | 2 | 5 | 4.5 | 1 | 0 | 1 | 2 | 0 | 2 | 12 | 7.0 | |
| at Keuka | 12-09-10 | 27 | 3-7 | .429 | 0-1 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.4 | 2 | 0 | 0 | 2 | 0 | 2 | 9 | 7.3 | |
| at Rochester (N.Y.) | 12-10-11 | 19 | 0-6 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 4.1 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 6.9 | |
| CORTLAND ST. | 12-18-10 | 24 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.0 | 3 | 0 | 2 | 3 | 0 | 2 | 3 | 6.4 | |
| at Medaille | 12-30-10 | 20 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 3.6 | 3 | 0 | 2 | 2 | 0 | 1 | 8 | 6.6 | |
| POTSDAM ST. | 01-04-11 | 21 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 6.5 | |
| HAMILTON | 01-10-11 | 21 | 1-4 | .250 | 0-1 | .000 | 4-6 | .667 | 0 | 2 | 2 | 3.4 | 1 | 0 | 0 | 2 | 1 | 3 | 6 | 6.5 | |
| SKIDMORE | 01-14-11 | 18 | 5-10 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 3.6 | 1 | 0 | 5 | 2 | 0 | 0 | 10 | 6.8 | |
| UNION (N.Y.) | 01-15-11 | 27 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 2 | 0 | 0 | 3 | 1 | 3 | 6 | 6.7 | |
| at Vassar | 01-21-11 | 17 | 2-7 | .286 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 3 | 3.7 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | 6.9 | |
| at Rensselaer | 01-22-11 | 19 | 3-7 | .429 | 0-1 | .000 | 2-7 | .286 | 1 | 3 | 4 | 3.7 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 6.9 | |
| ST. LAWRENCE | 01-28-11 | 22 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.7 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 6.8 | |
| CLARKSON | 01-29-11 | * | 23 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.7 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 6.7 |
| at Union (N.Y.) | 02-04-11 | * | 29 | 4-7 | .571 | 0-0 | .000 | 5-6 | .833 | 1 | 1 | 2 | 3.6 | 2 | 0 | 1 | 2 | 1 | 2 | 13 | 7.0 |
| at Skidmore | 02-05-11 | * | 31 | 5-11 | .455 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.8 | 2 | 0 | 0 | 2 | 1 | 4 | 10 | 7.2 |
| at Hamilton | 02-08-11 | * | 8 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.6 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 7.2 |
| Totals | 6 | 459 | 54-136 | .397 | 0-7 | .000 | 43-71 | .606 | 28 | 48 | 76 | 3.6 | 29 | 0 | 36 | 41 | 7 | 37 | 151 | 7.2 | |
| Games played: 21 | Rebounds/game: 3.6 | |
| Points/game: 7.2 | Assists/game: 1.7 | |
| FG Pct: 39.7 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 60.6 | Steals/game: 1.8 | |
| Blocks/game: 0.3 |