#10 Erin O'Brien

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ithaca  11-16-10  *  20  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.0  2  0  4  1  0  2  0  0.0 
vs Williams  11-20-10    16  1-5  .200  0-1  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  2  2  1.0 
vs Staten Island  11-21-10    18  2-4  .500  1-2  .500  2-2  1.000  1  1  2  0.7  4  0  2  1  0  1  7  3.0 
vs Brockport State  11-30-10  *  23  3-5  .600  2-3  .667  0-0  .000  0  0  0  0.5  3  0  3  3  0  2  8  4.3 
vs Rochester (N.Y.)  12-02-10  *  18  3-5  .600  1-2  .500  0-0  .000  2  0  2  0.8  2  0  0  3  0  1  7  4.8 
vs Geneseo St.  12-04-10  *  20  2-8  .250  1-6  .167  0-0  .000  2  2  4  1.3  5  1  2  2  0  2  5  4.8 
at Keuka  12-09-10  *  24  2-6  .333  2-6  .333  1-2  .500  1  3  4  1.7  4  0  1  2  0  4  7  5.1 
at Rochester (N.Y.)  12-10-11  *  27  0-5  .000  0-4  .000  0-0  .000  0  0  0  1.5  1  0  1  1  1  3  0  4.5 
CORTLAND ST.  12-18-10  *  34  3-9  .333  2-5  .400  1-3  .333  2  3  5  1.9  3  0  3  4  0  1  9  5.0 
at Medaille  12-30-10    26  1-9  .111  1-6  .167  0-0  .000  2  0  2  1.9  2  0  3  1  0  0  3  4.8 
POTSDAM ST.  01-04-11  *  23  1-6  .167  1-4  .250  0-0  .000  2  2  4  2.1  2  0  5  0  0  1  3  4.6 
HAMILTON  01-10-11  *  29  1-4  .250  1-2  .500  0-0  .000  0  0  0  1.9  2  0  5  1  0  4  3  4.5 
SKIDMORE  01-14-11  *  25  2-7  .286  1-6  .167  0-1  .000  0  1  1  1.8  4  0  5  0  0  2  5  4.5 
UNION (N.Y.)  01-15-11  *  32  4-8  .500  2-5  .400  4-4  1.000  0  0  0  1.7  4  0  11  2  0  0  14  5.2 
at Vassar  01-21-11  *  28  0-7  .000  0-5  .000  0-2  .000  3  1  4  1.9  1  0  3  1  0  3  0  4.9 
at Rensselaer  01-22-11  *  28  3-8  .375  2-4  .500  5-6  .833  2  4  6  2.1  3  0  2  3  1  0  13  5.4 
ST. LAWRENCE  01-28-11  *  19  3-6  .500  2-5  .400  0-0  .000  2  2  4  2.2  2  0  1  5  0  0  8  5.5 
CLARKSON  01-29-11  *  26  4-8  .500  2-4  .500  0-0  .000  1  4  5  2.4  2  0  4  3  0  4  10  5.8 
at Union (N.Y.)  02-04-11  *  26  1-4  .250  1-4  .250  0-2  .000  0  1  1  2.3  0  0  3  1  0  2  3  5.6 
at Skidmore  02-05-11  *  29  1-5  .200  0-3  .000  0-0  .000  0  0  0  2.2  3  0  1  2  0  3  2  5.5 
at Hamilton  02-08-11  *  21  1-6  .167  1-6  .167  0-0  .000  0  2  2  2.2  1  0  1  2  0  1  3  5.3 
at Clarkson  02-11-11  *  24  4-10  .400  3-7  .429  2-2  1.000  0  2  2  2.2  5  1  4  1  0  2  13  5.7 
at St. Lawrence  02-12-11  *  22  1-3  .333  0-1  .000  2-2  1.000  0  1  1  2.1  4  0  2  1  0  0  4  5.6 
RENSSELAER  02-18-11  *  26  1-4  .250  1-2  .500  0-0  .000  1  2  3  2.2  3  0  2  3  0  2  3  5.5 
VASSAR  02-19-11  *  25  2-5  .400  0-1  .000  4-5  .800  0  2  2  2.2  0  0  2  1  0  3  8  5.6 
vs Union (N.Y.)  02-25-11  *  24  3-4  .750  3-3  1.000  2-2  1.000  0  2  2  2.2  1  0  3  3  0  1  11  5.8 
vs Vassar  02-26-11  *  34  3-10  .300  2-8  .250  0-0  .000  3  0  3  2.2  4  0  3  1  0  1  8  5.9 
Totals     24  667  52-164  .317  32-108  .296  23-33  .697  24  35  59  2.2  67  2  77  48  2  47  159  5.9 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 5.9      Assists/game: 2.9 
FG Pct: 31.7      Turnovers/game: 1.8 
3FG Pct: 29.6      Assist/turnover ratio: 1.6 
FT Pct: 69.7      Steals/game: 1.7 
       Blocks/game: 0.1