#15 Colleen Lukas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ithaca  11-16-10    7  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  0  0.0 
vs Williams  11-20-10    14  3-8  .375  2-6  .333  1-2  .500  1  0  1  1.0  2  0  1  2  0  0  9  4.5 
vs Staten Island  11-21-10  *  17  0-4  .000  0-2  .000  0-0  .000  0  3  3  1.7  1  0  0  0  0  2  0  3.0 
vs Brockport State  11-30-10    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  1  0  0  0  0  2.3 
vs Rochester (N.Y.)  12-02-10    13  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.4  3  0  0  0  0  0  0  1.8 
at Keuka  12-09-10    5  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.3  2  0  3  0  0  0  0  1.5 
at Rochester (N.Y.)  12-10-11    16  1-8  .125  0-4  .000  2-2  1.000  0  2  2  1.4  3  0  1  0  0  1  4  1.9 
CORTLAND ST.  12-18-10    7  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.3  1  0  0  0  1  0  0  1.6 
at Medaille  12-30-10    9  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  1  1  0  0  0  1.4 
POTSDAM ST.  01-04-11    20  1-5  .200  1-4  .250  0-0  .000  2  2  4  1.4  3  0  0  3  1  0  3  1.6 
HAMILTON  01-10-11    7  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.4  2  0  1  0  0  0  1  1.5 
UNION (N.Y.)  01-15-11    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  2  0  0  1  0  0  0  1.4 
at Rensselaer  01-22-11    7  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.5  0  0  0  1  0  0  0  1.3 
ST. LAWRENCE  01-28-11    4  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  0  0  0  0  1.2 
CLARKSON  01-29-11    17  2-5  .400  1-2  .500  0-0  .000  0  6  6  1.8  2  0  0  0  0  0  5  1.5 
at Union (N.Y.)  02-04-11    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  4  0  0  0  0  1  0  1.4 
at Skidmore  02-05-11    13  0-3  .000  0-0  .000  0-2  .000  1  2  3  1.9  0  0  0  1  0  1  0  1.3 
at Hamilton  02-08-11    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.8  2  0  0  0  0  1  0  1.2 
at Clarkson  02-11-11    9  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.8  1  0  1  0  0  0  4  1.4 
at St. Lawrence  02-12-11    10  1-3  .333  1-1  1.000  2-2  1.000  0  1  1  1.8  3  0  0  0  0  0  5  1.6 
RENSSELAER  02-18-11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  1  0  1.5 
VASSAR  02-19-11  *  14  0-1  .000  0-1  .000  0-0  .000  0  4  4  1.8  2  0  0  0  0  0  0  1.4 
vs Union (N.Y.)  02-25-11    9  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.7  1  0  1  0  0  0  3  1.5 
vs Vassar  02-26-11    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  1.4 
Totals     2  241  11-59  .186  6-34  .176  6-10  .600  8  32  40  1.7  37  0  10  11  2  7  34  1.4 
 
Games played: 24      Rebounds/game: 1.7 
Points/game: 1.4      Assists/game: 0.4 
FG Pct: 18.6      Turnovers/game: 0.5 
3FG Pct: 17.6      Assist/turnover ratio: 0.9 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.1