#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ithaca  11-16-10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
vs Williams  11-20-10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
vs Staten Island  11-21-10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
vs Brockport State  11-30-10    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.8  0  0  0  1  0  0  0  0.0 
vs Rochester (N.Y.)  12-02-10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
vs Geneseo St.  12-04-10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
at Keuka  12-09-10    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.7  0  0  0  0  0  0  0  0.0 
at Rochester (N.Y.)  12-10-11    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.1  0  0  0  1  0  0  0  0.0 
CORTLAND ST.  12-18-10    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  1  0  0  0  0.0 
at Medaille  12-30-10    0  0-0  .000  0-0  .000  0-0  .000  2  7  9  4.7  0  0  0  0  0  0  0  0.0 
POTSDAM ST.  01-04-11    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.8  0  0  0  0  0  0  0  0.0 
HAMILTON  01-10-11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.7  0  0  0  0  0  0  0  0.0 
SKIDMORE  01-14-11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  0  0  0  0  0.0 
UNION (N.Y.)  01-15-11    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.7  0  0  0  0  0  0  0  0.0 
at Vassar  01-21-11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.7  0  0  0  0  0  0  0  0.0 
at Rensselaer  01-22-11    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.9  0  0  0  0  0  0  0  0.0 
ST. LAWRENCE  01-28-11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.8  0  0  0  0  0  0  0  0.0 
CLARKSON  01-29-11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.7  0  0  0  0  0  0  0  0.0 
at Union (N.Y.)  02-04-11    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.8  0  0  0  2  0  0  0  0.0 
at Skidmore  02-05-11    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.9  0  0  0  0  0  0  0  0.0 
at Hamilton  02-08-11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.7  0  0  0  0  0  0  0  0.0 
at Clarkson  02-11-11    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.8  0  0  0  1  0  0  0  0.0 
at St. Lawrence  02-12-11    0  0-0  .000  0-0  .000  0-0  .000  5  8  13  5.2  0  0  0  1  0  0  0  0.0 
RENSSELAER  02-18-11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.1  0  0  0  1  0  0  0  0.0 
VASSAR  02-19-11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.0  0  0  0  0  0  0  0  0.0 
vs Union (N.Y.)  02-25-11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.8  0  0  0  1  0  0  0  0.0 
vs Vassar  02-26-11    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  5.0  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  65  70  135  5.0  0  0  0  10  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 5.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0