#11 Jacqueline Murphy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ithaca | 11-16-10 | 16 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| vs Williams | 11-20-10 | 24 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.0 | 3 | 0 | 1 | 4 | 0 | 1 | 6 | 4.0 | |
| vs Staten Island | 11-21-10 | * | 26 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 10 | 12 | 8.0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 4.0 |
| vs Brockport State | 11-30-10 | * | 25 | 3-8 | .375 | 0-2 | .000 | 2-3 | .667 | 1 | 8 | 9 | 8.3 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 5.0 |
| vs Rochester (N.Y.) | 12-02-10 | * | 26 | 1-7 | .143 | 0-1 | .000 | 2-5 | .400 | 4 | 4 | 8 | 8.2 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 4.8 |
| vs Geneseo St. | 12-04-10 | * | 35 | 0-8 | .000 | 0-1 | .000 | 1-2 | .500 | 6 | 10 | 16 | 9.5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4.2 |
| at Keuka | 12-09-10 | * | 28 | 2-6 | .333 | 0-1 | .000 | 2-4 | .500 | 5 | 5 | 10 | 9.6 | 3 | 0 | 3 | 1 | 0 | 2 | 6 | 4.4 |
| at Rochester (N.Y.) | 12-10-11 | * | 31 | 4-8 | .500 | 1-1 | 1.000 | 6-6 | 1.000 | 3 | 7 | 10 | 9.6 | 1 | 0 | 1 | 3 | 0 | 0 | 15 | 5.8 |
| CORTLAND ST. | 12-18-10 | * | 32 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 8 | 10 | 9.7 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 5.4 |
| at Medaille | 12-30-10 | * | 23 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 3 | 8 | 11 | 9.8 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 4.9 |
| POTSDAM ST. | 01-04-11 | * | 19 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 9.5 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 4.9 |
| HAMILTON | 01-10-11 | * | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 8.8 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4.8 |
| SKIDMORE | 01-14-11 | * | 18 | 1-6 | .167 | 1-4 | .250 | 1-2 | .500 | 5 | 2 | 7 | 8.6 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 4.7 |
| UNION (N.Y.) | 01-15-11 | * | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 8.4 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 4.6 |
| at Vassar | 01-21-11 | * | 25 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 8.6 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 4.6 |
| at Rensselaer | 01-22-11 | * | 25 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 8.6 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 4.3 |
| ST. LAWRENCE | 01-28-11 | * | 24 | 7-11 | .636 | 2-4 | .500 | 1-2 | .500 | 3 | 5 | 8 | 8.6 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 5.1 |
| at Hamilton | 02-08-11 | 26 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 8.5 | 3 | 0 | 1 | 3 | 0 | 1 | 8 | 5.2 | |
| at Clarkson | 02-11-11 | * | 36 | 2-5 | .400 | 1-1 | 1.000 | 4-7 | .571 | 3 | 5 | 8 | 8.5 | 1 | 0 | 2 | 3 | 0 | 4 | 9 | 5.4 |
| at St. Lawrence | 02-12-11 | * | 40 | 2-9 | .222 | 0-1 | .000 | 1-4 | .250 | 2 | 7 | 9 | 8.5 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 5.4 |
| RENSSELAER | 02-18-11 | * | 31 | 3-8 | .375 | 0-1 | .000 | 1-4 | .250 | 0 | 6 | 6 | 8.4 | 1 | 0 | 3 | 2 | 0 | 1 | 7 | 5.5 |
| VASSAR | 02-19-11 | * | 24 | 2-8 | .250 | 0-0 | .000 | 1-4 | .250 | 3 | 5 | 8 | 8.4 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 5.5 |
| vs Union (N.Y.) | 02-25-11 | * | 26 | 1-2 | .500 | 1-1 | 1.000 | 0-1 | .000 | 0 | 2 | 2 | 8.1 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 5.3 |
| vs Vassar | 02-26-11 | * | 24 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 7.9 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 5.4 |
| Totals | 21 | 619 | 48-137 | .350 | 6-20 | .300 | 27-54 | .500 | 63 | 127 | 190 | 7.9 | 43 | 0 | 32 | 35 | 1 | 27 | 129 | 5.4 | |
| Games played: 24 | Rebounds/game: 7.9 | |
| Points/game: 5.4 | Assists/game: 1.3 | |
| FG Pct: 35.0 | Turnovers/game: 1.5 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 50.0 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |