#05 Sarah O'Brien |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ithaca | 11-16-10 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2.0 | |
| vs Williams | 11-20-10 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| vs Staten Island | 11-21-10 | 18 | 3-5 | .600 | 0-0 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 0.7 | 3 | 0 | 5 | 3 | 0 | 0 | 9 | 3.7 | |
| vs Brockport State | 11-30-10 | 14 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.8 | |
| vs Rochester (N.Y.) | 12-02-10 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | |
| vs Geneseo St. | 12-04-10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.8 | |
| at Keuka | 12-09-10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Rochester (N.Y.) | 12-10-11 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1.8 | |
| CORTLAND ST. | 12-18-10 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.6 | |
| at Medaille | 12-30-10 | 11 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 4 | 1 | 5 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
| POTSDAM ST. | 01-04-11 | 19 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 1.6 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 1.6 | |
| HAMILTON | 01-10-11 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| SKIDMORE | 01-14-11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| UNION (N.Y.) | 01-15-11 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.4 | |
| at Vassar | 01-21-11 | 9 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 3 | 0 | 3 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Rensselaer | 01-22-11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | |
| ST. LAWRENCE | 01-28-11 | 5 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.2 | |
| CLARKSON | 01-29-11 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| at Union (N.Y.) | 02-04-11 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | |
| at Skidmore | 02-05-11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Hamilton | 02-08-11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | |
| at Clarkson | 02-11-11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at St. Lawrence | 02-12-11 | 2 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1.0 | |
| RENSSELAER | 02-18-11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| VASSAR | 02-19-11 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | |
| vs Union (N.Y.) | 02-25-11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Vassar | 02-26-11 | 10 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | |
| Totals | 0 | 207 | 7-35 | .200 | 1-10 | .100 | 13-23 | .565 | 17 | 18 | 35 | 1.3 | 34 | 0 | 14 | 31 | 0 | 7 | 28 | 1.0 | |
| Games played: 27 | Rebounds/game: 1.3 | |
| Points/game: 1.0 | Assists/game: 0.5 | |
| FG Pct: 20.0 | Turnovers/game: 1.1 | |
| 3FG Pct: 10.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 56.5 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |