#33 Sasha Borenstein

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ithaca  11-16-10    25  4-9  .444  4-8  .500  0-0  .000  3  2  5  5.0  0  0  2  0  0  2  12  12.0 
vs Williams  11-20-10  *  10  0-3  .000  0-2  .000  0-0  .000  0  2  2  3.5  1  0  1  0  0  0  0  6.0 
vs Staten Island  11-21-10    13  1-6  .167  0-3  .000  0-0  .000  2  2  4  3.7  0  0  1  1  0  0  2  4.7 
vs Brockport State  11-30-10    14  2-7  .286  2-7  .286  0-0  .000  1  1  2  3.3  2  0  0  0  0  0  6  5.0 
vs Rochester (N.Y.)  12-02-10    9  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.8  0  0  1  0  0  0  0  4.0 
vs Geneseo St.  12-04-10    17  4-9  .444  4-9  .444  0-0  .000  0  1  1  2.5  4  0  0  0  0  0  12  5.3 
at Keuka  12-09-10    12  1-9  .111  1-7  .143  0-0  .000  0  1  1  2.3  0  0  1  0  0  0  3  5.0 
at Rochester (N.Y.)  12-10-11    14  2-5  .400  1-3  .333  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  5  5.0 
CORTLAND ST.  12-18-10    8  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.8  1  0  0  1  0  0  3  4.8 
at Medaille  12-30-10  *  18  3-9  .333  3-8  .375  0-0  .000  1  4  5  2.1  1  0  1  5  0  2  9  5.2 
POTSDAM ST.  01-04-11    19  4-8  .500  4-8  .500  2-2  1.000  1  2  3  2.2  0  0  1  0  0  1  14  6.0 
HAMILTON  01-10-11    12  3-6  .500  3-5  .600  0-0  .000  0  0  0  2.0  1  0  1  0  0  0  9  6.3 
SKIDMORE  01-14-11    21  5-11  .455  3-8  .375  0-0  .000  0  0  0  1.8  3  0  1  0  0  1  13  6.8 
UNION (N.Y.)  01-15-11    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  3  6.5 
at Vassar  01-21-11    12  2-7  .286  2-6  .333  0-0  .000  0  0  0  1.6  0  0  1  0  0  1  6  6.5 
at Rensselaer  01-22-11    5  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  1  0  6.1 
ST. LAWRENCE  01-28-11    4  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  6  6.1 
CLARKSON  01-29-11    12  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  1  0  2  0  0  0  0  5.7 
at Union (N.Y.)  02-04-11    13  2-6  .333  2-6  .333  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  6  5.7 
at Skidmore  02-05-11    9  0-4  .000  0-4  .000  0-0  .000  1  2  3  1.4  2  0  0  1  0  0  0  5.5 
at Hamilton  02-08-11    10  3-7  .429  3-6  .500  0-0  .000  2  2  4  1.5  1  0  0  1  0  0  9  5.6 
at Clarkson  02-11-11    13  3-5  .600  3-5  .600  0-0  .000  0  0  0  1.5  1  0  0  1  0  1  9  5.8 
at St. Lawrence  02-12-11    21  2-9  .222  2-7  .286  0-0  .000  0  2  2  1.5  1  0  0  0  0  0  6  5.8 
RENSSELAER  02-18-11    18  2-6  .333  2-5  .400  0-0  .000  0  1  1  1.5  2  0  4  0  0  1  6  5.8 
VASSAR  02-19-11    18  7-12  .583  6-9  .667  1-2  .500  1  0  1  1.4  0  0  0  1  0  0  21  6.4 
vs Union (N.Y.)  02-25-11    16  3-7  .429  3-7  .429  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  9  6.5 
vs Vassar  02-26-11    10  2-6  .333  1-5  .200  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  5  6.4 
Totals     2  357  59-163  .362  53-139  .381  3-4  .750  12  24  36  1.3  24  0  17  11  0  10  174  6.4 
 
Games played: 27      Rebounds/game: 1.3 
Points/game: 6.4      Assists/game: 0.6 
FG Pct: 36.2      Turnovers/game: 0.4 
3FG Pct: 38.1      Assist/turnover ratio: 1.5 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.0