#42 Kristen Kush

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ithaca  11-16-10  *  27  7-17  .412  0-0  .000  1-2  .500  3  3  6  6.0  0  0  0  0  0  2  15  15.0 
vs Williams  11-20-10  *  23  5-13  .385  0-0  .000  0-0  .000  1  6  7  6.5  4  0  0  2  0  1  10  12.5 
vs Staten Island  11-21-10  *  22  13-17  .765  0-0  .000  1-1  1.000  3  2  5  6.0  0  0  0  1  0  1  27  17.3 
vs Brockport State  11-30-10  *  21  8-14  .571  0-0  .000  0-0  .000  5  3  8  6.5  1  0  1  0  0  0  16  17.0 
vs Rochester (N.Y.)  12-02-10  *  33  6-17  .353  0-0  .000  4-6  .667  3  1  4  6.0  2  0  2  1  0  1  16  16.8 
vs Geneseo St.  12-04-10  *  39  4-18  .222  0-0  .000  2-4  .500  5  5  10  6.7  4  0  3  3  0  1  10  15.7 
at Keuka  12-09-10  *  35  9-20  .450  0-0  .000  2-3  .667  3  6  9  7.0  0  0  1  1  0  3  20  16.3 
at Rochester (N.Y.)  12-10-11  *  34  5-13  .385  0-0  .000  2-5  .400  4  8  12  7.6  3  0  1  3  1  0  12  15.8 
CORTLAND ST.  12-18-10  *  25  7-11  .636  0-0  .000  7-7  1.000  4  1  5  7.3  5  1  0  1  0  1  21  16.3 
at Medaille  12-30-10  *  40  10-16  .625  0-0  .000  0-1  .000  3  2  5  7.1  0  0  0  3  0  0  20  16.7 
POTSDAM ST.  01-04-11  *  26  8-14  .571  0-0  .000  3-5  .600  1  2  3  6.7  2  0  1  0  1  1  19  16.9 
HAMILTON  01-10-11  *  30  8-17  .471  0-0  .000  5-5  1.000  4  3  7  6.8  1  0  2  1  1  2  21  17.3 
SKIDMORE  01-14-11  *  43  12-22  .545  0-0  .000  2-4  .500  3  6  9  6.9  3  0  1  3  0  3  26  17.9 
UNION (N.Y.)  01-15-11  *  36  8-15  .533  0-0  .000  2-3  .667  4  7  11  7.2  2  0  3  2  0  0  18  17.9 
at Vassar  01-21-11  *  38  10-19  .526  0-0  .000  5-6  .833  3  5  8  7.3  1  0  1  0  1  3  25  18.4 
at Rensselaer  01-22-11  *  33  13-23  .565  0-0  .000  0-0  .000  1  5  6  7.2  3  0  1  2  1  0  26  18.9 
ST. LAWRENCE  01-28-11  *  39  5-19  .263  0-0  .000  4-5  .800  6  9  15  7.6  2  0  0  5  0  1  14  18.6 
CLARKSON  01-29-11  *  33  8-19  .421  0-0  .000  4-8  .500  4  4  8  7.7  0  0  2  1  0  4  20  18.7 
at Union (N.Y.)  02-04-11  *  33  10-13  .769  0-0  .000  7-8  .875  1  5  6  7.6  3  0  0  2  0  1  27  19.1 
at Skidmore  02-05-11  *  35  4-17  .235  0-0  .000  3-5  .600  2  8  10  7.7  1  0  0  3  0  4  11  18.7 
at Hamilton  02-08-11  *  38  7-16  .438  0-0  .000  6-9  .667  6  1  7  7.7  2  0  3  2  1  4  20  18.8 
at Clarkson  02-11-11  *  35  6-12  .500  0-0  .000  1-2  .500  3  5  8  7.7  2  0  2  4  0  1  13  18.5 
at St. Lawrence  02-12-11  *  43  10-27  .370  0-0  .000  8-12  .667  7  5  12  7.9  1  0  1  3  0  0  28  18.9 
RENSSELAER  02-18-11  *  40  6-12  .500  0-0  .000  3-4  .750  2  2  4  7.7  3  0  2  1  0  1  15  18.8 
VASSAR  02-19-11  *  36  9-13  .692  0-0  .000  4-5  .800  5  4  9  7.8  3  0  0  2  0  1  22  18.9 
vs Union (N.Y.)  02-25-11  *  39  6-15  .400  0-0  .000  1-2  .500  5  6  11  7.9  2  0  2  1  2  1  13  18.7 
vs Vassar  02-26-11  *  37  4-10  .400  0-0  .000  1-1  1.000  5  1  6  7.8  2  0  1  3  0  0  9  18.3 
Totals     27  913  208-439  .474  0-0  .000  78-113  .690  96  115  211  7.8  52  1  30  50  8  37  494  18.3 
 
Games played: 27      Rebounds/game: 7.8 
Points/game: 18.3      Assists/game: 1.1 
FG Pct: 47.4      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 69.0      Steals/game: 1.4 
       Blocks/game: 0.3