William Smith

Game-by-Game Statistics


Game-by-Game Comparison
Individual Game-by-Game


 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Medaille  40/37  34/31  74-68   +6  26-58/23-63  .448/.365  7-15/2-14  .467/.143  15-21/20-25  .714/.800  30/48  (18)  20/15  12/22  1/3  13/6  19/20 
Nazareth  36/23  35/21  71-44   +27  31-63/15-58  .492/.259  3-12/1-17  .250/.059  6-13/13-23  .462/.565  47/36  +11  16/6  11/13  2/1  8/5  20/14 
KEUKA  36/22  39/33  75-55   +20  25-62/17-57  .403/.298  5-18/3-10  .278/.300  20-31/18-28  .645/.643  44/41  +3  18/11  18/23  1/1  13/11  22/22 
ROCHESTER  33/41  34/36  67-77   (10)  25-64/25-67  .391/.373  4-13/7-16  .308/.438  13-21/20-32  .619/.625  39/49  (10)  13/18  20/17  3/10  10/13  22/18 
George Fox  27/24  34/34  61-58   +3  23-57/18-45  .404/.400  3-15/7-19  .200/.368  12-19/15-21  .632/.714  35/32  +3  14/8  22/26  1/9  11/8  20/17 
Cal Lutheran  38/34  41/30  79-64   +15  32-71/24-64  .451/.375  6-13/6-19  .462/.316  9-12/10-18  .750/.556  51/34  +17  19/14  18/16  5/2  7/8  22/14 
Potsdam State  35/38  49/37  84-75   +9  26-55/25-73  .473/.342  3-6/3-16  .500/.188  29-47/22-29  .617/.759  47/43  +4  16/13  11/11  0/0  7/8  24/26 
Cortland State  36/33  42/38  78-71   +7  27-64/23-66  .422/.348  3-15/5-18  .200/.278  21-29/20-25  .724/.800  41/44  (3)  15/13  19/20  2/4  10/10  21/22 
LYCOMING  39/19  31/37  70-56   +14  26-62/16-58  .419/.276  5-12/3-19  .417/.158  13-23/21-26  .565/.808  47/36  +11  19/9  19/19  4/6  14/9  21/19 
ITHACA  28/17  30/30  58-47   +11  25-61/15-49  .410/.306  1-14/5-17  .071/.294  7-11/12-15  .636/.800  32/39  (7)  13/8  19/30  0/4  16/13  18/15 
Rensselaer  44/30  48/38  92-68   +24  38-73/31-64  .521/.484  8-17/4-8  .471/.500  8-11/2-6  .727/.333  31/40  (9)  25/13  9/25  0/2  7/1  11/11 
Vassar  42/14  27/22  69-36   +33  25-56/12-46  .446/.261  4-9/5-14  .444/.357  15-26/7-14  .577/.500  41/32  +9  17/9  17/32  2/3  20/8  16/16 
Skidmore  41/20  28/29  69-49   +20  30-57/18-51  .526/.353  4-10/7-21  .400/.333  5-10/6-10  .500/.600  31/35  (4)  18/9  20/28  2/4  14/12  16/12 
Union (N.Y.)  38/33  31/36  78-74   +4  30-81/26-48  .370/.542  9-25/9-15  .360/.600  9-18/13-17  .500/.765  38/44  (6)  18/15  11/29  3/3  16/6  17/19 
Hamilton  31/28  39/32  70-60   +10  21-61/21-57  .344/.368  2-3/4-16  .667/.250  26-43/14-20  .605/.700  46/45  +1  11/5  13/25  1/6  11/5  21/28 
CLARKSON  50/25  41/25  91-50   +41  39-76/20-54  .513/.370  7-16/3-9  .438/.333  6-11/7-13  .545/.538  45/29  +16  26/9  14/26  3/3  17/9  14/13 
ST. LAWRENCE  34/35  41/32  75-67   +8  30-54/24-54  .556/.444  1-14/4-12  .071/.333  14-20/15-20  .700/.750  30/24  +6  27/11  16/17  2/0  11/10  19/18 
VASSAR  43/23  34/27  77-50   +27  30-69/16-48  .435/.333  1-8/3-13  .125/.231  16-24/15-23  .667/.652  39/38  +1  19/9  19/35  3/2  26/13  20/15 
RENSSELAER  27/25  43/30  70-55   +15  24-67/20-60  .358/.333  8-14/2-13  .571/.154  14-25/13-22  .560/.591  40/51  (11)  16/15  14/25  2/4  15/11  18/20 
St. Lawrence  26/34  29/37  55-71   (16)  21-48/26-63  .438/.413  3-10/9-20  .300/.450  10-13/10-15  .769/.667  38/31  +7  12/12  22/10  1/0  2/13  18/17 
Clarkson University  48/34  27/23  75-57   +18  29-69/19-42  .420/.452  9-22/5-9  .409/.556  8-10/14-19  .800/.737  32/35  (3)  20/15  18/36  0/3  20/9  19/11 
HAMILTON  32/19  34/29  66-48   +18  25-55/20-56  .455/.357  4-6/2-15  .667/.133  12-17/6-7  .706/.857  30/39  (9)  16/7  19/29  1/7  19/12  12/15 
UNION (N.Y.)  39/27  37/32  76-59   +17  27-57/23-59  .474/.390  8-14/5-14  .571/.357  14-17/8-19  .824/.421  42/26  +16  19/12  21/14  4/3  6/10  17/16 
SKIDMORE  38/24  30/27  68-51   +17  22-61/19-58  .361/.328  3-12/8-26  .250/.308  21-28/5-7  .750/.714  57/23  +34  16/12  23/18  1/3  11/11  11/22 
RENSSELAER  30/16  34/37  64-53   +11  24-57/14-60  .421/.233  4-13/3-13  .308/.231  12-17/22-26  .706/.846  37/47  (10)  11/9  11/16  2/2  10/3  16/16 
ST. LAWRENCE  22/25  31/37  53-62   (9)  19-47/17-47  .404/.362  4-11/6-17  .364/.353  11-20/22-30  .550/.733  29/34  (5)  11/10  21/18  5/3  11/9  24/16 
COLBY-SAWYER  24/33  52/39  76-72   +4  22-51/27-57  .431/.474  7-12/7-15  .583/.467  25-30/11-14  .833/.786  28/34  (6)  9/23  12/19  2/7  10/6  14/22 
BROCKPORT STATE  44/31  34/42  78-73   +5  25-55/25-61  .455/.410  4-11/9-21  .364/.429  24-35/14-18  .686/.778  41/29  +12  16/13  11/12  2/6  9/3  17/23 
Oglethorpe Universit  27/32  36/37  63-69   (6)  25-63/26-63  .397/.413  5-22/3-15  .227/.200  8-12/14-21  .667/.667  41/41  -  11/8  27/23  3/0  12/15  19/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Individual Game-by-Game

 

#05  Latasha Coney  
#10  Kristen Suatoni  
#11  Ali Napier  
#12  Kim Shorb  
#14  Mollie Danahy  
#15  Colleen Lukas  
#21  Stephanie Czajkowski  
#22  Ashlinn Barber  
#23  Paige Myers  
#24  Marisa Vespa  
#25  Paula Foote  
#32  Robyn Capoto  
#34  Julie Hooper  
#44  Erin Cunningham  
#TM  TEAM