#21 Stephanie Czajkowski

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Medaille  11-17-07  *  32  5-11  .455  0-0  .000  0-0  .000  0  6  6  6.0  2  0  4  0  1  1  10  10.0 
at Nazareth  11-20-07  *  22  4-11  .364  0-0  .000  0-0  .000  2  8  10  8.0  0  0  3  1  0  1  8  9.0 
KEUKA  12-01-07  *  24  5-9  .556  0-0  .000  1-2  .500  3  6  9  8.3  2  0  3  2  0  0  11  9.7 
ROCHESTER  12-04-07  *  30  1-8  .125  0-0  .000  2-2  1.000  3  8  11  9.0  3  0  0  4  0  5  4  8.3 
vs George Fox  12-17-07  *  24  5-10  .500  0-0  .000  2-4  .500  2  3  5  8.2  5  1  1  2  0  2  12  9.0 
at Cal Lutheran  12-18-07  *  27  8-14  .571  0-0  .000  0-0  .000  3  4  7  8.0  2  0  3  1  0  1  16  10.2 
at Potsdam State  01-05-08  *  25  6-12  .500  0-0  .000  0-1  .000  3  6  9  8.1  2  0  0  1  0  0  12  10.4 
at Cortland State  01-08-08  *  25  8-11  .727  0-0  .000  1-2  .500  2  3  5  7.8  4  0  0  0  1  1  17  11.3 
LYCOMING  01-12-08  *  21  3-7  .429  0-0  .000  2-2  1.000  2  9  11  8.1  2  0  4  0  2  2  8  10.9 
ITHACA  01-15-08  *  24  3-8  .375  0-0  .000  0-0  .000  1  1  2  7.5  4  0  2  0  0  2  6  10.4 
at Rensselaer  01-18-08  *  28  9-13  .692  0-0  .000  1-2  .500  2  3  5  7.3  1  0  4  1  0  2  19  11.2 
at Vassar  01-19-08  *  20  7-9  .778  0-0  .000  2-3  .667  4  2  6  7.2  2  0  2  2  0  1  16  11.6 
at Skidmore  01-25-08  *  25  7-10  .700  0-0  .000  1-3  .333  1  5  6  7.1  1  0  2  1  0  2  15  11.8 
at Union (N.Y.)  01-26-08  *  35  5-14  .357  0-0  .000  0-2  .000  3  4  7  7.1  1  0  2  2  0  5  10  11.7 
at Hamilton  01-29-08  *  33  6-15  .400  0-0  .000  1-4  .250  5  4  9  7.2  3  0  1  0  1  2  13  11.8 
CLARKSON  02-01-08  *  18  5-7  .714  0-0  .000  2-4  .500  3  5  8  7.3  1  0  4  2  1  4  12  11.8 
ST. LAWRENCE  02-02-08  *  29  6-9  .667  0-0  .000  0-0  .000  1  5  6  7.2  4  0  1  2  0  1  12  11.8 
VASSAR  02-08-08  *  8  2-5  .400  0-0  .000  1-2  .500  1  0  1  6.8  4  0  1  0  0  3  5  11.4 
RENSSELAER  02-09-08  *  22  5-9  .556  0-0  .000  2-6  .333  1  3  4  6.7  4  0  3  1  0  3  12  11.5 
at St. Lawrence  02-15-08  *  32  2-9  .222  0-0  .000  1-2  .500  1  3  4  6.6  2  0  2  3  0  1  5  11.2 
at Clarkson University  02-16-08  *  18  5-7  .714  0-0  .000  1-2  .500  1  1  2  6.3  3  0  0  1  0  5  11  11.1 
HAMILTON  02-19-08  *  26  6-10  .600  0-0  .000  0-0  .000  1  2  3  6.2  1  0  0  3  0  4  12  11.2 
UNION (N.Y.)  02-22-08  *  19  2-3  .667  0-0  .000  0-0  .000  0  4  4  6.1  3  0  3  3  1  2  4  10.9 
SKIDMORE  02-23-08  *  21  5-8  .625  0-0  .000  0-0  .000  3  8  11  6.3  2  0  2  1  0  2  10  10.8 
RENSSELAER  02-29-08  *  27  5-9  .556  0-0  .000  0-0  .000  1  7  8  6.4  2  0  2  0  0  2  10  10.8 
ST. LAWRENCE  03-01-08  *  23  2-9  .222  0-0  .000  1-1  1.000  2  2  4  6.3  4  0  4  3  1  4  5  10.6 
COLBY-SAWYER  03-07-08  *  29  3-12  .250  0-0  .000  2-4  .500  2  2  4  6.2  3  0  1  1  1  0  8  10.5 
BROCKPORT STATE  03-09-08  *  34  5-5  1.000  0-0  .000  2-5  .400  2  8  10  6.3  3  0  1  3  0  2  12  10.5 
vs Oglethorpe Universit  03-14-08  *  23  1-3  .333  0-0  .000  0-0  .000  4  4  8  6.4  3  0  1  3  0  0  2  10.2 
Totals     29  724  136-267  .509  0-0  .000  25-53  .472  59  126  185  6.4  73  1  56  43  9  60  297  10.2 
 
Games played: 29      Rebounds/game: 6.4 
Points/game: 10.2      Assists/game: 1.9 
FG Pct: 50.9      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 47.2      Steals/game: 2.1 
       Blocks/game: 0.3