#05 Latasha Coney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Medaille  11-17-07  *  31  5-12  .417  2-4  .500  0-0  .000  1  2  3  3.0  2  0  2  1  0  3  12  12.0 
at Nazareth  11-20-07  *  25  5-10  .500  2-5  .400  0-0  .000  3  2  5  4.0  2  0  1  1  0  1  12  12.0 
KEUKA  12-01-07  *  27  4-9  .444  2-3  .667  0-1  .000  1  4  5  4.3  3  0  1  2  0  2  10  11.3 
ROCHESTER  12-04-07  *  26  1-9  .111  0-4  .000  0-0  .000  0  3  3  4.0  2  0  1  1  0  1  2  9.0 
vs George Fox  12-17-07    28  4-8  .500  0-2  .000  2-2  1.000  1  3  4  4.0  2  0  0  3  0  2  10  9.2 
at Cal Lutheran  12-18-07    26  3-9  .333  0-2  .000  0-0  .000  2  1  3  3.8  2  0  1  1  0  0  6  8.7 
at Potsdam State  01-05-08  *  35  1-6  .167  0-1  .000  4-9  .444  3  6  9  4.6  4  0  5  1  0  3  6  8.3 
at Cortland State  01-08-08  *  32  4-11  .364  0-2  .000  3-5  .600  3  4  7  4.9  1  0  2  1  0  1  11  8.6 
LYCOMING  01-12-08    20  1-5  .200  0-0  .000  3-6  .500  4  3  7  5.1  1  0  5  3  0  4  5  8.2 
ITHACA  01-15-08    29  6-10  .600  0-3  .000  2-4  .500  1  2  3  4.9  1  0  3  2  0  5  14  8.8 
at Rensselaer  01-18-08    19  3-7  .429  0-1  .000  0-0  .000  0  2  2  4.6  0  0  4  0  0  0  6  8.5 
at Vassar  01-19-08    16  3-5  .600  0-0  .000  3-6  .500  1  1  2  4.4  0  0  2  0  0  3  9  8.6 
at Skidmore  01-25-08  *  23  2-6  .333  0-1  .000  0-0  .000  0  1  1  4.2  3  0  2  2  0  1  4  8.2 
at Union (N.Y.)  01-26-08  *  37  1-12  .083  0-3  .000  0-3  .000  2  2  4  4.1  1  0  7  0  1  1  2  7.8 
at Hamilton  01-29-08  *  31  4-9  .444  1-1  1.000  6-13  .462  2  3  5  4.2  3  0  1  1  0  1  15  8.3 
CLARKSON  02-01-08  *  26  6-12  .500  2-2  1.000  2-2  1.000  3  2  5  4.3  1  0  4  0  0  1  16  8.8 
ST. LAWRENCE  02-02-08  *  36  7-13  .538  1-4  .250  5-8  .625  2  3  5  4.3  1  0  3  2  0  0  20  9.4 
VASSAR  02-08-08  *  24  9-16  .563  0-2  .000  6-6  1.000  10  0  10  4.6  0  0  2  2  0  5  24  10.2 
RENSSELAER  02-09-08  *  26  5-13  .385  1-3  .333  5-6  .833  5  1  6  4.7  1  0  2  1  0  0  16  10.5 
at St. Lawrence  02-15-08  *  29  2-2  1.000  0-0  .000  2-2  1.000  1  6  7  4.8  0  0  1  3  1  0  6  10.3 
at Clarkson University  02-16-08  *  20  5-9  .556  1-3  .333  1-1  1.000  2  6  8  5.0  1  0  1  3  0  2  12  10.4 
HAMILTON  02-19-08  *  26  5-12  .417  0-0  .000  2-4  .500  2  1  3  4.9  1  0  1  2  0  5  12  10.5 
UNION (N.Y.)  02-22-08  *  26  3-13  .231  0-2  .000  0-1  .000  5  2  7  5.0  2  0  4  1  1  0  6  10.3 
SKIDMORE  02-23-08  *  27  5-13  .385  0-1  .000  2-3  .667  5  5  10  5.2  0  0  3  4  0  2  12  10.3 
RENSSELAER  02-29-08  *  31  7-11  .636  2-3  .667  0-0  .000  0  5  5  5.2  0  0  1  1  0  1  16  10.6 
ST. LAWRENCE  03-01-08  *  33  2-9  .222  0-3  .000  0-3  .000  2  4  6  5.2  3  0  0  4  2  3  4  10.3 
COLBY-SAWYER  03-07-08  *  36  4-5  .800  3-3  1.000  4-4  1.000  1  4  5  5.2  3  0  0  2  0  1  15  10.5 
BROCKPORT STATE  03-09-08  *  31  3-12  .250  1-5  .200  3-4  .750  4  2  6  5.2  2  0  2  0  0  1  10  10.5 
vs Oglethorpe Universit  03-14-08  *  29  5-13  .385  1-1  1.000  1-3  .333  3  6  9  5.3  2  0  1  4  0  3  12  10.5 
Totals     23  805  115-281  .409  19-64  .297  56-96  .583  69  86  155  5.3  44  0  62  48  5  52  305  10.5 
 
Games played: 29      Rebounds/game: 5.3 
Points/game: 10.5      Assists/game: 2.1 
FG Pct: 40.9      Turnovers/game: 1.7 
3FG Pct: 29.7      Assist/turnover ratio: 1.3 
FT Pct: 58.3      Steals/game: 1.8 
       Blocks/game: 0.2