#22 Ashlinn Barber |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Medaille | 11-17-07 | 10 | 1-1 | 1.000 | 0-0 | .000 | 3-5 | .600 | 0 | 4 | 4 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 5.0 | |
| at Nazareth | 11-20-07 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| KEUKA | 12-01-07 | 12 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 4.3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 5.3 | |
| ROCHESTER | 12-04-07 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.0 | |
| vs George Fox | 12-17-07 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
| at Cal Lutheran | 12-18-07 | 6 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 | |
| at Potsdam State | 01-05-08 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.4 | |
| at Cortland State | 01-08-08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| LYCOMING | 01-12-08 | 9 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.8 | |
| ITHACA | 01-15-08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at Rensselaer | 01-18-08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Vassar | 01-19-08 | 11 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2.3 | |
| at Skidmore | 01-25-08 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2.5 | |
| at Union (N.Y.) | 01-26-08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Hamilton | 01-29-08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| CLARKSON | 02-01-08 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.3 | |
| VASSAR | 02-08-08 | 15 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 | 7 | 2.6 | |
| RENSSELAER | 02-09-08 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2.6 | |
| at Clarkson University | 02-16-08 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| HAMILTON | 02-19-08 | 5 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.6 | |
| UNION (N.Y.) | 02-22-08 | 8 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2.7 | |
| SKIDMORE | 02-23-08 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
| RENSSELAER | 02-29-08 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| ST. LAWRENCE | 03-01-08 | 12 | 0-0 | .000 | 0-0 | .000 | 5-6 | .833 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2.7 | |
| COLBY-SAWYER | 03-07-08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| Totals | 0 | 177 | 22-46 | .478 | 0-0 | .000 | 20-29 | .690 | 17 | 31 | 48 | 1.9 | 27 | 0 | 3 | 19 | 3 | 1 | 64 | 2.6 | |
| Games played: 25 | Rebounds/game: 1.9 | |
| Points/game: 2.6 | Assists/game: 0.1 | |
| FG Pct: 47.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 69.0 | Steals/game: 0.0 | |
| Blocks/game: 0.1 |