#24 Marisa Vespa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Medaille  11-17-07  *  21  2-5  .400  1-2  .500  4-5  .800  0  1  1  1.0  4  0  7  4  0  2  9  9.0 
at Nazareth  11-20-07  *  16  4-6  .667  0-0  .000  1-2  .500  0  3  3  2.0  0  0  3  1  0  3  9  9.0 
KEUKA  12-01-07  *  31  2-13  .154  0-6  .000  5-6  .833  2  1  3  2.3  3  0  11  2  0  8  9  9.0 
ROCHESTER  12-04-07  *  34  9-12  .750  1-2  .500  4-10  .400  0  4  4  2.8  4  0  6  5  0  4  23  12.5 
vs George Fox  12-17-07  *  34  6-11  .545  2-6  .333  5-9  .556  1  1  2  2.6  2  0  6  6  0  3  19  13.8 
at Cal Lutheran  12-18-07  *  26  3-6  .500  3-4  .750  1-2  .500  0  1  1  2.3  4  0  6  5  0  1  10  13.2 
at Potsdam State  01-05-08  *  34  6-12  .500  3-4  .750  7-12  .583  0  3  3  2.4  3  0  9  1  0  3  22  14.4 
at Cortland State  01-08-08  *  34  3-12  .250  1-5  .200  5-6  .833  2  4  6  2.9  2  0  7  3  0  5  12  14.1 
LYCOMING  01-12-08  *  30  1-2  .500  1-1  1.000  3-6  .500  1  2  3  2.9  3  0  3  6  0  1  6  13.2 
ITHACA  01-15-08  *  31  5-9  .556  0-2  .000  3-4  .750  0  3  3  2.9  2  0  3  4  0  2  13  13.2 
at Rensselaer  01-18-08  *  28  4-10  .400  0-3  .000  0-0  .000  1  0  1  2.7  0  0  5  0  0  2  8  12.7 
at Vassar  01-19-08  *  21  3-5  .600  1-1  1.000  0-0  .000  2  2  4  2.8  0  0  6  2  0  4  7  12.3 
at Skidmore  01-25-08  *  32  2-6  .333  1-2  .500  0-0  .000  2  0  2  2.8  0  0  6  3  0  5  5  11.7 
at Union (N.Y.)  01-26-08  *  32  4-12  .333  2-5  .400  2-2  1.000  3  6  9  3.2  3  0  4  3  1  5  12  11.7 
at Hamilton  01-29-08  *  35  2-9  .222  0-0  .000  12-16  .750  2  2  4  3.3  1  0  7  2  0  4  16  12.0 
CLARKSON  02-01-08  *  18  1-2  .500  0-1  .000  0-0  .000  2  3  5  3.4  0  0  5  2  1  4  2  11.4 
ST. LAWRENCE  02-02-08  *  39  1-6  .167  0-3  .000  3-4  .750  1  3  4  3.4  2  0  13  7  0  3  5  11.0 
VASSAR  02-08-08  *  26  3-8  .375  0-2  .000  1-2  .500  1  1  2  3.3  1  0  7  2  0  7  7  10.8 
RENSSELAER  02-09-08  *  33  5-11  .455  4-5  .800  0-1  .000  1  2  3  3.3  0  0  6  2  0  4  14  10.9 
at St. Lawrence  02-15-08  *  25  3-8  .375  1-3  .333  1-2  .500  0  2  2  3.3  5  1  3  5  0  0  8  10.8 
at Clarkson University  02-16-08  *  29  5-13  .385  3-6  .500  2-2  1.000  1  1  2  3.2  1  0  10  2  0  6  15  11.0 
HAMILTON  02-19-08  *  30  2-7  .286  1-1  1.000  3-4  .750  0  2  2  3.1  0  0  7  1  0  3  8  10.9 
UNION (N.Y.)  02-22-08  *  25  10-10  1.000  7-7  1.000  3-3  1.000  1  4  5  3.2  4  0  4  3  0  1  30  11.7 
SKIDMORE  02-23-08  *  29  2-6  .333  1-4  .250  2-4  .500  1  2  3  3.2  2  0  6  3  0  4  7  11.5 
RENSSELAER  02-29-08  *  34  4-9  .444  1-4  .250  5-7  .714  1  4  5  3.3  1  0  6  2  0  4  14  11.6 
ST. LAWRENCE  03-01-08  *  37  4-8  .500  1-2  .500  2-4  .500  0  1  1  3.2  5  1  5  3  1  0  11  11.6 
COLBY-SAWYER  03-07-08  *  38  8-10  .800  3-4  .750  8-11  .727  0  6  6  3.3  1  0  5  3  0  3  27  12.1 
BROCKPORT STATE  03-09-08  *  38  6-12  .500  1-2  .500  12-17  .706  1  1  2  3.3  3  0  8  2  0  3  25  12.6 
vs Oglethorpe Universit  03-14-08  *  23  5-11  .455  0-3  .000  0-0  .000  1  3  4  3.3  4  0  3  7  0  2  10  12.5 
Totals     29  863  115-251  .458  39-90  .433  94-141  .667  27  68  95  3.3  60  2  177  91  3  96  363  12.5 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 12.5      Assists/game: 6.1 
FG Pct: 45.8      Turnovers/game: 3.1 
3FG Pct: 43.3      Assist/turnover ratio: 1.9 
FT Pct: 66.7      Steals/game: 3.3 
       Blocks/game: 0.1