#25 Paula Foote

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Medaille  11-17-07  *  31  5-8  .625  2-3  .667  2-3  .667  1  1  2  2.0  2  0  3  0  0  1  14  14.0 
at Nazareth  11-20-07  *  28  1-5  .200  0-3  .000  1-2  .500  1  3  4  3.0  1  0  4  2  0  0  3  8.5 
KEUKA  12-01-07  *  15  3-4  .750  3-4  .750  0-0  .000  0  1  1  2.3  4  0  0  2  0  0  9  8.7 
ROCHESTER  12-04-07  *  27  4-11  .364  1-3  .333  0-0  .000  1  4  5  3.0  2  0  2  2  2  0  9  8.8 
vs George Fox  12-17-07  *  30  0-4  .000  0-3  .000  2-2  1.000  1  2  3  3.0  2  0  2  2  0  0  2  7.4 
at Cal Lutheran  12-18-07  *  26  2-5  .400  0-1  .000  4-4  1.000  2  4  6  3.5  3  0  2  2  1  0  8  7.5 
at Potsdam State  01-05-08  *  33  2-3  .667  0-0  .000  12-15  .800  1  6  7  4.0  4  0  1  2  0  1  16  8.7 
at Cortland State  01-08-08  *  28  3-8  .375  1-4  .250  4-6  .667  0  6  6  4.3  4  0  3  3  0  1  11  9.0 
LYCOMING  01-12-08    28  4-8  .500  1-4  .250  0-0  .000  1  3  4  4.2  5  1  4  3  2  0  9  9.0 
ITHACA  01-15-08  *  22  1-5  .200  1-2  .500  2-2  1.000  1  3  4  4.2  3  0  0  4  0  1  5  8.6 
at Rensselaer  01-18-08  *  29  6-11  .545  3-5  .600  1-1  1.000  1  3  4  4.2  0  0  4  0  0  0  16  9.3 
at Vassar  01-19-08  *  14  0-7  .000  0-1  .000  0-0  .000  0  0  0  3.8  3  0  1  2  1  1  0  8.5 
at Skidmore  01-25-08  *  29  5-5  1.000  1-1  1.000  1-3  .333  1  4  5  3.9  3  0  5  0  0  1  12  8.8 
at Union (N.Y.)  01-26-08  *  36  6-15  .400  4-10  .400  2-5  .400  1  1  2  3.8  4  0  4  1  0  1  18  9.4 
at Hamilton  01-29-08  *  28  2-4  .500  0-1  .000  0-0  .000  0  2  2  3.7  4  0  1  1  0  1  4  9.1 
CLARKSON  02-01-08  *  15  5-9  .556  2-3  .667  0-0  .000  0  0  0  3.4  1  0  3  1  0  0  12  9.3 
ST. LAWRENCE  02-02-08  *  26  2-5  .400  0-2  .000  1-1  1.000  0  2  2  3.4  5  1  5  0  0  3  5  9.0 
VASSAR  02-08-08  *  16  3-4  .750  1-1  1.000  0-0  .000  0  4  4  3.4  0  0  2  0  0  1  7  8.9 
RENSSELAER  02-09-08  *  24  5-9  .556  2-3  .667  1-3  .333  1  5  6  3.5  2  0  1  2  0  1  13  9.1 
at St. Lawrence  02-15-08  *  36  3-6  .500  1-2  .500  2-3  .667  0  3  3  3.5  3  0  2  3  0  0  9  9.1 
at Clarkson University  02-16-08  *  26  3-9  .333  1-4  .250  0-0  .000  2  2  4  3.5  1  0  3  2  0  0  7  9.0 
HAMILTON  02-19-08  *  27  6-10  .600  2-3  .667  0-0  .000  0  2  2  3.5  2  0  3  2  0  1  14  9.2 
UNION (N.Y.)  02-22-08  *  22  0-4  .000  0-2  .000  2-2  1.000  0  3  3  3.4  2  0  4  2  0  0  2  8.9 
SKIDMORE  02-23-08  *  23  5-9  .556  2-3  .667  4-5  .800  1  3  4  3.5  2  0  1  0  0  0  16  9.2 
RENSSELAER  02-29-08  *  24  1-9  .111  0-5  .000  3-4  .750  1  9  10  3.7  4  0  2  7  0  1  5  9.0 
ST. LAWRENCE  03-01-08  *  36  8-11  .727  3-4  .750  0-1  .000  0  5  5  3.8  4  0  0  4  0  0  19  9.4 
COLBY-SAWYER  03-07-08  *  36  5-9  .556  1-3  .333  7-7  1.000  0  2  2  3.7  1  0  0  3  0  3  18  9.7 
BROCKPORT STATE  03-09-08  *  29  3-7  .429  1-2  .500  3-4  .750  0  6  6  3.8  2  0  0  2  1  1  10  9.8 
vs Oglethorpe Universit  03-14-08  *  35  5-14  .357  2-9  .222  2-2  1.000  0  2  2  3.7  4  0  3  2  0  5  14  9.9 
Totals     28  779  98-218  .450  35-91  .385  56-75  .747  17  91  108  3.7  77  2  65  56  7  24  287  9.9 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 9.9      Assists/game: 2.2 
FG Pct: 45.0      Turnovers/game: 1.9 
3FG Pct: 38.5      Assist/turnover ratio: 1.2 
FT Pct: 74.7      Steals/game: 0.8 
       Blocks/game: 0.2