#44 Erin Cunningham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Medaille  11-17-07  *  22  4-10  .400  0-0  .000  4-4  1.000  2  2  4  4.0  4  0  0  1  0  0  12  12.0 
at Nazareth  11-20-07  *  16  4-6  .667  0-0  .000  0-1  .000  1  2  3  3.5  3  0  1  0  0  0  8  10.0 
KEUKA  12-01-07  *  18  2-6  .333  0-0  .000  3-6  .500  0  3  3  3.3  2  0  1  1  1  1  7  9.0 
ROCHESTER  12-04-07  *  28  4-8  .500  0-0  .000  2-2  1.000  0  1  1  2.8  3  0  2  2  0  0  10  9.3 
vs George Fox  12-17-07  *  29  4-10  .400  0-0  .000  0-0  .000  2  7  9  4.0  1  0  1  2  0  0  8  9.0 
at Cal Lutheran  12-18-07  *  22  6-11  .545  0-0  .000  0-0  .000  2  8  10  5.0  4  0  1  3  1  0  12  9.5 
at Potsdam State  01-05-08  *  29  5-8  .625  0-0  .000  3-4  .750  0  8  8  5.4  4  0  0  2  0  0  13  10.0 
at Cortland State  01-08-08  *  33  5-10  .500  0-0  .000  3-5  .600  4  3  7  5.6  3  0  0  1  0  1  13  10.4 
LYCOMING  01-12-08  *  24  10-17  .588  0-0  .000  2-2  1.000  4  6  10  6.1  1  0  0  1  0  1  22  11.7 
ITHACA  01-15-08  *  26  6-12  .500  0-0  .000  0-1  .000  3  4  7  6.2  3  0  2  1  0  0  12  11.7 
at Rensselaer  01-18-08  *  23  3-12  .250  0-0  .000  0-0  .000  4  6  10  6.5  2  0  3  1  0  0  6  11.2 
at Vassar  01-19-08  *  19  2-6  .333  0-0  .000  3-4  .750  1  5  6  6.5  1  0  0  3  0  0  7  10.8 
at Skidmore  01-25-08  *  26  6-10  .600  0-0  .000  0-0  .000  1  4  5  6.4  1  0  1  3  2  0  12  10.9 
at Union (N.Y.)  01-26-08  *  34  8-13  .615  0-0  .000  5-6  .833  6  2  8  6.5  2  0  0  3  1  0  21  11.6 
at Hamilton  01-29-08  *  28  4-12  .333  0-0  .000  6-8  .750  2  8  10  6.7  1  0  0  0  0  1  14  11.8 
CLARKSON  02-01-08  *  16  5-8  .625  0-0  .000  0-0  .000  4  2  6  6.7  2  0  0  2  1  0  10  11.7 
ST. LAWRENCE  02-02-08  *  33  9-9  1.000  0-0  .000  4-5  .800  1  4  5  6.6  3  0  1  1  1  1  22  12.3 
RENSSELAER  02-09-08    13  0-3  .000  0-0  .000  1-2  .500  0  1  1  6.3  1  0  0  1  0  1  1  11.7 
at St. Lawrence  02-15-08    19  5-10  .500  0-0  .000  2-2  1.000  1  4  5  6.2  2  0  0  0  0  0  12  11.7 
at Clarkson University  02-16-08    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  6.0  3  0  0  1  0  0  2  11.2 
HAMILTON  02-19-08  *  21  1-2  .500  0-0  .000  1-1  1.000  1  5  6  6.0  0  0  2  1  0  0  3  10.8 
UNION (N.Y.)  02-22-08  *  20  3-6  .500  0-0  .000  3-3  1.000  1  4  5  5.9  1  0  0  0  1  0  9  10.7 
SKIDMORE  02-23-08    13  4-9  .444  0-0  .000  4-4  1.000  5  2  7  6.0  2  0  0  1  0  1  12  10.8 
RENSSELAER  02-29-08  *  23  4-8  .500  0-0  .000  0-0  .000  0  2  2  5.8  2  0  0  0  2  0  8  10.7 
ST. LAWRENCE  03-01-08  *  34  3-6  .500  0-0  .000  3-5  .600  3  5  8  5.9  2  0  1  3  1  3  9  10.6 
COLBY-SAWYER  03-07-08  *  26  1-10  .100  0-0  .000  2-2  1.000  3  1  4  5.8  3  0  2  2  0  1  4  10.3 
BROCKPORT STATE  03-09-08  *  30  7-13  .538  0-0  .000  2-2  1.000  0  3  3  5.7  1  0  1  1  0  0  16  10.6 
vs Oglethorpe Universit  03-14-08  *  18  3-4  .750  0-0  .000  5-6  .833  1  3  4  5.6  3  0  1  2  3  0  11  10.6 
Totals     24  649  119-241  .494  0-0  .000  58-75  .773  53  105  158  5.6  60  0  20  39  14  11  296  10.6 
 
Games played: 28      Rebounds/game: 5.6 
Points/game: 10.6      Assists/game: 0.7 
FG Pct: 49.4      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 77.3      Steals/game: 0.4 
       Blocks/game: 0.5