#32 Robyn Capoto

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Medaille  11-17-07    16  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  1  0  3  2  2.0 
at Nazareth  11-20-07    12  1-4  .250  0-0  .000  2-5  .400  2  4  6  4.5  1  0  0  0  0  1  4  3.0 
KEUKA  12-01-07    18  4-6  .667  0-0  .000  1-4  .250  3  1  4  4.3  1  0  0  1  0  0  9  5.0 
ROCHESTER  12-04-07    10  1-1  1.000  0-0  .000  0-1  .000  0  1  1  3.5  2  0  0  0  1  0  2  4.3 
vs George Fox  12-17-07    17  1-3  .333  0-0  .000  1-2  .500  1  1  2  3.2  1  0  0  2  1  1  3  4.0 
at Cal Lutheran  12-18-07    16  2-5  .400  0-0  .000  0-0  .000  2  4  6  3.7  2  0  0  3  0  2  4  4.0 
at Potsdam State  01-05-08    10  1-3  .333  0-0  .000  2-4  .500  1  2  3  3.6  2  0  0  1  0  0  4  4.0 
at Cortland State  01-08-08    11  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.5  1  0  0  4  0  0  0  3.5 
LYCOMING  01-12-08    10  0-1  .000  0-0  .000  1-2  .500  0  2  2  3.3  1  0  0  1  0  1  1  3.2 
ITHACA  01-15-08    17  2-5  .400  0-0  .000  0-0  .000  1  3  4  3.4  1  0  0  1  0  3  4  3.3 
at Rensselaer  01-18-08    13  4-5  .800  0-0  .000  0-0  .000  0  1  1  3.2  3  0  0  1  0  1  8  3.7 
at Vassar  01-19-08    13  3-5  .600  0-0  .000  0-3  .000  2  2  4  3.3  2  0  0  0  0  3  6  3.9 
at Skidmore  01-25-08    7  1-5  .200  0-0  .000  0-0  .000  0  2  2  3.2  1  0  0  1  0  0  2  3.8 
at Union (N.Y.)  01-26-08    8  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.1  1  0  0  0  0  0  0  3.5 
at Hamilton  01-29-08    13  0-4  .000  0-0  .000  0-0  .000  2  4  6  3.3  3  0  0  4  0  2  0  3.3 
CLARKSON  02-01-08    13  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.1  2  0  0  1  0  2  2  3.2 
ST. LAWRENCE  02-02-08    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  0  1  0  0  3.0 
VASSAR  02-08-08    20  0-5  .000  0-0  .000  4-6  .667  1  2  3  2.9  4  0  0  0  0  2  4  3.1 
RENSSELAER  02-09-08    16  0-5  .000  0-0  .000  2-2  1.000  3  2  5  3.1  3  0  1  0  0  1  2  3.0 
at St. Lawrence  02-15-08    13  1-2  .500  0-0  .000  0-0  .000  0  5  5  3.2  1  0  1  0  0  0  2  3.0 
at Clarkson University  02-16-08    15  0-2  .000  0-0  .000  1-2  .500  1  1  2  3.1  2  0  1  2  0  3  1  2.9 
HAMILTON  02-19-08    9  1-2  .500  0-0  .000  2-2  1.000  1  2  3  3.1  1  0  0  0  0  0  4  2.9 
UNION (N.Y.)  02-22-08    11  0-3  .000  0-0  .000  0-0  .000  0  3  3  3.1  1  0  0  1  0  0  0  2.8 
SKIDMORE  02-23-08    12  0-4  .000  0-0  .000  0-0  .000  3  4  7  3.3  1  0  0  2  0  0  0  2.7 
RENSSELAER  02-29-08    10  0-3  .000  0-0  .000  1-2  .500  0  0  0  3.1  2  0  0  0  0  0  1  2.6 
COLBY-SAWYER  03-07-08    12  0-1  .000  0-0  .000  0-0  .000  1  3  4  3.2  1  0  1  0  1  1  0  2.5 
BROCKPORT STATE  03-09-08    9  0-0  .000  0-0  .000  2-2  1.000  0  1  1  3.1  1  0  1  1  1  1  2  2.5 
vs Oglethorpe Universit  03-14-08    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  2.4 
Totals     0  338  24-81  .296  0-0  .000  19-37  .514  27  57  84  3.0  42  0  5  27  5  27  67  2.4 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 2.4      Assists/game: 0.2 
FG Pct: 29.6      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 51.4      Steals/game: 1.0 
       Blocks/game: 0.2