#14 Mollie Danahy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Medaille  11-17-07    19  2-7  .286  1-5  .200  2-4  .500  0  2  2  2.0  3  0  1  4  0  3  7  7.0 
at Nazareth  11-20-07    21  4-7  .571  0-1  .000  1-1  1.000  0  3  3  2.5  3  0  1  4  0  1  9  8.0 
KEUKA  12-01-07    17  0-5  .000  0-3  .000  4-4  1.000  0  3  3  2.7  4  0  0  1  0  2  4  6.7 
ROCHESTER  12-04-07    18  3-9  .333  2-3  .667  1-2  .500  0  1  1  2.3  3  0  0  4  0  0  9  7.3 
vs George Fox  12-17-07    11  1-7  .143  1-4  .250  0-0  .000  0  1  1  2.0  3  0  3  3  0  3  3  6.4 
at Cal Lutheran  12-18-07    19  2-6  .333  0-1  .000  0-0  .000  1  1  2  2.0  2  0  2  2  1  2  4  6.0 
at Potsdam State  01-05-08    12  1-4  .250  0-1  .000  1-2  .500  0  0  0  1.7  3  0  1  1  0  0  3  5.6 
at Cortland State  01-08-08    13  2-6  .333  1-4  .250  1-1  1.000  0  1  1  1.6  0  0  0  3  0  1  6  5.6 
LYCOMING  01-12-08    11  2-6  .333  1-2  .500  0-0  .000  0  0  0  1.4  2  0  1  2  0  1  5  5.6 
ITHACA  01-15-08    12  1-6  .167  0-3  .000  0-0  .000  0  1  1  1.4  2  0  0  2  0  2  2  5.2 
at Rensselaer  01-18-08    20  5-7  .714  4-5  .800  4-6  .667  0  0  0  1.3  1  0  3  4  0  2  18  6.4 
at Vassar  01-19-08    21  4-8  .500  2-3  .667  1-2  .500  0  0  0  1.2  2  0  2  1  0  4  11  6.8 
at Skidmore  01-25-08    15  1-6  .167  0-3  .000  0-0  .000  1  1  2  1.2  0  0  1  2  0  3  2  6.4 
at Union (N.Y.)  01-26-08    14  3-5  .600  1-2  .500  0-0  .000  1  1  2  1.3  3  0  1  2  0  0  7  6.4 
at Hamilton  01-29-08    10  2-3  .667  1-1  1.000  0-0  .000  0  1  1  1.3  1  0  0  4  0  0  5  6.3 
CLARKSON  02-01-08    21  5-11  .455  0-4  .000  1-3  .333  2  1  3  1.4  1  0  1  1  0  3  11  6.6 
ST. LAWRENCE  02-02-08    11  1-6  .167  0-4  .000  1-2  .500  0  0  0  1.3  2  0  1  3  0  2  3  6.4 
VASSAR  02-08-08    19  2-3  .667  0-0  .000  0-0  .000  0  3  3  1.4  3  0  1  6  0  1  4  6.3 
RENSSELAER  02-09-08    14  1-6  .167  1-2  .500  1-2  .500  1  1  2  1.4  0  0  2  1  1  1  4  6.2 
at St. Lawrence  02-15-08    15  2-5  .400  1-4  .250  0-0  .000  0  4  4  1.6  2  0  1  5  0  1  5  6.1 
at Clarkson University  02-16-08    20  3-7  .429  2-5  .400  2-2  1.000  1  3  4  1.7  3  0  1  0  0  4  10  6.3 
HAMILTON  02-19-08    13  0-3  .000  0-1  .000  2-4  .500  0  0  0  1.6  2  0  0  3  0  3  2  6.1 
UNION (N.Y.)  02-22-08    17  0-4  .000  0-1  .000  4-6  .667  0  3  3  1.7  0  0  1  6  0  3  4  6.0 
SKIDMORE  02-23-08    17  0-3  .000  0-2  .000  4-6  .667  1  0  1  1.6  0  0  1  3  1  2  4  5.9 
RENSSELAER  02-29-08    15  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  1  0  2  0  5.7 
ST. LAWRENCE  03-01-08    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  3  0  1  0  5.5 
COLBY-SAWYER  03-07-08    7  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.4  1  0  0  0  0  1  2  5.3 
BROCKPORT STATE  03-09-08    15  1-4  .250  1-2  .500  0-0  .000  0  2  2  1.5  3  0  1  1  0  1  3  5.3 
vs Oglethorpe Universit  03-14-08    26  4-10  .400  1-5  .200  0-1  .000  0  2  2  1.5  2  0  2  6  0  0  9  5.4 
Totals     0  449  52-157  .331  20-72  .278  32-50  .640  8  35  43  1.5  55  0  28  78  3  49  156  5.4 
 
Games played: 29      Rebounds/game: 1.5 
Points/game: 5.4      Assists/game: 1.0 
FG Pct: 33.1      Turnovers/game: 2.7 
3FG Pct: 27.8      Assist/turnover ratio: 0.4 
FT Pct: 64.0      Steals/game: 1.7 
       Blocks/game: 0.1