#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Medaille  11-17-07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
at Nazareth  11-20-07    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.5  0  0  0  0  0  0  0  0.0 
KEUKA  12-01-07    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
ROCHESTER  12-04-07    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  3.5  0  0  0  0  0  0  0  0.0 
vs George Fox  12-17-07    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.0  0  0  0  2  0  0  0  0.0 
at Cal Lutheran  12-18-07    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  4.7  0  0  0  0  0  0  0  0.0 
at Potsdam State  01-05-08    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.7  0  0  0  0  0  0  0  0.0 
at Cortland State  01-08-08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.4  0  0  0  0  0  0  0  0.0 
LYCOMING  01-12-08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  0  0  0  0.0 
ITHACA  01-15-08    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.1  0  0  0  2  0  0  0  0.0 
at Rensselaer  01-18-08    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.3  0  0  0  0  0  0  0  0.0 
at Vassar  01-19-08    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.2  0  0  0  1  0  0  0  0.0 
at Skidmore  01-25-08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  1  0  0  0  0.0 
at Union (N.Y.)  01-26-08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  0  0  0  0  0.0 
at Hamilton  01-29-08    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.4  0  0  0  0  0  0  0  0.0 
CLARKSON  02-01-08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  0  0  0.0 
ST. LAWRENCE  02-02-08    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  0  0  0  0  0.0 
VASSAR  02-08-08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  0  0  0  0  0.0 
RENSSELAER  02-09-08    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.3  0  0  0  0  0  0  0  0.0 
at St. Lawrence  02-15-08    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  4.5  0  0  0  1  0  0  0  0.0 
at Clarkson University  02-16-08    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.4  0  0  0  0  0  0  0  0.0 
HAMILTON  02-19-08    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.4  0  0  0  0  0  0  0  0.0 
UNION (N.Y.)  02-22-08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  0  0  0.0 
SKIDMORE  02-23-08    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.3  0  0  0  0  0  0  0  0.0 
RENSSELAER  02-29-08    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.4  0  0  0  0  0  0  0  0.0 
ST. LAWRENCE  03-01-08    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.3  0  0  0  0  0  0  0  0.0 
COLBY-SAWYER  03-07-08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
BROCKPORT STATE  03-09-08    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  4.4  0  0  0  0  0  0  0  0.0 
vs Oglethorpe Universit  03-14-08    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.3  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  58  68  126  4.3  0  0  0  8  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0