#23 Paige Myers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Medaille  11-17-07    12  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  3  3.0 
at Nazareth  11-20-07    12  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  1.5 
KEUKA  12-01-07    12  0-1  .000  0-1  .000  0-0  .000  1  1  2  0.7  1  0  2  1  0  0  0  1.0 
ROCHESTER  12-04-07    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  0.8 
vs George Fox  12-17-07    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.6 
at Cal Lutheran  12-18-07    6  3-4  .750  2-3  .667  0-0  .000  0  0  0  0.5  0  0  1  0  1  0  8  1.8 
at Potsdam State  01-05-08    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  0  1.6 
LYCOMING  01-12-08  *  11  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.5  0  0  1  1  0  2  3  1.8 
ITHACA  01-15-08    16  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.6  0  0  3  1  0  1  0  1.6 
at Rensselaer  01-18-08    9  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.4 
at Vassar  01-19-08    15  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.5  0  0  1  1  0  3  2  1.5 
at Union (N.Y.)  01-26-08    16  3-6  .500  2-5  .400  0-0  .000  0  0  0  0.4  1  0  0  0  0  4  8  2.0 
at Hamilton  01-29-08    11  0-1  .000  0-0  .000  1-2  .500  0  0  0  0.4  1  0  1  0  0  0  1  1.9 
CLARKSON  02-01-08    9  2-4  .500  2-3  .667  0-0  .000  0  1  1  0.4  0  0  2  0  0  1  6  2.2 
ST. LAWRENCE  02-02-08    8  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.5  1  0  1  1  0  1  2  2.2 
VASSAR  02-08-08    13  3-5  .600  0-2  .000  0-0  .000  0  0  0  0.4  0  0  3  0  0  4  6  2.4 
RENSSELAER  02-09-08    8  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  2  2.4 
at St. Lawrence  02-15-08    14  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.4  2  0  0  2  0  0  2  2.4 
at Clarkson University  02-16-08    16  3-5  .600  2-4  .500  0-0  .000  0  0  0  0.4  1  0  2  0  0  0  8  2.7 
HAMILTON  02-19-08    11  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.4  1  0  0  1  0  1  3  2.7 
UNION (N.Y.)  02-22-08    15  1-2  .500  1-2  .500  0-0  .000  1  0  1  0.4  1  0  2  2  0  0  3  2.7 
SKIDMORE  02-23-08    15  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.4  0  0  1  0  0  0  2  2.7 
RENSSELAER  02-29-08    15  1-1  1.000  1-1  1.000  1-2  .500  0  0  0  0.3  3  0  0  0  0  0  4  2.7 
ST. LAWRENCE  03-01-08    8  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  0  2.6 
COLBY-SAWYER  03-07-08    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  2.5 
BROCKPORT STATE  03-09-08    8  0-0  .000  0-0  .000  0-0  .000  2  0  2  0.4  0  0  2  0  0  0  0  2.4 
vs Oglethorpe Universit  03-14-08    31  1-5  .200  1-3  .333  0-0  .000  1  3  4  0.5  1  0  0  1  0  2  3  2.4 
Totals     1  303  25-64  .391  14-45  .311  2-4  .500  5  9  14  0.5  15  0  23  11  1  19  66  2.4 
 
Games played: 27      Rebounds/game: 0.5 
Points/game: 2.4      Assists/game: 0.9 
FG Pct: 39.1      Turnovers/game: 0.4 
3FG Pct: 31.1      Assist/turnover ratio: 2.1 
FT Pct: 50.0      Steals/game: 0.7 
       Blocks/game: 0.0