Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 18, 2007 | at #3 Syracuse | 11-13 | L | 0- 1- 0 | 0- 0- 0 | 5252 | Brandon Baer (0-1) | Syracuse, N.Y. | |||
| # | Feb 24, 2007 | vs Bucknell | 10-11 | L | OT | 0- 2- 0 | 0- 0- 0 | 400 | Brandon Baer (0-2) | Brooklandville, Md. | |
| Mar 03, 2007 | BINGHAMTON | W | 12-5 | 1- 2- 0 | 0- 0- 0 | 1200 | Brandon Baer (1-2) | Geneva, N.Y. | |||
| Mar 10, 2007 | at Hartford | W | 17-5 | 2- 2- 0 | 0- 0- 0 | 250 | Brandon Baer (2-2) | Hartford, Conn. | |||
| Mar 13, 2007 | MARIST | W | 10-5 | 3- 2- 0 | 0- 0- 0 | 400 | Brandon Baer (3-2) | Geneva, N.Y. | |||
| * | Mar 18, 2007 | at #7 Georgetown | 13-15 | L | 3- 3- 0 | 0- 1- 0 | 1254 | Brandon Baer (3-3) | Washington, D.C. | ||
| * | Mar 24, 2007 | RUTGERS | 11-12 | L | O2 | 3- 4- 0 | 0- 2- 0 | 600 | Brandon Baer (3-4) | Geneva, N.Y. | |
| * | Mar 31, 2007 | #17 FAIRFIELD | W | 11-10 | 4- 4- 0 | 1- 2- 0 | 1300 | Max Silberlicht (1-0) | Geneva, N.Y. | ||
| * | Apr 07, 2007 | at Penn State | 7-12 | L | 4- 5- 0 | 1- 3- 0 | 576 | Max Silberlicht (1-1) | State College, Pa. | ||
| * | Apr 14, 2007 | MASSACHUSETTS | 12-17 | L | 4- 6- 0 | 1- 4- 0 | 1200 | Max Silberlicht (1-2) | Geneva, N.Y. | ||
| * | Apr 21 2007 | at St. John's | 10-13 | L | 4- 7- 0 | 1- 5- 0 | 719 | Brad Hester (0-1) | Queens, N.Y. | ||
| Apr 24, 2007 | CANISIUS | W | 11-10 | 5- 7- 0 | 1- 5- 0 | 500 | Brad Hester (1-1) | Geneva, N.Y. | |||
| * | Apr 28, 2007 | at #13 Loyola | 10-17 | L | 5- 8- 0 | 1- 6- 0 | 990 | Brandon Baer (5-8) | Baltimore, Md. | ||
| May 04, 2007 | at #1 Cornell | 4-17 | L | 5- 9- 0 | 1- 6- 0 | 3181 | Max Silberlicht (1-3) | Ithaca, N.Y. |
| Team Record | W-L-T |
| Overall | 5-9 |
| Conference | 1-6 |
| Home | 4-2 |
| Away | 1-6 |
| Neutral | 0-1 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 14 | 17822 | 1273 |
| Home | 6 | 5200 | 867 |
| Away | 7 | 12222 | 1746 |
| Neutral | 1 | 400 | 400 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 18, 2007 | at Syracuse | 11-13 | 11/13 | 7/4 | 38/46 | 24/28 | 38/37 | 14/14 | 12/14 | 21-28/19-21 | 3-1.5/4-2.5 |
| Feb 24, 2007 | vs Bucknell | 10-11 | 10/11 | 10/6 | 43/35 | 26/20 | 44/29 | 0/0 | 17/8 | 22-24/24-26 | 2-2.0/2-2.0 |
| Mar 03, 2007 | BINGHAMTON | 12-5 | 12/5 | 7/3 | 41/25 | 28/13 | 40/27 | 0/0 | 10/8 | 19-25/16-25 | 6-5.5/10-8.5 |
| Mar 10, 2007 | at Hartford | 17-5 | 17/5 | 7/1 | 48/28 | 31/20 | 52/39 | 0/0 | 19/7 | 25-27/17-29 | 5-4.0/1-0.5 |
| Mar 13, 2007 | MARIST | 10-5 | 10/5 | 6/1 | 45/31 | 26/18 | 43/24 | 0/0 | 13/6 | 22-24/18-28 | 6-4.5/2-1.5 |
| Mar 18, 2007 | at Georgetown | 13-15 | 13/15 | 7/10 | 38/37 | 22/25 | 33/45 | 18/18 | 10/21 | 26-29/22-25 | 5-4.0/1-1.0 |
| Mar 24, 2007 | RUTGERS | 11-12 | 11/12 | 2/10 | 32/37 | 20/21 | 37/36 | 0/0 | 12/15 | 22-30/16-21 | 1-1.0/1-0.5 |
| Mar 31, 2007 | FAIRFIELD | 11-10 | 11/10 | 8/6 | 33/45 | 18/27 | 33/30 | 0/0 | 13/11 | 19-29/17-20 | 4-3.5/5-3.5 |
| Apr 07, 2007 | at Penn State | 7-12 | 7/12 | 2/6 | 39/35 | 22/23 | 33/40 | 0/0 | 10/11 | 19-21/24-25 | 5-2.5/3-2.0 |
| Apr 14, 2007 | MASSACHUSETTS | 12-17 | 12/17 | 7/12 | 33/39 | 20/29 | 33/40 | 0/0 | 17/16 | 18-28/19-23 | 2-1.0/4-3.5 |
| Apr 21 2007 | at St. John's | 10-13 | 10/13 | 4/5 | 42/37 | 22/24 | 24/44 | 10/15 | 13/14 | 20-22/19-23 | 8-6.5/6-5.0 |
| Apr 24, 2007 | CANISIUS | 11-10 | 11/10 | 8/5 | 44/27 | 21/15 | 33/29 | 0/0 | 12/12 | 9-13/12-19 | 6-6.0/4-3.0 |
| Apr 28, 2007 | at Loyola | 10-17 | 10/17 | 3/8 | 29/49 | 19/33 | 21/30 | 0/0 | 12/18 | 13-24/12-16 | 9-9.5/4-3.0 |
| May 04, 2007 | at Cornell | 4-17 | 4/17 | 1/10 | 37/43 | 17/26 | 31/40 | 0/0 | 11/13 | 18-25/24-28 | 4-2.5/3-2.5 |
| Totals | 149-162 | 149/162 | 79/87 | 542/514 | 316/322 | 495/490 | 42/47 | 181/174 | 273-349/259-329 | 66-54.0/50-39.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Hobart - TEAM GAME HIGHS |
| POINTS | 24 | at Hartford (Mar 10) | ||
| 20 | at Georgetown (Mar 18) | |||
| 20 | vs Bucknell (Feb 24) | |||
| GOALS | 17 | at Hartford (Mar 10) | ||
| 13 | at Georgetown (Mar 18) | |||
| ASSISTS | 10 | vs Bucknell (Feb 24) | ||
| 8 | vs Canisius (Apr 24) | |||
| 8 | vs Fairfield (Mar 31) | |||
| SHOTS | 48 | at Hartford (Mar 10) | ||
| 45 | vs Marist (Mar 13) | |||
| SHOTS ON GOAL | 31 | at Hartford (Mar 10) | ||
| 28 | vs Binghamton (Mar 03) | |||
| SAVES | 17 | vs Fairfield (Mar 31) | ||
| 16 | at Loyola (Apr 28) | |||
| GROUND BALLS | 52 | at Hartford (Mar 10) | ||
| 44 | vs Bucknell (Feb 24) |
| Opponent - GAME HIGHS |
| POINTS | 29 | vs Massachusetts (Apr 14) | ||
| 27 | at Cornell (May 04) | |||
| GOALS | 17 | at Cornell (May 04) | ||
| 17 | at Loyola (Apr 28) | |||
| 17 | vs Massachusetts (Apr 14) | |||
| ASSISTS | 12 | vs Massachusetts (Apr 14) | ||
| 10 | at Cornell (May 04) | |||
| 10 | vs Rutgers (Mar 24) | |||
| 10 | at Georgetown (Mar 18) | |||
| SHOTS | 49 | at Loyola (Apr 28) | ||
| 46 | at Syracuse (Feb 18) | |||
| SHOTS ON GOAL | 33 | at Loyola (Apr 28) | ||
| 29 | vs Massachusetts (Apr 14) | |||
| SAVES | 16 | vs Marist (Mar 13) | ||
| 16 | vs Binghamton (Mar 03) | |||
| 16 | vs Bucknell (Feb 24) | |||
| GROUND BALLS | 45 | at Georgetown (Mar 18) | ||
| 44 | at St. John's (Apr 21 2007) |
| Hobart - GAME LOWS |
| POINTS | 5 | at Cornell (May 04) | ||
| 9 | at Penn State (Apr 07) | |||
| GOALS | 4 | at Cornell (May 04) | ||
| 7 | at Penn State (Apr 07) | |||
| ASSISTS | 1 | at Cornell (May 04) | ||
| 2 | vs Rutgers (Mar 24) | |||
| 2 | at Penn State (Apr 07) | |||
| SHOTS | 29 | at Loyola (Apr 28) | ||
| 32 | vs Rutgers (Mar 24) | |||
| SHOTS ON GOAL | 17 | at Cornell (May 04) | ||
| 18 | vs Fairfield (Mar 31) | |||
| SAVES | 5 | vs Canisius (Apr 24) | ||
| 8 | vs Binghamton (Mar 03) | |||
| GROUND BALLS | 21 | at Loyola (Apr 28) | ||
| 24 | at St. John's (Apr 21 2007) |
| Opponent - GAME LOWS |
| POINTS | 6 | at Hartford (Mar 10) | ||
| 6 | vs Marist (Mar 13) | |||
| GOALS | 5 | vs Binghamton (Mar 03) | ||
| 5 | at Hartford (Mar 10) | |||
| 5 | vs Marist (Mar 13) | |||
| ASSISTS | 1 | at Hartford (Mar 10) | ||
| 1 | vs Marist (Mar 13) | |||
| SHOTS | 25 | vs Binghamton (Mar 03) | ||
| 27 | vs Canisius (Apr 24) | |||
| SHOTS ON GOAL | 13 | vs Binghamton (Mar 03) | ||
| 15 | vs Canisius (Apr 24) | |||
| SAVES | 7 | vs Fairfield (Mar 31) | ||
| 8 | vs Massachusetts (Apr 14) | |||
| GROUND BALLS | 24 | vs Marist (Mar 13) | ||
| 27 | vs Binghamton (Mar 03) |
Player High/Low Analysis |
| Hobart - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Jamie Kirk vs Bucknell (Feb 24) | |||
| 6 | Jamie Kirk vs Fairfield (Mar 31) | ||||
| 6 | Jamie Kirk at Georgetown (Mar 18) | ||||
| 6 | Daryl Veltman vs Bucknell (Feb 24) | ||||
| GOALS.............. | 6 | Daryl Veltman vs Bucknell (Feb 24) | |||
| 5 | Nick Currie at Georgetown (Mar 18) | ||||
| ASSISTS............ | 7 | Jamie Kirk vs Bucknell (Feb 24) | |||
| 6 | Jamie Kirk at Georgetown (Mar 18) | ||||
| SHOTS.............. | 13 | Daryl Veltman vs Bucknell (Feb 24) | |||
| 12 | Daryl Veltman vs Binghamton (Mar 03) | ||||
| SHOTS ON GOAL...... | 11 | Daryl Veltman vs Bucknell (Feb 24) | |||
| 9 | Daryl Veltman vs Binghamton (Mar 03) | ||||
| SAVES.............. | 17 | Max Silberlicht vs Fairfield (Mar 31) | |||
| 15 | Brandon Baer at Syracuse (Feb 18) | ||||
| GROUND BALLS....... | 11 | Matt Smalley vs Bucknell (Feb 24) | |||
| 9 | Matt Smalley vs Canisius (Apr 24) | ||||
| CAUSED TURNOVER.... | 2 | Matt Smalley at Georgetown (Mar 18) | |||
| 2 | Garrett O'Neill at Georgetown (Mar 18) |
Individual Game-by-Game |