Lacrosse Box Score |
| Summary |
|
Hobart (5-9) vs. Cornell (13-0) Date: May 04, 2007 Attendance: 3181 Weather: Clear, low 60s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 0 | 1 | 1 | 2 | 4 |
| Cornell | 7 | 3 | 4 | 3 | 17 |
|
Hobart SCORING: GOALS: Chris David 1; Daryl Veltman 1; Matt Smalley 1; Sean
Murphy 1.
ASSISTS: Jamie Kirk 1.
Cornell SCORING: GOALS: Brian Clayton 5; David Mitchell 2; Henry Bartlett 2; Eric Pittard 1; John Glynn 1; Max Seibald 1; Ryan Hurley 1; John Espey 1; Rocco Romero 1; Kyle Doctor 1; Leif Paulson 1. ASSISTS: John Glynn 2; David Mitchell 2; Eric Pittard 2; John Espey 1; Ryan Hurley 1; Christian Pastirik 1; Max Seibald 1. Penalties - Hobart 4/2:30; Cornell 3/2:30. Officials: Terry MacNabb; Matthew Palumb; Thomas Sutton. |
| Cornell |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 5 | Eric Pittard | 1 | 2 | 5 | 1 | 0-0 | - |
| D | 6 | Nick Gradinger | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| D | 12 | Matt Moyer | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | Ethan Vedder | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
| A | 14 | Henry Bartlett | 2 | 0 | 3 | 1 | 0-0 | - |
| A | 17 | David Mitchell | 2 | 2 | 8 | 3 | 0-0 | - |
| M | 20 | John Glynn | 1 | 2 | 4 | 5 | 4-7 | - |
| D | 36 | Mitch Belisle | 0 | 0 | 0 | 6 | 0-0 | - |
| M | 42 | Max Seibald | 1 | 1 | 2 | 1 | 0-0 | - |
| G | 47 | Matt McMonagle | 0 | 0 | 0 | 6 | 0-0 | - |
| 1 | Drew Webb | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Mike Corbolotti | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 3 | Tom Corbolotti | 0 | 0 | 1 | 0 | 0-0 | - | |
| 4 | Matt Robbins | 0 | 0 | 0 | 1 | 0-0 | - | |
| 9 | John Espey | 1 | 1 | 1 | 1 | 0-0 | - | |
| 15 | Peter Grom | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Kyle Doctor | 1 | 0 | 1 | 1 | 0-0 | - | |
| 19 | Christian Pastirik | 0 | 1 | 2 | 1 | 0-0 | - | |
| 22 | Troy Turri | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Brian Clayton | 5 | 0 | 8 | 0 | 0-0 | - | |
| 25 | Danny Nathan | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | Ryan Hurley | 1 | 1 | 2 | 0 | 0-0 | - | |
| 27 | Casey Lewis | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Chris Finn | 0 | 0 | 2 | 0 | 0-0 | - | |
| 30 | George Calvert | 0 | 0 | 0 | 3 | 0-0 | - | |
| 31 | Tommy Schmicker | 0 | 0 | 0 | 2 | 9-17 | - | |
| 37 | Rocco Romero | 1 | 0 | 2 | 2 | 0-0 | - | |
| 39 | Austin Boykin | 0 | 0 | 0 | 1 | 0-0 | - | |
| 41 | Christopher Ritchie | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Michael Howe | 0 | 0 | 0 | 1 | 0-0 | - | |
| 49 | Leif Paulson | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 10 | 43 | 40 | 13-24 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 47 | Matt McMonagle | 60:00 | 4 | W | 13 |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| G | 9 | Max Silberlicht | 0 | 0 | 0 | 3 | 0-0 | - |
| D | 23 | Adam Del Preore | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Garrett O'Neill | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 34 | Rafe Mattingly | 0 | 0 | 0 | 2 | 0-0 | - |
| M | 25 | Nick Currie | 0 | 0 | 3 | 0 | 0-0 | - |
| M | 32 | Chris David | 1 | 0 | 9 | 0 | 0-0 | - |
| M | 36 | Sean Murphy | 1 | 0 | 3 | 2 | 0-0 | 1-1:00 |
| A | 1 | Jeff Colburn | 0 | 0 | 4 | 0 | 0-0 | - |
| A | 13 | Daryl Veltman | 1 | 0 | 6 | 2 | 0-0 | - |
| A | 20 | Jamie Kirk | 0 | 1 | 1 | 1 | 0-0 | - |
| 3 | Tyler Cassell | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Lex Kridler | 0 | 0 | 0 | 0 | 1-1 | - | |
| 5 | Justin Porter | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Ricky Evans | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Chris Keough | 0 | 0 | 0 | 2 | 0-0 | - | |
| 10 | Matt Smalley | 1 | 0 | 3 | 5 | 0-0 | 1-0:30 | |
| 11 | Kevin Curtin | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Chris Hurley | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Daniel Keegan | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Kurtis Gibbs | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mike Suits | 0 | 0 | 1 | 2 | 0-0 | - | |
| 18 | Jake Lecky | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | James Farmer | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Matthew Ranaghan | 0 | 0 | 0 | 3 | 0-0 | - | |
| 24 | Mike Lazore | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 26 | Will Harrington | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Brad Hester | 0 | 0 | 0 | 1 | 0-0 | - | |
| 29 | Neal Brown | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Sam Orr | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | John Soden | 0 | 0 | 0 | 0 | 1-4 | - | |
| 35 | Jamie Sprague | 0 | 0 | 0 | 1 | 0-0 | - | |
| 37 | Brandon Baer | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Dan Spinella | 0 | 0 | 0 | 3 | 9-19 | - | |
| 40 | Justin Hager | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | James Dussich | 0 | 0 | 3 | 1 | 0-0 | 1-0:30 | |
| 48 | Wesley McDonald | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 37 | 31 | 11-24 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Max Silberlicht | 45:00 | 14 | L | 8 |
| 28 | Brad Hester | 10:00 | 1 | 1 | |
| 16 | Kurtis Gibbs | 05:00 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 7 | 10 | 9 | 11 | 37 |
| Cornell | 11 | 11 | 15 | 6 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 2 | 1 | 5 | 1 | 9 |
| Cornell | 3 | 4 | 3 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 9 | 6 | 8 | 8 | 31 |
| Cornell | 12 | 7 | 12 | 9 | 40 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hobart | 4-8 | 2-5 | 3-5 | 2-6 | 11-24 |
| Cornell | 4-8 | 3-5 | 2-5 | 4-6 | 13-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hobart | 1-4 | 8-8 | 4-7 | 5-6 | 18-25 |
| Cornell | 4-5 | 10-10 | 5-7 | 5-6 | 24-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hobart | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| Cornell | 1-2 | 0-0 | 1-1 | 0-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:39 | COR | EVEN | Brian Clayton (10) | Unassisted | 1-0 |
| 2. | 11:34 | COR | UP | Brian Clayton (11) | David Mitchell (8) | 2-0 | |
| 3. | 10:27 | COR | EVEN | David Mitchell (33) | Unassisted | 3-0 | |
| 4. | 9:53 | COR | EVEN | Henry Bartlett (25) | Unassisted | 4-0 | |
| 5. | 6:23 | COR | EVEN | John Espey (10) | Eric Pittard (21) | 5-0 | |
| 6. | 1:54 | COR | EVEN | Eric Pittard (28) | Unassisted | 6-0 | |
| 7. | 1:10 | COR | EVEN | John Glynn (22) | Eric Pittard (22) | 7-0 | |
| 8. | 2nd | 13:00 | COR | EVEN | Brian Clayton (12) | John Glynn (20) | 8-0 |
| 9. | 7:52 | HOB | EVEN | Chris David (23) | Unassisted | 8-1 | |
| 10. | 6:55 | COR | EVEN | Henry Bartlett (26) | David Mitchell (9) | 9-1 | |
| 11. | 4:05 | COR | EVEN | Brian Clayton (13) | Unassisted | 10-1 | |
| 12. | 3rd | 9:27 | COR | EVEN | David Mitchell (34) | Unassisted | 11-1 |
| 13. | 8:14 | COR | EVEN | Rocco Romero (8) | John Espey (3) | 12-1 | |
| 14. | 6:54 | COR | DN | Max Seibald (14) | Unassisted | 13-1 | |
| 15. | 2:37 | HOB | EVEN | Daryl Veltman (33) | Jamie Kirk (38) | 13-2 | |
| 16. | 0:03 | COR | UP | Brian Clayton (14) | Max Seibald (16) | 14-2 | |
| 17. | 4th | 11:46 | HOB | DN | Matt Smalley (4) | Unassisted | 14-3 |
| 18. | 11:00 | HOB | EVEN | Sean Murphy (13) | Unassisted | 14-4 | |
| 19. | 6:39 | COR | EVEN | Ryan Hurley (2) | Christian Pastirik (1) | 15-4 | |
| 20. | 3:48 | COR | EVEN | Kyle Doctor (1) | Ryan Hurley (2) | 16-4 | |
| 21. | 3:40 | COR | EVEN | Leif Paulson (1) | John Glynn (21) | 17-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:52 | HOB | 44 | James Dussich | 0:30 | X | DELAY OF GAME |
| 09:27 | COR | 6 | Nick Gradinger | 1:00 | X | SLASHING | |
| 05:30 | HOB | 24 | Mike Lazore | 0:30 | X | PUSHING | |
| 3rd | 07:51 | COR | 13 | Ethan Vedder | 1:00 | X | SLASHING |
| 00:28 | HOB | 10 | Matt Smalley | 0:30 | X | HOLDING | |
| 4th | 12:37 | HOB | 36 | Sean Murphy | 1:00 | X | SLASHING |
| 07:22 | COR | 2 | Mike Corbolotti | 0:30 | X | HOLDING |