#31 John Soden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 03, 2007  BINGHAMTON   12-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0-2  0-0.0  
Mar 10, 2007  at Hartford   17-5  *    0  0  0  0  .000  0  .000  0  0  0  0  5-9  0-0.0  
Mar 13, 2007  MARIST   10-5  *    0  0  0  0  .000  0  .000  0  0  0  0  1-3  0-0.0  
Mar 18, 2007  at Georgetown   13-15  *    0  0  0  0  .000  0  .000  0  0  0  0  1-3  0-0.0  
Mar 24, 2007  RUTGERS   11-12  *    0  0  0  0  .000  0  .000  0  0  0  0  1-1  0-0.0  
Apr 07, 2007  at Penn State   7-12  *    0  0  0  0  .000  0  .000  0  0  0  0  1-3  0-0.0  
Apr 14, 2007  MASSACHUSETTS   12-17  *    0  0  0  0  .000  0  .000  0  0  0  1  6-10  0-0.0  
Apr 21 2007   at St. John's   10-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0-1  0-0.0  
Apr 24, 2007  CANISIUS   11-10  *    0  0  0  0  .000  0  .000  0  0  0  0  2-6  0-0.0  
May 04, 2007  at Cornell   4-17  *    0  0  0  0  .000  0  .000  0  0  0  0  1-4  0-0.0  
Totals     107-111  10  0  0  0  0  0  .000  0  .000  0  0  0  1  18-42  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.429
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0