Hobart vs Penn State (Apr 07, 2007)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Hobart College Lacrosse
Hobart vs Penn State (Apr 07, 2007 at State College, Pa.)

 Summary 
Hobart (3-5, 2-2 ECAC) vs. Penn State (4-5, 1-3 ECAC)
Date: Apr 07, 2007  Attendance: 576
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Hobart  3  3  1  0  7 
Penn State  3  3  3  3  12 

Hobart SCORING: GOALS: Chris David 2; Jeff Colburn 2; Jamie Kirk 1; Daryl Veltman 1; Mike Suits 1. ASSISTS: Nick Currie 1; Jamie Kirk 1.

Penn State SCORING: GOALS: Rob Forster 3; Max VanArsdale 2; Bubba Scott 2; Pat Heim 2; Brian Boyle 2; Gil Pearsall 1. ASSISTS: Max VanArsdale 2; Andrew Mackrides 1; Gil Pearsall 1; Bubba Scott 1; Brian Shea 1.

Penalties - Hobart 5/2:30; Penn State 3/2:00.

Officials:. Scorer: P.Donghia. NEXT GAME: Massachusetts at Hobart, April 14, 1 p.m.


 Penn State  

Pos ## Player G A Sh GB Faceoff Penalties
G   14  Drew Adams   0  0  0  10  0-0  - 
D   18  Dan Saltsman   0  0  0  2  0-0  - 
D   22  Devin Kennedy   0  0  0  1  0-0  1-0:30  
D   34  John Stuckey   0  0  0  2  0-0  1-1:00  
M   19  Chris Hogan   0  0  3  2  0-0  - 
M   20  Gil Pearsall   1  1  2  1  0-0  - 
M   26  Pat Heim   2  0  5  0  0-0  - 
A   2   Rob Forster   3  0  4  3  0-0  - 
A   3   Brian Boyle   2  0  3  2  0-0  - 
A   42  Max VanArsdale   2  2  6  1  0-0  - 
  7   Joe Britt   0  0  0  4  10-16  - 
  8   Matt Warner   0  0  0  2  0-0  - 
  10  Devin Madden   0  0  0  0  0-1  - 
  13  Matt Mulqueen   0  0  1  1  0-0  1-0:30  
  15  Brian Shea   0  1  5  0  0-0  - 
  28  Andrew Mackrides   0  1  1  5  0-0  - 
  32  Bubba Scott   2  1  5  0  0-0  - 
  35  Jordan Kolb   0  0  0  0  1-4  - 
  38  Earl Ross   0  0  0  3  0-0  - 
  45  Matt Radecic   0  0  0  1  0-0  - 
    Totals.........  12  6  35  40  11-21  3-2:00  

## Goalie Minutes GA Dec Saves
14  Drew Adams   60:00  7  W  15 


 Hobart  

Pos ## Player G A Sh GB Faceoff Penalties
G   9   Max Silberlicht   0  0  0  4  0-0  - 
D   8   Chris Keough   0  0  0  2  0-0  - 
D   23  Adam Del Preore   0  0  0  0  0-0  1-0:30  
D   34  Rafe Mattingly   0  0  0  2  0-0  1-0:30  
M   25  Nick Currie   0  1  7  2  0-0  - 
M   32  Chris David   2  0  10  1  0-0  - 
M   36  Sean Murphy   0  0  2  2  0-0  2-1:00  
A   1   Jeff Colburn   2  0  3  1  0-0  - 
A   13  Daryl Veltman   1  0  4  2  0-0  - 
A   20  Jamie Kirk   1  1  2  1  0-0  - 
  3   Tyler Cassell   0  0  0  0  0-0  - 
  4   Lex Kridler   0  0  0  0  1-1  - 
  5   Justin Porter   0  0  0  0  0-0  - 
  7   Ricky Evans   0  0  0  2  0-0  - 
  10  Matt Smalley   0  0  1  5  0-0  1-0:30  
  12  Chris Hurley   0  0  0  1  0-0  - 
  14  Daniel Keegan   0  0  0  0  0-0  - 
  17  Mike Suits   1  0  2  0  0-0  - 
  22  Matthew Ranaghan   0  0  0  4  0-0  - 
  24  Mike Lazore   0  0  2  0  0-0  - 
  31  John Soden   0  0  0  0  1-3  - 
  35  Jamie Sprague   0  0  0  3  0-0  - 
  39  Dan Spinella   0  0  0  1  8-17  - 
  44  James Dussich   0  0  6  0  0-0  - 
  48  Wesley McDonald   0  0  0  0  0-0  - 
    Totals.........  7  2  39  33  10-21  5-2:30  

## Goalie Minutes GA Dec Saves
9   Max Silberlicht   60:00  12  L  11 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Hobart  17  7  4  11  39 
Penn State  9  11  6  9  35 

SAVES BY PERIOD   1  2  3  4  Total 
Hobart  3  4  1  3  11 
Penn State  6  3  1  5  15 

GROUND BALLS BY PRD   1  2  3  4  Total 
Hobart  10  7  7  9  33 
Penn State  7  9  13  11  40 

FACE-OFFS BY PRD   1  2  3  4  Total 
Hobart  5-7  2-7  0-4  3-3  10-21 
Penn State  2-7  5-7  4-4  0-3  11-21 

CLEARS BY PERIOD   1  2  3  4  Total 
Hobart  3-3  5-5  5-6  6-7  19-21 
Penn State  6-6  4-4  7-7  7-8  24-25 

EXTRA-MAN OPPS   1  2  3  4  Total 
Hobart  0-0  0-1  1-1  0-1  1-3 
Penn State  0-1  1-2  0-1  0-1  1-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:20  HOB   EVEN  Chris David (14)  Unassisted  0-1 
2.    11:12  PSU   EVEN  Rob Forster  Max VanArsdale  1-1 
3.    9:08  HOB   EVEN  Jeff Colburn (15)  Unassisted  1-2 
4.    7:56  PSU   EVEN  Brian Boyle  Unassisted  2-2 
5.    6:59  HOB   EVEN  Chris David (15)  Nick Currie (4)  2-3 
6.    2:43  PSU   EVEN  Bubba Scott  Unassisted  3-3 
7.  2nd  13:07  PSU   EVEN  Pat Heim  Unassisted  4-3 
8.    11:41  PSU   UP   Max VanArsdale  Bubba Scott  5-3 
9.    11:24  HOB   EVEN  Jeff Colburn (15)  Jamie Kirk (29)  5-4 
10.    8:16  PSU   EVEN  Max VanArsdale  Gil Pearsall  6-4 
11.    5:55  HOB   EVEN  Jamie Kirk (8)  Unassisted  6-5 
12.    1:28  HOB   EVEN  Daryl Veltman (27)  Unassisted  6-6 
13.  3rd  14:43  HOB   UP   Mike Suits (2)  Unassisted  6-7 
14.    11:38  PSU   EVEN  Bubba Scott  Unassisted  7-7 
15.    10:50  PSU   EVEN  Rob Forster  Max VanArsdale  8-7 
16.    7:20  PSU   EVEN  Rob Forster  Andrew Mackrides  9-7 
17.  4th  14:18  PSU   EVEN  Brian Boyle  Brian Shea  10-7 
18.    5:07  PSU   EVEN  Gil Pearsall  Unassisted  11-7 
19.    0:33  PSU   EVEN  Pat Heim  Unassisted  12-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  04:43  HOB   10  Matt Smalley   0:30  X  HOLDING 
2nd  12:25  HOB   36  Sean Murphy   0:30  X  HOLDING 
  11:56  HOB   23  Adam Del Preore   0:30  X  PUSHING 
  00:00  PSU   34  John Stuckey   1:00  X  SLASHING 
3rd  13:11  HOB   34  Rafe Mattingly   0:30  X  HOLDING 
  00:20  PSU   13  Matt Mulqueen   0:30  X  PUSHING 
4th  07:47  PSU   22  Devin Kennedy   0:30  X  HOLDING 
  03:41  HOB   36  Sean Murphy   0:30  X  OFFSIDE