#26 Will Harrington  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 24, 2007  vs Bucknell   10-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  0-0.0  
Mar 03, 2007  BINGHAMTON   12-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0-0  0-0.0  
Mar 10, 2007  at Hartford   17-5  *    0  0  0  1  .000  0  .000  0  0  0  3  0-0  0-0.0  
Mar 13, 2007  MARIST   10-5  *    0  0  0  1  .000  0  .000  0  0  0  1  0-0  0-0.0  
Mar 24, 2007  RUTGERS   11-12  *    1  0  1  1  .333  1  .333  0  0  0  0  0-0  0-0.0  
Mar 31, 2007  FAIRFIELD   11-10  *    0  0  0  0  .333  0  .333  0  0  0  0  0-0  0-0.0  
Apr 14, 2007  MASSACHUSETTS   12-17  *    0  0  0  0  .333  0  .333  0  0  0  0  0-0  0-0.0  
Apr 24, 2007  CANISIUS   11-10  *    0  0  0  0  .333  0  .333  0  0  0  0  0-0  0-0.0  
Apr 28, 2007  at Loyola   10-17  *    0  0  0  0  .333  0  .333  0  0  0  1  0-0  0-0.0  
May 04, 2007  at Cornell   4-17  *    0  0  0  1  .250  1  .500  0  0  0  0  0-0  0-0.0  
Totals     108-109  10  0  1  0  1  4  .250  2  .500  0  0  0  5  0-0  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.40
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.10
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0