# 6 Doug Shiver  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 03, 2007  BINGHAMTON   12-5  *    1  0  1  1  1.000  1  1.000  0  1  0  0  0-0  0-0.0  
Mar 10, 2007  at Hartford   17-5  *    0  0  0  2  .333  1  .667  0  0  0  1  0-0  0-0.0  
Mar 13, 2007  MARIST   10-5  *    0  0  0  0  .333  0  .667  0  0  0  0  0-0  1-0.5  
Apr 14, 2007  MASSACHUSETTS   12-17  *    0  0  0  0  .333  0  .667  0  0  0  0  0-0  0-0.0  
Apr 24, 2007  CANISIUS   11-10  *    0  0  0  0  .333  0  .667  0  0  0  0  0-0  0-0.0  
Apr 28, 2007  at Loyola   10-17  *    1  0  1  2  .400  1  .600  0  0  0  0  0-0  0-0.0  
Totals     72-59  6  0  2  0  2  5  .400  3  .600  0  1  0  1  0-0  1-0.5  

Per-game summary 
Games played: 6
Shots per game: 0.83
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0