Binghamton vs Hobart (Mar 03, 2007)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Hobart College Lacrosse
Binghamton vs Hobart (Mar 03, 2007 at Geneva, N.Y.)

 Summary 
Binghamton (0-2) vs. Hobart (1-2)
Date: Mar 03, 2007  Attendance: 1200
Weather: Partly cloudy, 37 degrees

SCORE BY PERIOD   1  2  3  4  Total 
Binghamton  1  0  2  2  5 
Hobart  2  1  4  5  12 

Binghamton SCORING: GOALS: Steve Carlson 2; Nate Kerstein 2; Jake Boyce 1. ASSISTS: Steve Carlson 1; Andy Cook 1; Drew Wichmann 1.

Hobart SCORING: GOALS: Daryl Veltman 4; Sean Murphy 2; Jeff Colburn 2; Chris David 1; Nick Currie 1; James Dussich 1; Doug Shiver 1. ASSISTS: Jamie Kirk 4; Sean Murphy 2; Jeff Colburn 1.

Penalties - Binghamton 10/8:30; Hobart 6/5:30.

Officials: Bruce Teague; John Wool; Jerome St. Croix. Scorer: Ken DeBolt. NEXT GAME: Robert Morris at Hobart, March 6, 5 p.m.


 Hobart  

Pos ## Player G A Sh GB Faceoff Penalties
G   37  Brandon Baer   0  0  0  3  0-0  - 
D   7   Ricky Evans   0  0  0  4  0-0  - 
D   8   Chris Keough   0  0  0  5  0-0  - 
D   23  Adam Del Preore   0  0  0  2  0-0  - 
M   25  Nick Currie   1  0  3  1  0-0  1-1:00  
M   32  Chris David   1  0  4  1  0-0  - 
M   36  Sean Murphy   2  2  3  0  0-0  - 
A   1   Jeff Colburn   2  1  5  1  0-0  - 
A   13  Daryl Veltman   4  0  12  3  0-0  1-1:00  
A   20  Jamie Kirk   0  4  1  0  0-0  - 
  2   Kenny Burst   0  0  0  0  0-0  - 
  5   Justin Porter   0  0  0  0  0-0  - 
  6   Doug Shiver   1  0  1  0  0-0  - 
  9   Max Silberlicht   0  0  0  1  0-0  - 
  10  Matt Smalley   0  0  0  5  0-0  - 
  11  Kevin Curtin   0  0  1  0  0-0  1-1:00  
  12  Chris Hurley   0  0  0  0  0-0  - 
  14  Daniel Keegan   0  0  0  0  0-0  - 
  17  Mike Suits   0  0  6  2  0-0  1-1:00  
  18  Jake Lecky   0  0  0  0  0-0  - 
  19  James Farmer   0  0  0  0  0-0  - 
  21  Marcus Craigwell   0  0  0  0  0-0  - 
  22  Matthew Ranaghan   0  0  0  7  0-0  - 
  24  Mike Lazore   0  0  2  1  0-0  - 
  26  Will Harrington   0  0  0  0  0-0  - 
  29  Neal Brown   0  0  0  0  0-0  - 
  30  Sam Orr   0  0  1  0  0-0  1-1:00  
  31  John Soden   0  0  0  0  0-2  - 
  33  Garrett O'Neill   0  0  0  0  0-0  - 
  35  Jamie Sprague   0  0  0  0  0-0  1-0:30  
  39  Dan Spinella   0  0  0  4  10-16  - 
  40  Justin Hager   0  0  0  0  0-0  - 
  44  James Dussich   1  0  2  0  0-0  - 
  48  Wesley McDonald   0  0  0  0  0-0  - 
    Totals.........  12  7  41  40  10-18  6-5:30  

## Goalie Minutes GA Dec Saves
37  Brandon Baer   54:01  4  W  5 
9   Max Silberlicht   05:59  1    3 


 Binghamton  

Pos ## Player G A Sh GB Faceoff Penalties
G   5   Larry Kline   0  0  0  1  0-0  - 
D   1   Tom Wilmot   0  0  0  4  0-0  4-4:00  
D   7   Griff Mcloughlin   0  0  0  1  0-0  - 
D   16  John Dreska   0  0  0  1  0-0  1-1:00  
M   3   Stephen Smith   0  0  1  1  0-0  3-2:30  
M   21  Kevin Joy   0  0  0  0  0-0  - 
M   25  Steve Carlson   2  1  5  0  0-0  - 
A   4   Andy Cook   0  1  2  2  0-0  - 
A   11  Jake Boyce   1  0  5  2  0-0  - 
A   36  Jeff Rurey   0  0  3  2  0-0  1-0:30  
  2   Chris Bernard   0  0  0  0  0-0  - 
  8   Chris Winter   0  0  0  2  0-0  - 
  9   Matt Mcnamara   0  0  0  1  0-0  - 
  12  Drew Wichmann   0  1  0  1  0-0  - 
  13  Chris Mulheron   0  0  1  2  0-0  - 
  14  Mike Cove   0  0  0  1  0-0  - 
  17  Nate Kerstein   2  0  3  0  0-0  - 
  18  J.P. Wioncek   0  0  0  5  8-18  - 
  19  Rob Williams   0  0  5  1  0-0  - 
  20  Jeff Kaylor   0  0  0  0  0-0  - 
  24  Jeff Santucci   0  0  0  0  0-0  - 
  26  Chris Welch   0  0  0  0  0-0  - 
  28  Duncan Streeten   0  0  0  0  0-0  - 
  31  Jeff Walker   0  0  0  0  0-0  - 
  TM  Team   0  0  0  0  0-0  1-0:30  
    Totals.........  5  3  25  27  8-18  10-8:30  

## Goalie Minutes GA Dec Saves
5   Larry Kline   54:21  11  L  16 
31  Jeff Walker   05:39  1    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Binghamton  6  3  5  11  25 
Hobart  11  8  12  10  41 

SAVES BY PERIOD   1  2  3  4  Total 
Binghamton  4  4  4  4  16 
Hobart  1  2  2  3  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
Binghamton  7  4  6  10  27 
Hobart  10  10  12  8  40 

FACE-OFFS BY PRD   1  2  3  4  Total 
Binghamton  3-4  1-2  0-6  4-6  8-18 
Hobart  1-4  1-2  6-6  2-6  10-18 

CLEARS BY PERIOD   1  2  3  4  Total 
Binghamton  5-6  5-10  3-5  3-4  16-25 
Hobart  6-7  6-8  3-5  4-5  19-25 

EXTRA-MAN OPPS   1  2  3  4  Total 
Binghamton  0-1  0-0  0-2  2-1  2-4 
Hobart  1-1  0-1  1-1  3-4  5-7 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:21  HOB   UP   Daryl Veltman (9)  Jamie Kirk (9)  1-0 
2.    1:53  HOB   EVEN  Sean Murphy (3)  Jamie Kirk (10)  2-0 
3.    1:45  BIN   EVEN  Jake Boyce (2)  Andy Cook (1)  2-1 
4.  2nd  14:10  HOB   EVEN  Daryl Veltman (10)  Sean Murphy (1)  3-1 
5.  3rd  14:42  HOB   UP   Nick Currie (3)  Jeff Colburn (4)  4-1 
6.    12:58  HOB   EVEN  Jeff Colburn (4)  Unassisted  5-1 
7.    9:15  BIN   EVEN  Steve Carlson (2)  Unassisted  5-2 
8.    8:37  HOB   EVEN  Chris David (1)  Sean Murphy (2)  6-2 
9.    4:39  HOB   EVEN  Sean Murphy (4)  Jamie Kirk (11)  7-2 
10.    1:44  BIN   EVEN  Steve Carlson (3)  Unassisted  7-3 
11.  4th  14:34  BIN   UP   Nate Kerstein (1)  Steve Carlson (1)  7-4 
12.    12:30  HOB   EVEN  Daryl Veltman (11)  Jamie Kirk (12)  8-4 
13.    10:31  HOB   EVEN  Daryl Veltman (12)  Unassisted  9-4 
14.    7:08  HOB   UP   Jeff Colburn (5)  Unassisted  10-4 
15.    5:39  HOB   UP   James Dussich (2)  Unassisted  11-4 
16.    3:00  BIN   UP   Nate Kerstein (2)  Drew Wichmann (2)  11-5 
17.    0:00  HOB   UP   Doug Shiver (1)  Unassisted  12-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  11:39  BIN   1   Tom Wilmot   1:00  X  SLASHING 
  01:37  HOB   35  Jamie Sprague   0:30  X  PUSHING 
2nd  00:14  BIN   1   Tom Wilmot   1:00  X  UNNECESSARY ROUGHNESS 
3rd  10:44  BIN   1   Tom Wilmot   1:00    SLASHING 
  10:44  HOB   17  Mike Suits   1:00    UNNECESSARY ROUGHNESS 
  06:59  HOB   13  Daryl Veltman   1:00  X  SLASHING 
  06:17  BIN   1   Tom Wilmot   1:00  X  SLASHING 
  00:00  HOB   25  Nick Currie   1:00  X  UNNECESSARY ROUGHNESS 
4th  08:22  BIN   TM  Team   0:30  X  TOO MANY PLAYERS 
  07:33  BIN   3   Stephen Smith   0:30  X  OFFSIDE 
  06:06  BIN   36  Jeff Rurey   0:30  X  OFFSIDE 
  03:50  BIN   3   Stephen Smith   1:00    UNSPORTSMANLIKE CONDUCT 
  03:50  HOB   30  Sam Orr   1:00    UNSPORTSMANLIKE CONDUCT 
  03:31  HOB   11  Kevin Curtin   1:00  X  SLASHING 
  00:36  BIN   3   Stephen Smith   1:00  X  SLASHING 
  00:36  BIN   16  John Dreska   1:00    SLASHING