| #37 Brandon Baer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Feb 18, 2007 | at Syracuse | 11-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 | |
| Feb 24, 2007 | vs Bucknell | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 03, 2007 | BINGHAMTON | 12-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 | |
| Mar 10, 2007 | at Hartford | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 13, 2007 | MARIST | 10-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 18, 2007 | at Georgetown | 13-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 24, 2007 | RUTGERS | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 14, 2007 | MASSACHUSETTS | 12-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 21 2007 | at St. John's | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 28, 2007 | at Loyola | 10-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2007 | at Cornell | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 120-130 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #37 Brandon Baer |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2007 | at Syracuse | 11-13 | * | * | 60:00 | 13 | 13.00 | 15 | .536 | 0 | 1 | 0 | 46 |
| Feb 24, 2007 | vs Bucknell | 10-11 | * | * | 62:44 | 11 | 11.73 | 9 | .500 | 0 | 2 | 0 | 35 |
| Mar 03, 2007 | BINGHAMTON | 12-5 | * | * | 54:01 | 4 | 9.50 | 5 | .509 | 1 | 2 | 0 | 17 |
| Mar 10, 2007 | at Hartford | 17-5 | * | * | 30:00 | 2 | 8.71 | 9 | .559 | 2 | 2 | 0 | 16 |
| Mar 13, 2007 | MARIST | 10-5 | * | * | 43:00 | 2 | 7.69 | 9 | .595 | 3 | 2 | 0 | 17 |
| Mar 18, 2007 | at Georgetown | 13-15 | * | * | 60:00 | 15 | 9.10 | 10 | .548 | 3 | 3 | 0 | 37 |
| Mar 24, 2007 | RUTGERS | 11-12 | * | * | 64:23 | 12 | 9.46 | 9 | .528 | 3 | 4 | 0 | 37 |
| Apr 14, 2007 | MASSACHUSETTS | 12-17 | * | 22:01 | 4 | 9.54 | 5 | .530 | 3 | 4 | 0 | 12 | |
| Apr 21 2007 | at St. John's | 10-13 | * | 24:25 | 4 | 9.56 | 0 | .514 | 3 | 4 | 0 | 5 | |
| Apr 28, 2007 | at Loyola | 10-17 | * | * | 30:00 | 12 | 10.52 | 8 | .500 | 3 | 5 | 0 | 25 |
| Totals | 10 | 8 | 450:34 | 79 | 10.52 | 79 | .500 | 3 | 5 | 0 | 247 |