#39 Dan Spinella  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 18, 2007  at Syracuse   11-13  *    0  0  0  0  .000  0  .000  0  0  0  0  12-26  0-0.0  
Feb 24, 2007  vs Bucknell   10-11  *    0  0  0  0  .000  0  .000  0  0  0  2  17-25  0-0.0  
Mar 03, 2007  BINGHAMTON   12-5  *    0  0  0  0  .000  0  .000  0  0  0  4  10-16  0-0.0  
Mar 10, 2007  at Hartford   17-5  *    0  0  0  0  .000  0  .000  0  0  0  6  14-17  0-0.0  
Mar 13, 2007  MARIST   10-5  *    0  0  0  1  .000  0  .000  0  0  0  6  12-16  0-0.0  
Mar 18, 2007  at Georgetown   13-15  *    0  0  0  0  .000  0  .000  0  0  0  2  9-28  0-0.0  
Mar 24, 2007  RUTGERS   11-12  *    0  0  0  0  .000  0  .000  0  0  0  6  11-26  1-1.0  
Mar 31, 2007  FAIRFIELD   11-10  *    0  0  0  0  .000  0  .000  0  0  0  2  13-24  0-0.0  
Apr 07, 2007  at Penn State   7-12  *    0  0  0  0  .000  0  .000  0  0  0  1  8-17  0-0.0  
Apr 14, 2007  MASSACHUSETTS   12-17  *    0  0  0  1  .000  0  .000  0  0  0  3  11-23  0-0.0  
Apr 21 2007   at St. John's   10-13  *    0  0  0  0  .000  0  .000  0  0  0  1  13-26  0-0.0  
Apr 28, 2007  at Loyola   10-17  *    0  0  0  0  .000  0  .000  0  0  0  0  12-29  0-0.0  
May 04, 2007  at Cornell   4-17  *    0  0  0  0  .000  0  .000  0  0  0  3  9-19  0-0.0  
Totals     138-152  13  0  0  0  0  2  .000  0  .000  0  0  0  36  151-292  1-1.0  

Per-game summary 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.517
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0