Rutgers vs Hobart (Mar 24, 2007)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Hobart College Lacrosse
Rutgers vs Hobart (Mar 24, 2007 at Geneva, N.Y.)

 Summary 
Rutgers (2-3, 1-1 ECAC) vs. Hobart (3-4, 0-2 ECAC)
Date: Mar 24, 2007  Attendance: 600
Weather: Cloudy, 46 degrees

SCORE BY PERIOD   1  2  3  4  OT  O2  Total 
Rutgers  2  3  4  2  0  1  12 
Hobart  3  5  2  1  0  0  11 

Rutgers SCORING: GOALS: Colin Checcio 5; Justin Pennington 2; Chris Doctor 2; Stephen Doherty 1; Matt Gaines 1; Michael Hurwitz 1. ASSISTS: Justin Pennington 2; Jeff Rommel 2; Colin Checcio 1; Francis Collins 1; Chris Doctor 1; Stephen Doherty 1; Mike Dugan 1; Will Stone 1.

Hobart SCORING: GOALS: Daryl Veltman 3; Chris David 3; Matt Smalley 2; Jamie Kirk 1; Nick Currie 1; Will Harrington 1. ASSISTS: Jamie Kirk 1; Daryl Veltman 1.

Penalties - Rutgers 1/0:30; Hobart 1/1:00.

Officials: Matthew Palumb; Steven Miller; Timothy Howard. Scorer: Ken DeBolt. NEXT GAME: Fairfield at Hobart, March 31, 3:30 p.m.


 Hobart  

Pos ## Player G A Sh GB Faceoff Penalties
G   37  Brandon Baer   0  0  0  1  0-0  - 
D   8   Chris Keough   0  0  0  4  0-0  - 
D   33  Garrett O'Neill   0  0  0  0  0-0  - 
D   48  Wesley McDonald   0  0  0  0  0-0  - 
M   25  Nick Currie   1  0  5  2  0-0  - 
M   32  Chris David   3  0  6  2  0-0  - 
M   36  Sean Murphy   0  0  3  2  0-0  - 
A   1   Jeff Colburn   0  0  4  0  0-0  - 
A   13  Daryl Veltman   3  1  6  3  0-0  - 
A   20  Jamie Kirk   1  1  3  2  0-0  - 
  5   Justin Porter   0  0  0  0  0-0  - 
  10  Matt Smalley   2  0  3  8  0-0  - 
  12  Chris Hurley   0  0  0  0  0-0  - 
  17  Mike Suits   0  0  1  2  0-0  - 
  21  Marcus Craigwell   0  0  0  0  0-0  - 
  22  Matthew Ranaghan   0  0  0  5  0-0  - 
  23  Adam Del Preore   0  0  0  0  0-0  - 
  24  Mike Lazore   0  0  0  0  0-0  - 
  26  Will Harrington   1  0  1  0  0-0  - 
  31  John Soden   0  0  0  0  1-1  - 
  35  Jamie Sprague   0  0  0  0  0-0  - 
  39  Dan Spinella   0  0  0  6  11-26  1-1:00  
  44  James Dussich   0  0  0  0  0-0  - 
    Totals.........  11  2  32  37  12-27  1-1:00  

## Goalie Minutes GA Dec Saves
37  Brandon Baer   64:23  12  OTL  9 


 Rutgers  

Pos ## Player G A Sh GB Faceoff Penalties
G   1   Peter Pantages   0  0  0  1  0-0  - 
D   2   Nicholas Filippone   0  0  0  1  0-0  - 
D   4   Chris O'Dougherty   0  0  0  3  0-0  - 
D   6   Mike Sissler   0  0  0  4  0-0  - 
M   9   Matt Gaines   1  0  5  4  0-0  - 
M   20  Justin Pennington   2  2  5  3  5-6  - 
M   33  Gerhard Buehning   0  0  3  0  0-0  - 
A   7   Chris Doctor   2  1  2  0  0-0  - 
A   15  Colin Checcio   5  1  11  2  0-0  - 
A   41  Mike Dugan   0  1  2  3  0-0  - 
  3   Chris Gammello   0  0  0  0  0-0  - 
  8   Josh Ashcraft   0  0  1  0  0-0  - 
  10  Chris White   0  0  0  0  0-0  - 
  18  Taylor Bottar   0  0  1  0  0-0  - 
  21  Stephen Doherty   1  1  2  0  0-1  - 
  22  Brian Melvin   0  0  1  0  0-0  - 
  24  Chris Hoffman   0  0  0  0  0-0  - 
  25  Francis Collins   0  1  0  1  0-0  - 
  27  Brendan Porter   0  0  0  0  0-0  - 
  29  Jeff Rommel   0  2  3  0  0-0  - 
  36  Bill Olin   0  0  0  1  0-0  - 
  39  Hunter Burnard   0  0  0  0  0-0  - 
  42  Michael Hurwitz   1  0  1  10  10-20  - 
  43  Drew Engelhardt   0  0  0  0  0-0  - 
  44  Will Stone   0  1  0  3  0-0  1-0:30  
    Totals.........  12  10  37  36  15-27  1-0:30  

## Goalie Minutes GA Dec Saves
1   Peter Pantages   30:00  8    2 
36  Bill Olin   34:23  3  W  7 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  O2  Total 
Rutgers  6  10  11  8  1  1  37 
Hobart  7  7  8  8  2  0  32 

SAVES BY PERIOD   1  2  3  4  OT  O2  Total 
Rutgers  2  0  3  4  0  0  9 
Hobart  2  2  3  1  1  0  9 

GROUND BALLS BY PRD   1  2  3  4  OT  O2  Total 
Rutgers  9  8  8  6  4  1  36 
Hobart  9  7  8  7  5  1  37 

FACE-OFFS BY PRD   1  2  3  4  OT  O2  Total 
Rutgers  2-6  5-8  4-7  4-4  0-1  0-1  15-27 
Hobart  4-6  3-8  3-7  0-4  1-1  1-1  12-27 

CLEARS BY PERIOD   1  2  3  4  OT  O2  Total 
Rutgers  5-5  3-4  3-5  3-4  2-3  0-0  16-21 
Hobart  7-8  6-9  3-4  4-6  2-3  0-0  22-30 

EXTRA-MAN OPPS   1  2  3  4  OT  O2  Total 
Rutgers  0-0  0-0  1-2  0-0  0-0  0-0  1-2 
Hobart  0-0  0-0  0-0  1-1  0-0  0-0  1-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:26  HOB   EVEN  Chris David (8)  Unassisted  1-0 
2.    8:20  HOB   EVEN  Jamie Kirk (5)  Daryl Veltman (6)  2-0 
3.    6:38  RUT   EVEN  Stephen Doherty (1)  Justin Pennington (3)  2-1 
4.    3:03  RUT   EVEN  Colin Checcio (10)  Francis Collins (1)  2-2 
5.    1:59  HOB   EVEN  Chris David (9)  Unassisted  3-2 
6.  2nd  13:29  HOB   EVEN  Nick Currie (11)  Unassisted  4-2 
7.    11:57  RUT   EVEN  Colin Checcio (11)  Jeff Rommel (3)  4-3 
8.    10:11  RUT   EVEN  Matt Gaines (6)  Unassisted  4-4 
9.    4:07  HOB   EVEN  Daryl Veltman (21)  Unassisted  5-4 
10.    2:03  HOB   EVEN  Matt Smalley (1)  Unassisted  6-4 
11.    0:33  HOB   EVEN  Chris David (10)  Unassisted  7-4 
12.    0:16  RUT   EVEN  Michael Hurwitz (1)  Will Stone (1)  7-5 
13.    0:00  HOB   EVEN  Matt Smalley (2)  Unassisted  8-5 
14.  3rd  13:39  RUT   EVEN  Justin Pennington (7)  Stephen Doherty (1)  8-6 
15.    8:37  HOB   EVEN  Daryl Veltman (22)  Unassisted  9-6 
16.    4:45  RUT   EVEN  Colin Checcio (12)  Mike Dugan (3)  9-7 
17.    4:02  RUT   UP   Chris Doctor (6)  Colin Checcio (3)  9-8 
18.    3:23  RUT   EVEN  Colin Checcio (13)  Chris Doctor (3)  9-9 
19.    0:01  HOB   EVEN  Will Harrington (1)  Unassisted  10-9 
20.  4th  11:56  HOB   UP   Daryl Veltman (23)  Jamie Kirk (24)  11-9 
21.    3:06  RUT   EVEN  Chris Doctor (7)  Justin Pennington (4)  11-10 
22.    1:58  RUT   EVEN  Justin Pennington (8)  Jeff Rommel (4)  11-11 
23.  OT2  3:37  RUT   EVEN  Colin Checcio (14)  Unassisted  11-12 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
3rd  04:44  HOB   39  Dan Spinella   1:00  X  UNSPORTSMANLIKE CONDUCT 
4th  12:27  RUT   44  Will Stone   0:30  X  HOLDING