#36 Sean Murphy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Feb 18, 2007  at Syracuse   11-13  *  *  2  0  2  8  .250  6  .750  0  0  0  1  0-0  0-0.0  
Feb 24, 2007  vs Bucknell   10-11  *  *  0  0  0  4  .167  3  .750  0  0  0  3  0-0  0-0.0  
Mar 03, 2007  BINGHAMTON   12-5  *  *  2  2  4  3  .267  3  .800  0  0  0  0  0-0  0-0.0  
Mar 10, 2007  at Hartford   17-5  *  *  1  2  3  4  .263  3  .789  1  0  0  1  0-0  0-0.0  
Mar 13, 2007  MARIST   10-5  *  *  1  0  1  5  .250  2  .708  0  0  0  2  0-0  1-1.0  
Mar 18, 2007  at Georgetown   13-15  *  *  0  0  0  4  .214  2  .679  0  0  0  3  0-0  1-1.0  
Mar 24, 2007  RUTGERS   11-12  *  *  0  0  0  3  .194  2  .677  0  0  0  2  0-0  0-0.0  
Mar 31, 2007  FAIRFIELD   11-10  *  *  1  0  1  3  .206  2  .676  0  0  0  2  0-0  0-0.0  
Apr 07, 2007  at Penn State   7-12  *  *  0  0  0  2  .194  1  .667  0  0  0  2  0-0  2-1.0  
Apr 14, 2007  MASSACHUSETTS   12-17  *  *  1  0  1  4  .200  3  .675  0  0  0  1  0-0  0-0.0  
Apr 21 2007   at St. John's   10-13  *  *  1  1  2  5  .200  3  .667  0  0  0  2  0-0  1-0.5  
Apr 24, 2007  CANISIUS   11-10  *  *  2  0  2  3  .229  3  .688  0  0  0  1  0-0  2-2.0  
Apr 28, 2007  at Loyola   10-17  *  *  1  0  1  3  .235  2  .686  0  0  0  2  0-0  0-0.0  
May 04, 2007  at Cornell   4-17  *  *  1  0  1  3  .241  2  .685  0  0  0  2  0-0  1-1.0  
Totals     149-162  14  14  13  5  18  54  .241  37  .685  1  0  0  24  0-0  8-6.5  

Per-game summary 
Games played: 14
Shots per game: 3.86
Goals per game: 0.93
Assists per game: 0.36
Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0