Hobart

Game-by-Game Statistics


Game-by-Game Comparison
Individual Game-by-Game


 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
POTSDAM STATE  29/35  37/33  66-68   (2)  25-57/27-58  .439/.466  7-18/4-14  .389/.286  9-16/10-16  .563/.625  33/35  (2)  12/10  15/15  3/2  6/7  14/15 
Ithaca  46/53  35/65  81-118   (37)  30-70/46-85  .429/.541  4-16/11-30  .250/.367  17-25/15-19  .680/.789  38/46  (8)  10/16  17/11  1/8  5/10  19/19 
CAZENOVIA  57/30  45/32  102-62   +40  32-73/18-59  .438/.305  12-20/7-26  .600/.269  26-33/19-32  .788/.594  51/34  +17  24/12  13/21  3/4  8/7  26/24 
GENESEO STATE  25/32  28/29  53-61   (8)  18-67/23-53  .269/.434  5-29/2-11  .172/.182  12-16/13-23  .750/.565  35/46  (11)  8/18  14/19  1/1  12/5  23/15 
ST. JOHN FISHER  26/26  28/30  54-56   (2)  22-50/20-60  .440/.333  7-18/3-14  .389/.214  3-7/13-20  .429/.650  27/46  (19)  15/12  17/19  6/4  6/10  17/10 
WELLS  31/25  43/37  74-62   +12  26-49/21-58  .531/.362  9-17/5-16  .529/.313  13-19/15-27  .684/.556  30/35  (5)  14/14  17/18  6/2  12/7  24/18 
Rochester (N.Y.)  33/30  34/43  67-73   (6)  26-60/25-53  .433/.472  12-26/3-10  .462/.300  3-4/20-27  .750/.741  34/32  +2  16/15  15/8  2/6  1/8  22/11 
Elmira  46/37  46/43  92-80   +12  33-69/27-64  .478/.422  10-27/5-23  .370/.217  16-21/21-32  .762/.656  47/42  +5  15/10  9/7  2/2  4/3  23/23 
Elms  28/47  35/36  63-83   (20)  18-57/31-58  .316/.534  4-24/6-16  .167/.375  23-32/15-27  .719/.556  38/42  (4)  7/13  27/23  2/5  7/11  19/23 
Wells  39/38  26/30  65-68   (3)  25-50/25-50  .500/.500  7-15/6-18  .467/.333  8-12/12-18  .667/.667  20/35  (15)  12/13  14/20  1/2  7/5  20/19 
Buffalo State  35/32  32/45  67-77   (10)  27-64/27-52  .422/.519  6-25/5-11  .240/.455  7-8/18-26  .875/.692  34/33  +1  11/6  17/16  1/6  9/11  18/14 
HAMILTON  20/30  31/41  51-71   (20)  17-56/26-46  .304/.565  6-26/8-19  .231/.421  11-13/11-16  .846/.688  30/32  (2)  8/15  16/15  0/4  6/3  18/17 
RENSSELAER  33/30  35/41  68-71   (3)  25-64/27-61  .391/.443  12-29/5-10  .414/.500  6-10/12-18  .600/.667  29/48  (19)  17/7  19/22  2/1  13/12  21/13 
VASSAR  40/23  28/30  68-53   +15  24-48/15-60  .500/.250  10-25/8-27  .400/.296  10-14/15-19  .714/.789  39/31  +8  15/9  12/7  7/5  5/2  17/16 
SKIDMORE  29/27  32/33  61-60   +1  20-60/21-72  .333/.292  8-24/7-27  .333/.259  13-23/11-14  .565/.786  43/52  (9)  11/12  15/18  4/3  7/10  13/19 
UNION (N.Y.)  39/39  42/42  108-110   (2)  36-83/38-68  .434/.559  18-38/7-17  .474/.412  18-21/27-43  .857/.628  37/46  (9)  20/23  20/21  1/7  11/12  28/19 
Clarkson  26/34  46/29  72-63   +9  24-48/23-62  .500/.371  3-15/1-13  .200/.077  21-29/16-26  .724/.615  35/36  (1)  8/11  16/15  3/2  5/11  21/23 
St. Lawrence  32/45  41/43  73-88   (15)  26-70/32-61  .371/.525  5-28/5-11  .179/.455  16-24/19-34  .667/.559  36/54  (18)  13/18  13/24  2/3  9/7  24/21 
Vassar  24/28  27/20  51-48   +3  18-62/16-58  .290/.276  5-24/6-24  .208/.250  10-14/10-15  .714/.667  45/45  -  10/9  11/14  2/7  7/6  17/17 
Rensselaer  26/31  35/34  61-65   (4)  21-58/25-57  .362/.439  6-26/4-19  .231/.211  13-17/11-18  .765/.611  32/44  (12)  7/10  13/17  2/2  10/9  14/16 
ST. LAWRENCE  33/40  32/30  65-70   (5)  28-70/26-65  .400/.400  8-25/5-22  .320/.227  1-2/13-19  .500/.684  33/47  (14)  13/17  12/18  4/2  13/7  18/10 
CLARKSON  24/36  45/30  69-66   +3  20-55/24-61  .364/.393  3-19/6-26  .158/.231  26-34/12-17  .765/.706  28/47  (19)  5/13  15/24  2/6  18/6  18/25 
Hamilton  38/43  38/34  76-77   (1)  25-57/29-49  .439/.592  10-19/9-15  .526/.600  16-19/10-14  .842/.714  28/30  (2)  13/17  9/15  1/6  8/4  17/18 
Union (N.Y.)  24/28  49/56  73-84   (11)  29-69/30-54  .420/.556  11-33/9-20  .333/.450  4-8/15-20  .500/.750  34/37  (3)  17/19  17/19  1/4  11/10  17/11 
Skidmore  21/34  38/38  59-72   (13)  19-62/24-53  .306/.453  3-25/11-28  .120/.393  18-23/13-20  .783/.650  41/37  +4  7/12  14/16  1/4  11/12  20/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Individual Game-by-Game

 

#03  Tim Ivory  
#04  Rob Estep  
#10  Greg Stern  
#11  Brian Burbank  
#12  Tim Llewellyn  
#13  Michael Barlow  
#14  Sean McHugh  
#21  Matt Pebole  
#24  Josh Kalenderian  
#30  Ryan Young  
#31  Brad Tramontozzi  
#33  Mark Bruce  
#40  Marc Bertucci  
#42  Adam Salzmann  
#TM  TEAM