#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POTSDAM STATE  11-15-08    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  6.0  0  0  0  0  0  0  0  0.0 
at Ithaca  11-18-08    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  1  0  0  0  0.0 
CAZENOVIA  11-21-08    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.0  0  0  0  0  0  0  0  0.0 
GENESEO STATE  11-25-08    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.8  0  0  0  0  0  0  0  0.0 
ST. JOHN FISHER  12-02-08    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  0.0 
WELLS  12-06-08    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  0  0  0  0  0  0.0 
at Rochester (N.Y.)  12-09-08    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.7  0  0  0  0  0  0  0  0.0 
at Elmira  12-13-08    0  0-0  .000  0-0  .000  0-0  .000  7  2  9  4.4  0  0  0  1  0  0  0  0.0 
vs Elms  01-03-09    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  1  0  0  0  0.0 
vs Wells  01-04-09    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.3  0  0  0  0  0  0  0  0.0 
at Buffalo State  01-06-09    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.6  0  0  0  0  0  0  0  0.0 
HAMILTON  01-10-09    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.6  0  0  0  1  0  0  0  0.0 
RENSSELAER  01-16-09    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.6  0  0  0  0  0  0  0  0.0 
VASSAR  01-17-09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.4  0  0  0  0  0  0  0  0.0 
SKIDMORE  01-23-09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  0  0  0.0 
UNION (N.Y.)  01-24-09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.1  0  0  0  0  0  0  0  0.0 
at Clarkson  01-30-09    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.1  0  0  0  0  0  0  0  0.0 
at St. Lawrence  01-31-09    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.2  0  0  0  0  0  0  0  0.0 
at Vassar  02-06-09    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
at Rensselaer  02-07-09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.1  0  0  0  0  0  0  0  0.0 
ST. LAWRENCE  02-13-09    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.1  0  0  0  0  0  0  0  0.0 
CLARKSON  02-14-09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
at Hamilton  02-17-09    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.2  0  0  0  0  0  0  0  0.0 
at Union (N.Y.)  02-20-09    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  1  0  0  0  0.0 
at Skidmore  02-21-09    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  45  60  105  4.2  0  0  0  5  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0