#13 Michael Barlow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POTSDAM STATE  11-15-08    18  3-7  .429  2-4  .500  2-2  1.000  0  2  2  2.0  2  0  1  1  0  1  10  10.0 
at Ithaca  11-18-08    16  3-6  .500  0-1  .000  0-0  .000  0  3  3  2.5  1  0  0  2  0  0  6  8.0 
CAZENOVIA  11-21-08    17  1-4  .250  0-1  .000  4-6  .667  3  4  7  4.0  4  0  1  0  0  0  6  7.3 
GENESEO STATE  11-25-08    16  1-3  .333  1-3  .333  0-0  .000  4  3  7  4.8  3  0  0  1  0  1  3  6.3 
ST. JOHN FISHER  12-02-08    9  1-5  .200  0-2  .000  0-0  .000  0  2  2  4.2  0  0  0  0  0  0  2  5.4 
WELLS  12-06-08    13  0-1  .000  0-1  .000  0-0  .000  1  3  4  4.2  2  0  1  2  0  0  0  4.5 
at Rochester (N.Y.)  12-09-08    12  1-4  .250  1-4  .250  0-0  .000  1  3  4  4.1  1  0  0  1  0  0  3  4.3 
at Elmira  12-13-08    21  4-8  .500  1-5  .200  4-5  .800  1  1  2  3.9  1  0  2  0  0  0  13  5.4 
vs Elms  01-03-09    15  1-5  .200  0-1  .000  4-5  .800  1  3  4  3.9  3  0  0  1  1  0  6  5.4 
vs Wells  01-04-09    18  1-2  .500  1-1  1.000  2-2  1.000  1  2  3  3.8  1  0  1  2  0  0  5  5.4 
at Buffalo State  01-06-09    13  0-2  .000  0-2  .000  0-0  .000  1  1  2  3.6  1  0  0  1  0  1  0  4.9 
HAMILTON  01-10-09    8  0-1  .000  0-0  .000  0-0  .000  2  0  2  3.5  1  0  0  0  0  0  0  4.5 
RENSSELAER  01-16-09    23  3-9  .333  2-3  .667  0-0  .000  2  1  3  3.5  2  0  2  1  0  1  8  4.8 
VASSAR  01-17-09    16  2-3  .667  1-2  .500  0-0  .000  0  3  3  3.4  0  0  0  0  0  0  5  4.8 
SKIDMORE  01-23-09    9  1-3  .333  1-2  .500  2-2  1.000  3  1  4  3.5  1  0  1  2  0  0  5  4.8 
UNION (N.Y.)  01-24-09    20  4-5  .800  1-1  1.000  0-2  .000  1  6  7  3.7  2  0  0  2  0  0  9  5.1 
at Clarkson  01-30-09    22  3-5  .600  1-2  .500  0-0  .000  0  1  1  3.5  0  0  0  2  0  0  7  5.2 
at St. Lawrence  01-31-09    10  1-3  .333  0-0  .000  0-0  .000  1  1  2  3.4  2  0  0  0  0  1  2  5.0 
at Vassar  02-06-09    5  0-2  .000  0-2  .000  0-1  .000  1  3  4  3.5  1  0  0  0  0  0  0  4.7 
at Rensselaer  02-07-09    12  0-2  .000  0-2  .000  0-0  .000  0  2  2  3.4  0  0  0  1  0  1  0  4.5 
ST. LAWRENCE  02-13-09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  0  0  0  0  0  4.3 
CLARKSON  02-14-09    8  0-2  .000  0-2  .000  1-3  .333  0  2  2  3.2  1  0  0  0  0  0  1  4.1 
at Hamilton  02-17-09    4  1-2  .500  1-2  .500  0-0  .000  0  0  0  3.0  1  0  0  2  0  0  3  4.1 
at Union (N.Y.)  02-20-09    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  3.9 
at Skidmore  02-21-09    5  0-1  .000  0-1  .000  2-2  1.000  1  1  2  2.9  0  0  0  0  0  0  2  3.8 
Totals     0  315  31-87  .356  13-46  .283  21-30  .700  24  48  72  2.9  30  0  9  21  1  6  96  3.8 
 
Games played: 25      Rebounds/game: 2.9 
Points/game: 3.8      Assists/game: 0.4 
FG Pct: 35.6      Turnovers/game: 0.8 
3FG Pct: 28.3      Assist/turnover ratio: 0.4 
FT Pct: 70.0      Steals/game: 0.2 
       Blocks/game: 0.0