#40 Marc Bertucci |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| POTSDAM STATE | 11-15-08 | * | 24 | 1-5 | .200 | 0-0 | .000 | 0-3 | .000 | 3 | 2 | 5 | 5.0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 2.0 |
| at Ithaca | 11-18-08 | * | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| CAZENOVIA | 11-21-08 | 9 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2.0 | |
| GENESEO STATE | 11-25-08 | 11 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 3.3 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 2.5 | |
| ST. JOHN FISHER | 12-02-08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.0 | |
| WELLS | 12-06-08 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 2.3 | |
| at Rochester (N.Y.) | 12-09-08 | 19 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | |
| at Elmira | 12-13-08 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | |
| vs Elms | 01-03-09 | 9 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| vs Wells | 01-04-09 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.2 | |
| at Buffalo State | 01-06-09 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| HAMILTON | 01-10-09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| RENSSELAER | 01-16-09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| VASSAR | 01-17-09 | 7 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1.9 | |
| SKIDMORE | 01-23-09 | 10 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| at Clarkson | 01-30-09 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-3 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.9 | |
| at St. Lawrence | 01-31-09 | 10 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 2.1 | |
| at Vassar | 02-06-09 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| at Rensselaer | 02-07-09 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| ST. LAWRENCE | 02-13-09 | 17 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 3 | 0 | 0 | 1 | 4 | 0 | 6 | 2.1 | |
| CLARKSON | 02-14-09 | 12 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.2 | |
| at Hamilton | 02-17-09 | * | 27 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.2 |
| at Union (N.Y.) | 02-20-09 | * | 25 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 5 | 6 | 11 | 2.8 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 2.3 |
| at Skidmore | 02-21-09 | * | 17 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 |
| Totals | 5 | 322 | 24-68 | .353 | 0-0 | .000 | 5-18 | .278 | 30 | 37 | 67 | 2.8 | 41 | 1 | 4 | 14 | 12 | 3 | 53 | 2.2 | |
| Games played: 24 | Rebounds/game: 2.8 | |
| Points/game: 2.2 | Assists/game: 0.2 | |
| FG Pct: 35.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 27.8 | Steals/game: 0.1 | |
| Blocks/game: 0.5 |