#21 Matt Pebole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
POTSDAM STATE  11-15-08    21  2-4  .500  1-1  1.000  1-3  .333  3  2  5  5.0  0  0  1  0  1  1  6  6.0 
at Ithaca  11-18-08    22  5-9  .556  0-0  .000  1-3  .333  4  2  6  5.5  1  0  0  0  1  2  11  8.5 
CAZENOVIA  11-21-08    13  0-3  .000  0-0  .000  0-0  .000  0  4  4  5.0  4  0  0  2  2  1  0  5.7 
GENESEO STATE  11-25-08    23  2-10  .200  0-4  .000  3-4  .750  2  5  7  5.5  3  0  3  3  1  1  7  6.0 
ST. JOHN FISHER  12-02-08    23  2-4  .500  0-2  .000  1-4  .250  0  3  3  5.0  1  0  2  1  1  0  5  5.8 
WELLS  12-06-08    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  4.3  0  0  0  3  1  0  2  5.2 
at Rochester (N.Y.)  12-09-08    21  5-8  .625  1-2  .500  0-0  .000  1  2  3  4.1  2  0  1  2  0  0  11  6.0 
at Elmira  12-13-08    21  4-6  .667  1-1  1.000  3-5  .600  2  6  8  4.6  4  0  2  0  2  1  12  6.8 
vs Elms  01-03-09  *  29  4-7  .571  1-3  .333  6-6  1.000  1  6  7  4.9  2  0  1  2  1  0  15  7.7 
vs Wells  01-04-09  *  29  5-8  .625  1-2  .500  1-1  1.000  0  3  3  4.7  5  1  1  4  0  0  12  8.1 
at Buffalo State  01-06-09  *  27  7-12  .583  2-4  .500  0-0  .000  2  3  5  4.7  4  0  1  2  0  0  16  8.8 
HAMILTON  01-10-09  *  33  4-8  .500  1-1  1.000  3-4  .750  1  5  6  4.8  2  0  1  1  0  1  12  9.1 
RENSSELAER  01-16-09  *  35  5-10  .500  2-3  .667  2-2  1.000  1  5  6  4.9  0  0  1  3  2  1  14  9.5 
VASSAR  01-17-09  *  34  6-8  .750  1-2  .500  3-3  1.000  0  7  7  5.1  3  0  1  1  2  1  16  9.9 
SKIDMORE  01-23-09  *  22  3-9  .333  1-1  1.000  4-4  1.000  0  6  6  5.1  4  0  0  0  3  1  11  10.0 
UNION (N.Y.)  01-24-09  *  45  2-8  .250  0-1  .000  2-2  1.000  1  6  7  5.3  5  1  0  4  1  0  6  9.8 
at Clarkson  01-30-09  *  32  7-10  .700  0-1  .000  9-11  .818  2  2  4  5.2  3  0  1  1  0  1  23  10.5 
at St. Lawrence  01-31-09  *  22  3-7  .429  0-1  .000  2-3  .667  0  3  3  5.1  3  0  1  3  1  0  8  10.4 
at Vassar  02-06-09  *  32  7-13  .538  1-1  1.000  4-4  1.000  4  4  8  5.2  4  0  1  1  1  2  19  10.8 
at Rensselaer  02-07-09  *  39  8-15  .533  0-1  .000  4-5  .800  1  4  5  5.2  1  0  1  1  1  0  20  11.3 
ST. LAWRENCE  02-13-09  *  37  7-15  .467  0-3  .000  1-2  .500  1  1  2  5.0  3  0  0  3  0  2  15  11.5 
CLARKSON  02-14-09  *  14  2-6  .333  0-0  .000  2-2  1.000  2  1  3  5.0  2  0  0  0  1  2  6  11.2 
at Hamilton  02-17-09    15  0-1  .000  0-0  .000  4-4  1.000  0  3  3  4.9  4  0  2  1  0  0  4  10.9 
at Union (N.Y.)  02-20-09    23  3-7  .429  0-1  .000  1-2  .500  2  3  5  4.9  1  0  2  2  0  2  7  10.8 
at Skidmore  02-21-09    28  6-12  .500  1-2  .500  2-2  1.000  3  3  6  4.9  2  0  1  1  0  3  15  10.9 
Totals     14  647  100-201  .498  14-37  .378  59-76  .776  33  90  123  4.9  63  2  24  41  22  22  273  10.9 
 
Games played: 25      Rebounds/game: 4.9 
Points/game: 10.9      Assists/game: 1.0 
FG Pct: 49.8      Turnovers/game: 1.6 
3FG Pct: 37.8      Assist/turnover ratio: 0.6 
FT Pct: 77.6      Steals/game: 0.9 
       Blocks/game: 0.9