#10 Greg Stern |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| POTSDAM STATE | 11-15-08 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Ithaca | 11-18-08 | 23 | 2-9 | .222 | 1-5 | .200 | 0-1 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 3 | 3 | 0 | 1 | 5 | 2.5 | |
| CAZENOVIA | 11-21-08 | 11 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 4.0 | |
| ST. JOHN FISHER | 12-02-08 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| vs Elms | 01-03-09 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| HAMILTON | 01-10-09 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| VASSAR | 01-17-09 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2.1 | |
| SKIDMORE | 01-23-09 | 20 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 3.3 | |
| UNION (N.Y.) | 01-24-09 | 29 | 4-13 | .308 | 3-10 | .300 | 0-0 | .000 | 2 | 0 | 2 | 0.7 | 5 | 1 | 3 | 2 | 0 | 0 | 11 | 4.1 | |
| at Clarkson | 01-30-09 | 4 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.8 | |
| at St. Lawrence | 01-31-09 | 16 | 2-8 | .250 | 1-6 | .167 | 3-3 | 1.000 | 0 | 2 | 2 | 0.7 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 4.2 | |
| at Vassar | 02-06-09 | 19 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4.1 | |
| at Rensselaer | 02-07-09 | * | 27 | 2-8 | .250 | 2-8 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 4.2 |
| ST. LAWRENCE | 02-13-09 | 18 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 4.3 | |
| CLARKSON | 02-14-09 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| at Hamilton | 02-17-09 | 20 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 1.3 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 4.2 | |
| at Union (N.Y.) | 02-20-09 | 17 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.9 | |
| at Skidmore | 02-21-09 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| Totals | 1 | 249 | 22-78 | .282 | 15-62 | .242 | 8-10 | .800 | 7 | 13 | 20 | 1.1 | 24 | 1 | 21 | 19 | 0 | 8 | 67 | 3.7 | |
| Games played: 18 | Rebounds/game: 1.1 | |
| Points/game: 3.7 | Assists/game: 1.2 | |
| FG Pct: 28.2 | Turnovers/game: 1.1 | |
| 3FG Pct: 24.2 | Assist/turnover ratio: 1.1 | |
| FT Pct: 80.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |