Low | Par/- | Finish Top | Rel. | Career | |||||||||
Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
Caroline Gannon | 2 | 191 | 88 | - | 1 | - | - | - | +24 | 95.5 | 18 | 1617 | 89.8 |
Maggie McCarthy | 2 | 208 | 103 | - | 1 | - | - | - | +32 | 104.0 | 2 | 208 | 104.0 |
Samantha Murray | 2 | 223 | 101 | - | 1 | - | - | - | +40 | 111.5 | 2 | 223 | 111.5 |
Tara Valas | 2 | 244 | 117 | - | 1 | - | - | - | +50 | 122.0 | 8 | 1012 | 126.5 |
Fiona Garfield | - | - | - | - | - | - | - | - | - | - | 2 | 294 | 147.0 |
Sophia Pomposello | - | - | - | - | - | - | - | - | - | - | 6 | 817 | 136.2 |
FOUR-PLAYER TEAM | 2 | 866 | 409 | - | 1 | - | - | - | +145 | 433.0 |
Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
St. Lawrence Fall Invitational | 9/6-7/2025 | 2 | 6 | 6 | 35 | +290 | 866 |
Team low rounds |
1. | 409 | - | St. Lawrence Fall Invitational, 9/6-7/2025 (2nd round) |
2. | 457 | - | St. Lawrence Fall Invitational, 9/6-7/2025 (1st round) |
Player low rounds |
1. | 88 | - | Caroline Gannon, St. Lawrence Fall Invitational, 9/6-7/2025 (2nd round) |
2. | 101 | - | Samantha Murray, St. Lawrence Fall Invitational, 9/6-7/2025 (2nd round) |
3. | 103 | - | Caroline Gannon, St. Lawrence Fall Invitational, 9/6-7/2025 (1st round) |
103 | - | Maggie McCarthy, St. Lawrence Fall Invitational, 9/6-7/2025 (2nd round) | |
5. | 105 | - | Maggie McCarthy, St. Lawrence Fall Invitational, 9/6-7/2025 (1st round) |
6. | 117 | - | Tara Valas, St. Lawrence Fall Invitational, 9/6-7/2025 (2nd round) |
7. | 122 | - | Samantha Murray, St. Lawrence Fall Invitational, 9/6-7/2025 (1st round) |
8. | 127 | - | Tara Valas, St. Lawrence Fall Invitational, 9/6-7/2025 (1st round) |