2025-26 William Smith Golf
9/24/2025 -- Keuka Fall Invitational

Lakeside CC
Penn Yan, N.Y.
Dates: 9/24/2025
Par 72, 5687 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Nazareth   354   +66
2  Utica   374   +86
3  William Smith   406   +118
4  Keuka   452   +164



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team  Total   Par 
1  Bethany Wineburg  Nazareth   80   +8
t 2  Claire Draper  Utica   85   +13
t 2  Jaeda Robinson  Keuka   85   +13
4  Caroline Gannon  William Smith   86   +14
5  Lainie Liberatore  Nazareth   88   +16
6  Breanna Bovo  Nazareth   90   +18
7  Olivia Hatch  Keuka   91   +19
t 8  Paige Graves  Utica   93   +21
t 8  Lily Tobin  SUNY Cobleskill   93   +21
t 8  Alaina Weaver  Utica   93   +21
t 11  Grace Colangelo  Nazareth   96   +24
t 11  Madison Paddock  SUNY Cobleskill   96   +24
13  Maggie McCarthy  William Smith   97   +25
14  Grace Kinkiad  Russell Sage   102   +30
15  Jordan Dorrity  Utica   103   +31
t 16  Victoria Battaglia  Hilbert   105   +33
t 16  Samantha Murray  William Smith   105   +33
18  Isabella Keilbach  SUNY Cobleskill   109   +37
19  Madison Esmond  Hilbert   113   +41
20  Sabrina Schultz  Nazareth   114   +42
21  Tara Valas  William Smith   118   +46
22  Andriea Tiffany  Keuka   135   +63
23  Kaira Rivera  Keuka   141   +69



 Team-by-Team Results
 

9/24/2025 -- Keuka Fall Invitational
Lakeside CC -- Penn Yan, N.Y.
Par 72, 5687 yards -- 7 teams, 23 players

 
Hilbert  
Victoria Battaglia#     105    +33   t-16th
Madison Esmond#     113    +41   19th

 
Keuka     452    +164   4th
Jaeda Robinson     85    +13   t-2nd
Olivia Hatch     91    +19   7th
Andriea Tiffany     135    +63   22nd
Kaira Rivera     141    +69   23rd

 
Nazareth     354    +66   1st
Bethany Wineburg     80    +8   1st
Lainie Liberatore     88    +16   5th
Breanna Bovo     90    +18   6th
Grace Colangelo     96    +24   t-11th
Sabrina Schultz     114    +42   20th

 
Russell Sage  
Grace Kinkiad#     102    +30   14th

 
SUNY Cobleskill  
Lily Tobin#     93    +21   t-8th
Madison Paddock#     96    +24   t-11th
Isabella Keilbach#     109    +37   18th

 
Utica     374    +86   2nd
Claire Draper     85    +13   t-2nd
Paige Graves     93    +21   t-8th
Alaina Weaver     93    +21   t-8th
Jordan Dorrity     103    +31   15th

 
William Smith     406    +118   3rd
Caroline Gannon     86    +14   4th
Maggie McCarthy     97    +25   13th
Samantha Murray     105    +33   t-16th
Tara Valas     118    +46   21st

# Indicates individual player



 AP-Style Tournament Results
 

Keuka Fall Invitational
Lakeside CC
Penn Yan, N.Y.
Dates: 9/24/2025
Par 72, 5687 yards

Fin.  Top 20 teams                     Total    Par 
   1  Nazareth.......................    354    +66
   2  Utica..........................    374    +86
   3  William Smith..................    406   +118
   4  Keuka..........................    452   +164


Fin.  Top 20 Players        Team                             Total    Par 
   1  Bethany Wineburg..... Nazareth.......................     80     +8
t  2  Claire Draper........ Utica..........................     85    +13
t  2  Jaeda Robinson....... Keuka..........................     85    +13
   4  Caroline Gannon...... William Smith..................     86    +14
   5  Lainie Liberatore.... Nazareth.......................     88    +16
   6  Breanna Bovo......... Nazareth.......................     90    +18
   7  Olivia Hatch......... Keuka..........................     91    +19
t  8  Paige Graves......... Utica..........................     93    +21
t  8  Lily Tobin........... SUNY Cobleskill................     93    +21
t  8  Alaina Weaver........ Utica..........................     93    +21
t 11  Grace Colangelo...... Nazareth.......................     96    +24
t 11  Madison Paddock...... SUNY Cobleskill................     96    +24
  13  Maggie McCarthy...... William Smith..................     97    +25
  14  Grace Kinkiad........ Russell Sage...................    102    +30
  15  Jordan Dorrity....... Utica..........................    103    +31
t 16  Victoria Battaglia... Hilbert........................    105    +33
t 16  Samantha Murray...... William Smith..................    105    +33
  18  Isabella Keilbach.... SUNY Cobleskill................    109    +37
  19  Madison Esmond....... Hilbert........................    113    +41
  20  Sabrina Schultz...... Nazareth.......................    114    +42