|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | NYU | 287 | 295 | 582 | +14 | |
| 2 | Wellesley | 302 | 301 | 603 | +35 | |
| 3 | Ithaca | 323 | 328 | 651 | +83 | |
| 4 | Union | 319 | 351 | 670 | +102 | |
| 5 | St. Lawrence | 365 | 368 | 733 | +165 | |
| 6 | Vassar | 385 | 372 | 757 | +189 | |
| 7 | William Smith | 443 | 425 | 868 | +300 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jiayi Fu | NYU | 71 | 74 | 145 | +3 | |
| t | 2 | Sonia Hao | NYU | 73 | 73 | 146 | +4 |
| t | 2 | Inha Jun | NYU | 72 | 74 | 146 | +4 |
| 4 | Shih Ting Tan | NYU | 71 | 77 | 148 | +6 | |
| 5 | Tiya Chowdary | NYU | 75 | 74 | 149 | +7 | |
| 6 | Sophia Lewis | Wellesley | 75 | 75 | 150 | +8 | |
| 7 | Savannah Boyd | Wellesley | 73 | 78 | 151 | +9 | |
| t | 8 | Iyene Essien | Union | 75 | 77 | 152 | +10 |
| t | 8 | Jessica Li | Wellesley | 77 | 75 | 152 | +10 |
| t | 8 | Sarah Yeh | Wellesley | 77 | 75 | 152 | +10 |
| 11 | Kaurvaki Bajpai | Wellesley | 79 | 76 | 155 | +13 | |
| 12 | Brianna Morrison | Ithaca | 80 | 78 | 158 | +16 | |
| 13 | Abby Bladen | Ithaca | 83 | 79 | 162 | +20 | |
| 14 | Annelise Stencel | Ithaca | 81 | 83 | 164 | +22 | |
| t | 15 | Carinna Anastasio | Union | 81 | 86 | 167 | +25 |
| t | 15 | Helena Winterberg | Ithaca | 79 | 88 | 167 | +25 |
| 17 | Shea White | Union | 82 | 89 | 171 | +29 | |
| 18 | Sadie Cumming | St. Lawrence | 83 | 89 | 172 | +30 | |
| 19 | Caroline Mower | St. Lawrence | 90 | 89 | 179 | +37 | |
| 20 | Iesha DeSilva | Vassar | 86 | 94 | 180 | +38 | |
| t | 21 | Emma Doherty | Union | 81 | 101 | 182 | +40 |
| t | 21 | Olivia Pocat | Vassar | 88 | 94 | 182 | +40 |
| 23 | Nilla Ecklof | St. Lawrence | 92 | 92 | 184 | +42 | |
| 24 | Caroline Gannon | William Smith | 97 | 90 | 187 | +45 | |
| 25 | Katrina Wu | Vassar | 98 | 94 | 192 | +50 | |
| 26 | Ella Golas | Union | 97 | 99 | 196 | +54 | |
| 27 | Laura Franz | St. Lawrence | 100 | 98 | 198 | +56 | |
| 28 | Lili Proctor | Vassar | 113 | 90 | 203 | +61 | |
| 29 | Maggie McCarthy | William Smith | 99 | 107 | 206 | +64 | |
| 30 | Samantha Murray | William Smith | 113 | 106 | 219 | +77 | |
| 31 | Tara Valas | William Smith | 134 | 123 | 257 | +115 | |
| 32 | Sophia Pomposello | William Smith | 150 | 122 | 272 | +130 | |
|
Team-by-Team Results |
5/1-2/2026 -- Liberty League Championship
Teugega C.C. -- Rome, N.Y.
Par 71, 5583 yards -- 7 teams, 32 players
| Ithaca | 323 | 328 | 651 | +83 | 3rd |
| Brianna Morrison | 80 | 78 | 158 | +16 | 12th |
| Abby Bladen | 83 | 79 | 162 | +20 | 13th |
| Annelise Stencel | 81 | 83 | 164 | +22 | 14th |
| Helena Winterberg | 79 | 88 | 167 | +25 | t-15th |
| NYU | 287 | 295 | 582 | +14 | 1st |
| Jiayi Fu | 71 | 74 | 145 | +3 | 1st |
| Sonia Hao | 73 | 73 | 146 | +4 | t-2nd |
| Inha Jun | 72 | 74 | 146 | +4 | t-2nd |
| Shih Ting Tan | 71 | 77 | 148 | +6 | 4th |
| Tiya Chowdary | 75 | 74 | 149 | +7 | 5th |
| St. Lawrence | 365 | 368 | 733 | +165 | 5th |
| Sadie Cumming | 83 | 89 | 172 | +30 | 18th |
| Caroline Mower | 90 | 89 | 179 | +37 | 19th |
| Nilla Ecklof | 92 | 92 | 184 | +42 | 23rd |
| Laura Franz | 100 | 98 | 198 | +56 | 27th |
| Union | 319 | 351 | 670 | +102 | 4th |
| Iyene Essien | 75 | 77 | 152 | +10 | t-8th |
| Carinna Anastasio | 81 | 86 | 167 | +25 | t-15th |
| Shea White | 82 | 89 | 171 | +29 | 17th |
| Emma Doherty | 81 | 101 | 182 | +40 | t-21st |
| Ella Golas | 97 | 99 | 196 | +54 | 26th |
| Vassar | 385 | 372 | 757 | +189 | 6th |
| Iesha DeSilva | 86 | 94 | 180 | +38 | 20th |
| Olivia Pocat | 88 | 94 | 182 | +40 | t-21st |
| Katrina Wu | 98 | 94 | 192 | +50 | 25th |
| Lili Proctor | 113 | 90 | 203 | +61 | 28th |
| Wellesley | 302 | 301 | 603 | +35 | 2nd |
| Sophia Lewis | 75 | 75 | 150 | +8 | 6th |
| Savannah Boyd | 73 | 78 | 151 | +9 | 7th |
| Jessica Li | 77 | 75 | 152 | +10 | t-8th |
| Sarah Yeh | 77 | 75 | 152 | +10 | t-8th |
| Kaurvaki Bajpai | 79 | 76 | 155 | +13 | 11th |
| William Smith | 443 | 425 | 868 | +300 | 7th |
| Caroline Gannon | 97 | 90 | 187 | +45 | 24th |
| Maggie McCarthy | 99 | 107 | 206 | +64 | 29th |
| Samantha Murray | 113 | 106 | 219 | +77 | 30th |
| Tara Valas | 134 | 123 | 257 | +115 | 31st |
| Sophia Pomposello | 150 | 122 | 272 | +130 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Liberty League Championship Teugega C.C. Rome, N.Y. Dates: 5/1-2/2026 Par 71, 5583 yards Fin. Top 20 teams Scores Total Par 1 NYU............................ 287 295 582 +14 2 Wellesley...................... 302 301 603 +35 3 Ithaca......................... 323 328 651 +83 4 Union.......................... 319 351 670 +102 5 St. Lawrence................... 365 368 733 +165 6 Vassar......................... 385 372 757 +189 7 William Smith.................. 443 425 868 +300 Fin. Top 20 Players Team Scores Total Par 1 Jiayi Fu............. NYU............................ 71 74 145 +3 t 2 Sonia Hao............ NYU............................ 73 73 146 +4 t 2 Inha Jun............. NYU............................ 72 74 146 +4 4 Shih Ting Tan........ NYU............................ 71 77 148 +6 5 Tiya Chowdary........ NYU............................ 75 74 149 +7 6 Sophia Lewis......... Wellesley...................... 75 75 150 +8 7 Savannah Boyd........ Wellesley...................... 73 78 151 +9 t 8 Iyene Essien......... Union.......................... 75 77 152 +10 t 8 Jessica Li........... Wellesley...................... 77 75 152 +10 t 8 Sarah Yeh............ Wellesley...................... 77 75 152 +10 11 Kaurvaki Bajpai...... Wellesley...................... 79 76 155 +13 12 Brianna Morrison..... Ithaca......................... 80 78 158 +16 13 Abby Bladen.......... Ithaca......................... 83 79 162 +20 14 Annelise Stencel..... Ithaca......................... 81 83 164 +22 t 15 Carinna Anastasio.... Union.......................... 81 86 167 +25 t 15 Helena Winterberg.... Ithaca......................... 79 88 167 +25 17 Shea White........... Union.......................... 82 89 171 +29 18 Sadie Cumming........ St. Lawrence................... 83 89 172 +30 19 Caroline Mower....... St. Lawrence................... 90 89 179 +37 20 Iesha DeSilva........ Vassar......................... 86 94 180 +38