Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Oswego State | 34/43 | 40/43 | 74-86 | (12) | 32-75/25-55 | .427/.455 | 4-28/6-19 | .143/.316 | 6-10/30-49 | .600/.612 | 38/47 | (9) | 18/15 | 20/24 | 3/3 | 14/14 | 32/16 |
| St. Joseph (Vt.) | 44/44 | 53/26 | 97-70 | +27 | 37-75/25-63 | .493/.397 | 6-24/8-26 | .250/.308 | 17-26/12-23 | .654/.522 | 52/35 | +17 | 18/16 | 17/18 | 4/0 | 11/7 | 21/22 |
| St. John Fisher | 46/32 | 38/48 | 84-80 | +4 | 26-56/28-68 | .464/.412 | 6-15/6-21 | .400/.286 | 26-32/18-31 | .813/.581 | 37/42 | (5) | 12/12 | 17/15 | 1/7 | 5/8 | 26/24 |
| ALFRED | 41/28 | 46/50 | 87-78 | +9 | 29-63/28-56 | .460/.500 | 9-18/8-21 | .500/.381 | 20-28/14-21 | .714/.667 | 28/33 | (5) | 17/17 | 15/21 | 2/2 | 10/6 | 20/21 |
| KEUKA | 43/23 | 40/30 | 83-53 | +30 | 30-69/19-65 | .435/.292 | 10-29/8-32 | .345/.250 | 13-19/7-8 | .684/.875 | 52/33 | +19 | 20/8 | 19/20 | 4/3 | 11/11 | 9/15 |
| ROCHESTER | 27/32 | 30/38 | 57-70 | (13) | 20-61/24-50 | .328/.480 | 6-24/8-19 | .250/.421 | 11-14/14-24 | .786/.583 | 30/42 | (12) | 13/12 | 11/16 | 0/4 | 9/6 | 17/15 |
| ELMIRA | 27/32 | 34/42 | 61-74 | (13) | 20-54/22-52 | .370/.423 | 7-22/10-26 | .318/.385 | 14-21/20-25 | .667/.800 | 35/33 | +2 | 16/15 | 16/12 | 2/3 | 6/10 | 19/18 |
| Cazenovia | 33/40 | 39/33 | 72-73 | (1) | 26-64/30-70 | .406/.429 | 2-13/9-28 | .154/.321 | 18-29/4-4 | .621/.000 | 49/34 | +15 | 14/18 | 17/14 | 4/3 | 5/13 | 13/20 |
| Embry-Riddle | 36/40 | 35/42 | 71-82 | (11) | 25-63/25-60 | .397/.417 | 4-17/9-24 | .235/.375 | 17-19/23-32 | .895/.719 | 36/46 | (10) | 9/12 | 14/15 | 3/6 | 4/8 | 21/16 |
| McDaniel | 22/41 | 37/43 | 59-84 | (25) | 21-55/35-63 | .382/.556 | 4-17/2-13 | .235/.154 | 13-18/12-22 | .722/.545 | 27/44 | (17) | 5/11 | 16/13 | 1/0 | 4/9 | 20/20 |
| ITHACA | 43/37 | 44/38 | 87-75 | +12 | 34-62/29-69 | .548/.420 | 6-19/5-28 | .316/.179 | 13-20/12-20 | .650/.600 | 27/42 | (15) | 18/15 | 14/20 | 1/1 | 7/7 | 17/21 |
| Hamilton | 27/41 | 25/35 | 52-76 | (24) | 20-65/30-73 | .308/.411 | 5-17/6-23 | .294/.261 | 7-14/10-21 | .500/.476 | 51/50 | +1 | 11/14 | 20/8 | 7/4 | 1/10 | 19/17 |
| Rensselaer | 29/36 | 21/29 | 50-65 | (15) | 18-62/23-46 | .290/.500 | 8-27/3-9 | .296/.333 | 6-11/16-24 | .545/.667 | 34/42 | (8) | 6/12 | 12/15 | 0/4 | 4/3 | 21/13 |
| Vassar | 32/41 | 41/37 | 73-78 | (5) | 29-58/26-61 | .500/.426 | 8-19/9-24 | .421/.375 | 7-10/17-21 | .700/.810 | 41/29 | +12 | 16/18 | 20/9 | 2/1 | 5/9 | 19/9 |
| Skidmore | 15/26 | 43/16 | 58-42 | +16 | 19-44/16-53 | .432/.302 | 5-15/6-26 | .333/.231 | 15-24/4-7 | .625/.571 | 38/29 | +9 | 14/10 | 15/16 | 4/2 | 7/9 | 15/21 |
| Union (N.Y.) | 40/29 | 35/22 | 75-51 | +24 | 26-49/17-57 | .531/.298 | 8-19/5-18 | .421/.278 | 15-20/12-22 | .750/.545 | 41/32 | +9 | 18/13 | 15/11 | 2/1 | 3/7 | 19/17 |
| CLARKSON | 30/22 | 43/40 | 73-62 | +11 | 22-52/21-77 | .423/.273 | 8-13/7-31 | .615/.226 | 21-27/13-16 | .778/.813 | 35/52 | (17) | 15/8 | 14/16 | 11/6 | 11/7 | 16/20 |
| ST. LAWRENCE | 29/30 | 36/37 | 65-67 | (2) | 25-68/23-59 | .368/.390 | 11-25/4-16 | .440/.250 | 4-6/17-23 | .667/.739 | 35/45 | (10) | 17/9 | 7/11 | 2/6 | 7/5 | 20/13 |
| VASSAR | 29/31 | 28/25 | 57-56 | +1 | 22-50/23-55 | .440/.418 | 6-16/6-20 | .375/.300 | 7-10/4-5 | .700/.800 | 29/29 | - | 11/11 | 18/18 | 2/5 | 9/8 | 12/12 |
| RENSSELAER | 40/28 | 41/48 | 81-76 | +5 | 26-51/28-64 | .510/.438 | 11-22/7-26 | .500/.269 | 18-27/13-20 | .667/.650 | 24/39 | (15) | 17/13 | 13/18 | 2/3 | 10/8 | 20/20 |
| St. Lawrence | 18/34 | 40/35 | 58-69 | (11) | 19-55/23-58 | .345/.397 | 6-23/6-15 | .261/.400 | 14-18/17-29 | .778/.586 | 29/51 | (22) | 8/12 | 13/19 | 2/2 | 7/9 | 22/17 |
| Clarkson | 34/37 | 38/38 | 72-75 | (3) | 25-53/22-65 | .472/.338 | 4-15/11-32 | .267/.344 | 18-25/20-30 | .720/.667 | 31/43 | (12) | 14/18 | 14/14 | 2/0 | 5/10 | 28/22 |
| HAMILTON | 29/27 | 35/52 | 64-79 | (15) | 22-56/19-51 | .393/.373 | 7-27/11-26 | .259/.423 | 13-21/30-38 | .619/.789 | 36/35 | +1 | 12/13 | 20/14 | 4/3 | 8/11 | 25/18 |
| UNION (N.Y.) | 40/31 | 42/33 | 82-64 | +18 | 28-58/22-50 | .483/.440 | 13-24/8-23 | .542/.348 | 13-18/12-16 | .722/.750 | 28/33 | (5) | 20/14 | 10/19 | 1/3 | 8/6 | 14/13 |
| SKIDMORE | 30/30 | 46/41 | 76-71 | +5 | 25-58/26-58 | .431/.448 | 7-19/13-23 | .368/.565 | 19-22/6-9 | .864/.667 | 33/32 | +1 | 20/16 | 7/14 | 3/0 | 7/1 | 15/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Individual Game-by-Game |
| #03 | Tim Ivory |
| #04 | Rob Estep |
| #11 | Brian Burbank |
| #12 | Tim Llewellyn |
| #13 | Michael Barlow |
| #14 | Sean McHugh |
| #15 | Brock Grim |
| #20 | Dan O'Grady |
| #21 | Rob Genovese |
| #23 | Dan Birney |
| #24 | Philip Copulsky |
| #30 | Ryan Young |
| #31 | Brad Tramontozzi |
| #33 | Mark Bruce |
| #42 | Adam Salzmann |
| #44 | John Grazioli |
| #TM | TEAM |