#20 Dan O'Grady |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ALFRED | 11-27-07 | 17 | 2-4 | .500 | 1-1 | 1.000 | 3-6 | .500 | 2 | 0 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 8.0 | |
| KEUKA | 12-01-07 | 7 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 6.5 | |
| ROCHESTER | 12-05-07 | 13 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 5 | 1 | 6 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.7 | |
| at Cazenovia | 12-15-07 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| at Embry-Riddle | 12-28-07 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 4.0 | |
| vs McDaniel | 12-29-07 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| ITHACA | 01-08-08 | 19 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 3.7 | |
| at Hamilton | 01-12-08 | 10 | 0-2 | .000 | 0-0 | .000 | 0-3 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3.3 | |
| at Rensselaer | 01-18-08 | 18 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| at Vassar | 01-19-08 | 17 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 3.4 | |
| at Skidmore | 01-25-08 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| at Union (N.Y.) | 01-26-08 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| CLARKSON | 02-01-08 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 3.1 | |
| ST. LAWRENCE | 02-02-08 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.1 | |
| VASSAR | 02-08-08 | 13 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.7 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.1 | |
| RENSSELAER | 02-09-08 | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 3.1 | |
| at St. Lawrence | 02-15-08 | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 3.1 | |
| at Clarkson | 02-16-08 | 16 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | 3.2 | |
| HAMILTON | 02-19-08 | 16 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.7 | 5 | 1 | 0 | 3 | 2 | 2 | 6 | 3.4 | |
| UNION (N.Y.) | 02-22-08 | 19 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 3.4 | |
| SKIDMORE | 02-23-08 | * | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3.3 |
| Totals | 1 | 282 | 30-59 | .508 | 3-4 | .750 | 7-17 | .412 | 19 | 21 | 40 | 1.9 | 39 | 2 | 9 | 17 | 12 | 11 | 70 | 3.3 | |
| Games played: 21 | Rebounds/game: 1.9 | |
| Points/game: 3.3 | Assists/game: 0.4 | |
| FG Pct: 50.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 75.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 41.2 | Steals/game: 0.5 | |
| Blocks/game: 0.6 |